2006-07 UCCS Men's Track & Field Schedule
| 2006-07 UCCS Men's Track & Field Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| December 9, 2006 | 09:30 a.m. | Adams State Early Bird Meet | Alamosa, Colo. | NTS | |
| January 13, 2007 | 09:00 a.m. | All-Comers Meet | US Air Force Academy, Colo. | NTS | |
| January 19, 2007 | 09:00 a.m. | CU Potts Invitational | Boulder, Colo. | NTS | |
| January 27, 2007 | 09:00 a.m. | Don Barrett Invitational | US Air Force Academy, Colo. | NTS | |
| February 2, 2007 | 09:00 a.m. | Air Force Invitational | US Air Force Academy, Colo. | NTS | |
| February 3, 2007 | 09:00 a.m. | Air Force Invitational | US Air Force Academy, Colo. | NTS | |
| February 10, 2007 | 09:00 a.m. | Husky Classic | Seattle, Wash. | NTS | |
| February 10, 2007 | 10:00 a.m. | Colorado Mines All-Corners Meet | Golden, Colo. | NTS | |
| February 23, 2007 | 09:00 a.m. | RMAC Indoor Championships | Golden, Colo. | 5th of 7 teams | |
| February 24, 2007 | 10:00 a.m. | RMAC Indoor Championships | Golden, Colo. | 6th of 7 teams | |
| March 17, 2007 | 09:00 a.m. | CU Potts Invitational | Boulder, Colo. | NTS | |
| March 24, 2007 | 09:00 a.m. | Rob Upton Invitational | Fort Collins, Colo. | 6th of 11 teams | |
| April 14, 2007 | 09:00 a.m. | Colorado College Invitational | Colorado Springs, Colo. | NTS | |
| April 21, 2007 | 09:00 a.m. | Jack Christiansen Invitational | Fort Collins, Colo. | NTS | |
| April 21, 2007 | 09:00 a.m. | Travis McKinney Meet | Alamosa, Colo. | NTS | |
| May 7, 2007 | 09:00 a.m. | RMAC Outdoor Championships | Alamosa, Colo. | 7th of 7 teams | |
| May 8, 2007 | 09:00 a.m. | RMAC Outdoor Championships | Alamosa, Colo. | 7th of 7 teams | |
| May 12, 2007 | 09:00 a.m. | Emporia State Last Chance Meet | Emporia, Kan. | NTS | |










