Men Track Roster 2004-05
Athletes
| Name | Number | Position | Class | Hometown | Prev. School |
|---|---|---|---|---|---|
| Brian Aguilar | Hurdles | Sr. | Pueblo, Colo. | Central HS | |
| Philip Astras | Distance | Rockford, Mich. | Rockford HS | ||
| Josh Bishop | Sr. | Newport, NH | Newport HS | ||
| Levi Brathall | Distance | Colorado Springs, Colo. | Wasson HS | ||
| Jason Braun | Distance | Corpus Christi, Texas | Texas-San Antonio | ||
| Thomas Braun | |||||
| Mark Brehm | Sprints | Scottsdale, Ariz. | Phoenix Valley CC | ||
| David Bugg | Distance | Highlands Ranch HS | |||
| Matthew Chavez | Distance | Colorado Springs, Colo. | St. Mary's HS | ||
| Matt Creech | Sprints | Colorado Springs, Colo. | Wasson HS | ||
| Tim Crennen | Distance | Lakewood, Colo. | Bear Creek HS | ||
| Tim Crennen | |||||
| Crist Todd | Buena Vista, Colo. | Buena Vista HS | |||
| Andy Dimmen | Distance | Colorado Springs, Colo. | Colorado Mines | ||
| Sam Feldotto | Distance | Sr. | Colorado Springs, Colo. | The Classical Academy | |
| Leon Franklin | Sprints | Denver, Colo. | John F. Kennedy HS | ||
| LeRoy Franklin | Sprints | Pueblo, Colo. | Centennial HS | ||
| Craig J. Galaydick | |||||
| Andrew Garcy | Sprints | Orlando, Ill. | Northern Colorado | ||
| Phil Harrison | Distance | Mesa, Ariz. | Phoenix College | ||
| Bryce Hartman | Distance | Parker, Colo. | Ponderosa HS | ||
| Lewis Hoffman | Englewood, Colo. | Englewood HS | |||
| Rob Houghton | Colorado Springs, Colo. | Harrison HS | |||
| Josh Lane | Distance | Colorado Springs, Colo. | Fountain-Fort Carson HS | ||
| Blake Leonard | Sprints | Sr. | Monument, Colo. | Lewis Palmer HS | |
| Jay Luna | Distance | Colorado Springs, Colo. | Fountain-Fort Carson HS | ||
| Paul Mann | Distance | Colorado Springs, Colo. | Cheyenne Mountain HS | ||
| Gene Muniz | Distance | Pueblo, Colo. | Pueblo South HS | ||
| Danny Nohava | Colorado Springs, Colo. | Adams State | |||
| Steve Perfors | Distance | Columbus, Ga. | Idaho | ||
| Dan Pinter | Mid-Distance | Saline, Mich. | Saline HS | ||
| Ryan Price | Distance | Hawaii-Hilo | |||
| John Rapkoch | Distance | Colorado Springs, Colo. | Coronado HS | ||
| Kyle Reid | Sprints | Phoeniz, Ariz. | Phoenix College | ||
| Kyle Reno | Distance | Pueblo, Colo. | Adams State | ||
| Kyle Reno | |||||
| Brenden Robinson | Distance | Belgrade, Mont. | The Master's College | ||
| Aaron Rubalcaba-Lopez | Distance | Pueblo, Colo. | Pueblo South HS | ||
| Javier Santiago | Distance | Falcon, Colo. | |||
| Gabe Small | Lafayette, Colo. | CU-Boulder (Fairview HS) | |||
| Dan Strishock | Sprints | Colorado Springs, Colo. | Coronado HS | ||
| Dustin Trujillo | Middle Distance | Colorado College | |||
| John Tucker | Distance | Carbondale, Colo. | Alpine Christian Academy | ||
| John Tucker | |||||
| Moses Tum | Distance | Kericho, Kenya | Kenyatta HS | ||
| Grant Vaskey | 400m/Long Jump | Littleton, Colo. | Northern Colorado | ||
| Brad Winn | |||||
| Brian Zakavec | Distance | Loveland, Colo. | Thompson Valley HS |
Coaches
| Name | Hometown | School |
|---|










