| Opponent | Location | Date | Time | Coverage |
| Colorado College (Exhibition) | Gallogly Events Center | Thursday November 4th | 7:30 P.M. | |
| Texas Woman's Tournament | Denton, TX | Friday November 19th | TBA | |
| Texas Woman's Tournament | Denton, TX | Saturday November 20th | TBA | |
| Marriot Invitational | Gallogly Events Center | Friday November 26th | TBA | |
| Marriot Invitational | Gallogly Events Center | Saturday November 27th | TBA | |
| Fort Lewis | Gallogly Events Center | Friday December 3rd | 6:00 P.M. | |
| Adams State | Gallogly Events Center | Saturday December 4th | 6:00 P.M. | |
| Colorado Mines | Gallogly Events Center | Friday December 10th | 6:00 P.M. | |
| Colorado Christian | Gallogly Events Center | Saturday December 11th | 6:00 P.M. | |
| New Mexico Highlands | Las Vegas, NM | Friday December 17th | 6:00 P.M. | |
| Opponent | Location | Date | Result | |
| Metro State | Denver, CO | Friday February 26th | Metro State 59, UCCS 47 | |
| Regis | Denver, CO | Thursday February 25th | Regis 78, UCCS 67 | |
| Colorado Christian | Gallogly Events Center | Saturday February 20th | Colorado Christian 84, UCCS 58 | |
| Colorado Mines | Gallogly Events Center | Friday February 19th | Colorado Mines 79, UCCS 60 | |
| Chadron State | Gallogly Events Center | Saturday February 13th | Chadron State 77, UCCS 66 | |
| Nebraska-Kearney | Gallogly Events Center | Friday February 12th | UCCS 101, Nebraska-Kearney 93 | |
| Colorado Mines | Golden, CO | Saturday February 6th | Colorado Mines 90, UCCS 49 | |
| Colorado Christian | Lakewood, CO | Friday February 5th | Colorado Christian 93, UCCS 69 | |
| Nebraska-Kearney | Kearney, NE | Saturday January 30th | Nebraska-Kearney 84, UCCS 70 | |
| Chadron State | Chadron, NE | Thursday January 28th | Chadron State 85, UCCS 74 | |
