2011 UCCS Women's Softball Schedule
| 2011 UCCS Women's Softball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| February 12, 2011 | 12:00 p.m. | Nebraska-Omaha | Mountain Lion Field | L, 2-6 | |
| February 12, 2011 | 2:00 p.m. | Nebraska-Omaha | Mountain Lion Field | L, 4-6 | |
| February 13, 2011 | 11:00 a.m. | Nebraska-Omaha | Mountain Lion Field | L, 1-9 (6) | |
| February 13, 2011 | 1:00 p.m. | Nebraska-Omaha | Mountain Lion Field | L, 1-9 (6) | |
| February 18, 2011 | 09:00 a.m. | Minnesota State | Rochester, Minn. | W, 9-2 | |
| February 19, 2011 | 07:00 a.m. | St. Cloud State | Rochester, Minn. | W, 5-2 | |
| February 19, 2011 | 11:00 a.m. | Winona State | Rochester, Minn. | L, 2-10 (6) | |
| February 19, 2011 | 1:00 p.m. | Concordia-St. Paul | Rochester, Minn. | L, 0-8 (5) | |
| February 20, 2011 | 07:00 a.m. | Upper Iowa | Rochester, Minn. | W, 1-0 | |
| February 26, 2011 | 12:00 p.m. | Fort Lewis* | Mountain Lion Field | W, 8-5 | |
| February 26, 2011 | 2:00 p.m. | Fort Lewis* | Mountain Lion Field | L, 6-9 (8) | |
| February 27, 2011 | 11:00 a.m. | Fort Lewis* | Mountain Lion Field | L, 3-7 | |
| February 27, 2011 | 1:00 p.m. | Fort Lewis* | Mountain Lion Field | L, 6-8 | |
| March 5, 2011 | 12:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 2-6 | |
| March 5, 2011 | 2:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | W, 8-5 | |
| March 6, 2011 | 11:00 a.m. | Colorado Mesa* | L, 7-15 (5) | ||
| March 6, 2011 | 1:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | W, 8-6 | |
| March 12, 2011 | 12:00 p.m. | Regis* | Denver, Colo. | L, 2-3 (9) | |
| March 12, 2011 | 2:00 p.m. | Regis* | Denver, Colo. | W, 7-6 (8) | |
| March 13, 2011 | 11:00 a.m. | Regis* | Denver, Colo. | L, 1-2 | |
| March 13, 2011 | 1:00 p.m. | Regis* | Denver, Colo. | L, 3-4 | |
| March 19, 2011 | 12:00 p.m. | Western New Mexico* | Mountain Lion Field | L, 3-6 | |
| March 19, 2011 | 2:00 p.m. | Western New Mexico* | Mountain Lion Field | L, 4-13 (5) | |
| March 20, 2011 | 11:00 a.m. | Western New Mexico* | Mountain Lion Field | W, 1-0 | |
| March 20, 2011 | 1:00 p.m. | Western New Mexico* | Mountain Lion Field | L, 6-7 (12) | |
| March 25, 2011 | 1:00 p.m. | Nebraska-Kearney* | McCook, Neb. | W, 6-5 | |
| March 25, 2011 | 3:00 p.m. | Nebraska-Kearney* | McCook, Neb. | W, 9-4 | |
| March 25, 2011 | 5:00 p.m. | Nebraska-Kearney* | McCook, Neb. | L, 3-4 | |
| March 26, 2011 | 12:00 p.m. | Nebraska-Kearney* | McCook, Neb. | L, 1-7 | |
| April 2, 2011 | 12:00 p.m. | Metro State* | Denver, Colo. | W, 2-0 | |
| April 2, 2011 | 2:00 p.m. | Metro State* | Denver, Colo. | W, 5-2 | |
| April 3, 2011 | 11:00 a.m. | Metro State* | Denver, Colo. | L, 0-2 | |
| April 8, 2011 | 2:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | W, 3-2 | |
| April 8, 2011 | 4:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | L, 2-5 | |
| April 9, 2011 | 2:00 p.m. | New Mexico Highlands* | Mountain Lion Field | W, 5-1 | |
| April 9, 2011 | 4:00 p.m. | New Mexico Highlands* | Mountain Lion Field | w, 10-8 | |
| April 16, 2011 | 11:00 a.m. | Chadron State* | Chadron, Neb. | L, 0-2 | |
| April 16, 2011 | 1:00 p.m. | Chadron State* | W, 4-2 | ||
| April 17, 2011 | 10:00 a.m. | Chadron State* | Chadron, Neb. | W, 6-5 | |
| April 17, 2011 | 12:00 p.m. | Chadron State* | Chadron, Neb. | L, 3-11 | |
| April 22, 2011 | 12:00 p.m. | Adams State* | Mountain Lion Field | W, 4-3 | |
| April 22, 2011 | 2:00 p.m. | Adams State* | Mountain Lion Field | L, 5-8 | |
| April 23, 2011 | 11:00 a.m. | Adams State* | Mountain Lion Field | W, 3-0 | |
| April 23, 2011 | 1:00 p.m. | Adams State* | Mountain Lion Field | W, 6-5 | |
| April 30, 2011 | 12:00 p.m. | Colorado Mines* | Golden, Colo. | W, 5-4 | |
| April 30, 2011 | 2:00 p.m. | Colorado Mines* | Golden, Colo. | L, 1-5 | |
| May 1, 2011 | 11:00 a.m. | Colorado Mines* | Golden, Colo. | W, 2-0 | |
| May 1, 2011 | 1:00 p.m. | Colorado Mines* | Golden, Colo. | L, 3-8 | |
| May 5, 2011 | 12:30 p.m. | Metro State (RMAC Tournament) | Golden, Colo. | L, 3-7 | |
| May 5, 2011 | 4:30 p.m. | Colorado Mesa (RMAC Tournament) | Golden, Colo. | L, 0-8 | |










