2010 UCCS Women's Softball Schedule
| 2010 UCCS Women's Softball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| February 12, 2010 | 4:00 p.m. | Mary | Las Vegas, Nev. | W, 12-4 | |
| February 12, 2010 | 6:00 p.m. | Dixie State | Las Vegas, Nev. | L, 6-20 | |
| February 13, 2010 | 4:00 p.m. | St. Edwards | Las Vegas, Nev. | L, 5-15 | |
| February 13, 2010 | 6:00 p.m. | Grand Canyon | Las Vegas, Nev. | L, 0-12 | |
| February 14, 2010 | 12:00 p.m. | St. Mary's | Las Vegas, Nev. | L, 3-5 | |
| February 27, 2010 | 12:00 p.m. | Colorado Mesa | Grand Junction, Colo. | L, 6-7 | |
| February 27, 2010 | 2:00 p.m. | Colorado Mesa | Grand Junction, Colo. | L, 2-14 (5) | |
| March 2, 2010 | 2:00 p.m. | Oklahoma Panhandle State | Mountain Lion Field | W, 14-2 | |
| March 2, 2010 | 4:00 p.m. | Oklahoma Panhandle State | Mountain Lion Field | W, 4-3 | |
| March 6, 2010 | 12:00 p.m. | New Mexico Highlands* | Mountain Lion Field | L, 4-13 | |
| March 6, 2010 | 2:00 p.m. | New Mexico Highlands* | Mountain Lion Field | W, 7-5 | |
| March 7, 2010 | 11:00 a.m. | New Mexico Highlands* | Mountain Lion Field | L, 1-7 | |
| March 7, 2010 | 1:00 p.m. | New Mexico Highlands* | Mountain Lion Field | L, 5-7 (8) | |
| March 13, 2010 | 12:00 p.m. | Western New Mexico* | Silver City, N.M. | L, 3-4 | |
| March 13, 2010 | 2:00 p.m. | Western New Mexico* | Silver City, N.M. | L, 2-10 | |
| March 14, 2010 | 11:00 a.m. | Western New Mexico* | Silver City, N.M. | L, 15-16 | |
| March 14, 2010 | 1:00 p.m. | Western New Mexico* | Silver City, N.M. | L, 6-11 | |
| March 17, 2010 | 4:00 p.m. | Colorado Mines* | Mountain Lion Field | L, 0-5 | |
| March 17, 2010 | 6:00 p.m. | Colorado Mines* | Mountain Lion Field | L, 0-5 | |
| March 22, 2010 | 11:00 a.m. | Adams State* | Alamosa, Colo. | L, 7-16 | |
| March 22, 2010 | 1:00 p.m. | Adams State* | Alamosa, Colo. | W, 14-11 | |
| March 22, 2010 | 3:00 p.m. | Adams State* | Alamosa, Colo. | W, 7-0 | |
| March 28, 2010 | 4:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | W, 6-5 | |
| March 28, 2010 | 6:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | W, 8-6 | |
| March 29, 2010 | 3:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | L, 4-14 | |
| March 29, 2010 | 5:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | L, 1-16 (5) | |
| April 2, 2010 | 12:00 p.m. | Chadron State* | Mountain Lion Field | W, 12-11 | |
| April 2, 2010 | 2:00 p.m. | Chadron State* | Mountain Lion Field | W, 15-7 (6) | |
| April 3, 2010 | 11:00 a.m. | Chadron State* | Mountain Lion Field | L, 5-8 | |
| April 3, 2010 | 1:00 p.m. | Chadron State* | Mountain Lion Field | L, 3-12 (5) | |
| April 8, 2010 | 2:00 p.m. | Colorado Mines* | Golden, Colo. | W, 2-1 | |
| April 8, 2010 | 4:00 p.m. | Colorado Mines* | Golden, Colo. | L, 2-3 | |
| April 10, 2010 | 12:00 p.m. | Metro State* | Denver, Colo. | L, 0-8 (5) | |
| April 10, 2010 | 2:00 p.m. | Metro State* | Denver, Colo. | L, 0-12 (5) | |
| April 11, 2010 | 11:00 a.m. | Metro State* | Denver, Colo. | L, 0-13 (5) | |
| April 11, 2010 | 1:00 p.m. | Metro State* | Denver, Colo. | L, 2-9 | |
| April 17, 2010 | 3:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 2-10 (6) | |
| April 17, 2010 | 5:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | W, 10-8 | |
| April 18, 2010 | 11:00 a.m. | Fort Lewis* | Grand Junction, Colo. | W, 3-2 | |
| April 18, 2010 | 1:00 p.m. | Fort Lewis* | Grand Junction, Colo. | L, 2-5 | |
| April 24, 2010 | 3:00 p.m. | Regis* | Mountain Lion Field | W, 7-3 | |
| April 24, 2010 | 5:00 p.m. | Regis* | Mountain Lion Field | L, 8-9 (9) | |
| April 25, 2010 | 12:00 p.m. | Regis* | Mountain Lion Field | W, 4-3 | |
| April 25, 2010 | 2:00 p.m. | Regis* | Mountain Lion Field | L, 2-7 | |
| May 1, 2010 | 12:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | W, 3-0 | |
| May 1, 2010 | 2:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 3-6 | |
| May 2, 2010 | 11:00 a.m. | Nebraska-Kearney* | Kearney, Neb. | L, 3-6 | |
| May 2, 2010 | 1:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 1-5 | |










