2009 UCCS Women's Softball Schedule
| 2009 UCCS Women's Softball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| February 19, 2009 | 1:00 p.m. | St. Cloud State | Mountain Lion Field | L, 3-11 | |
| February 19, 2009 | 3:00 p.m. | St. Cloud State | Mountain Lion Field | W, 7-2 | |
| February 20, 2009 | 09:00 a.m. | Mary | Mountain Lion Field | W, 17-6 | |
| February 21, 2009 | 09:00 a.m. | Wayne State | Mountain Lion Field | L, 5-6 | |
| February 21, 2009 | 3:00 p.m. | Winona State | Mountain Lion Field | L, 7-17 | |
| February 22, 2009 | 09:00 a.m. | St. Cloud State | Mountain Lion Field | W, 10-8 | |
| February 22, 2009 | 3:00 p.m. | Minnesota State | Mountain Lion Field | L, 3-16 | |
| February 27, 2009 | 3:00 p.m. | Minnesota-Duluth | Mountain Lion Field | L, 1-13 | |
| February 28, 2009 | 12:00 p.m. | Fort Lewis* | Mountain Lion Field | L, 8-12 | |
| February 28, 2009 | 2:00 p.m. | Fort Lewis* | Mountain Lion Field | W, 10-2 | |
| March 1, 2009 | 11:00 a.m. | Fort Lewis* | Mountain Lion Field | W, 7-6 | |
| March 1, 2009 | 1:00 p.m. | Fort Lewis* | Mountain Lion Field | L, 12-15 | |
| March 8, 2009 | 12:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | W, 7-5 | |
| March 8, 2009 | 2:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 5-6 | |
| March 9, 2009 | 11:00 a.m. | Colorado Mesa* | Grand Junction, Colo. | W, 9-7 | |
| March 9, 2009 | 1:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 3-6 | |
| March 11, 2009 | 4:00 p.m. | Colorado Mines* | Mountain Lion Field | W, 7-6 | |
| March 11, 2009 | 6:00 p.m. | Colorado Mines* | Mountain Lion Field | L, 9-10 | |
| March 14, 2009 | 12:00 p.m. | Adams State* | Mountain Lion Field | L, 3-5 | |
| March 14, 2009 | 2:00 p.m. | Adams State* | Mountain Lion Field | L, 4-13 | |
| March 15, 2009 | 11:00 a.m. | Adams State* | Mountain Lion Field | L, 6-12 | |
| March 15, 2009 | 1:00 p.m. | Adams State* | Mountain Lion Field | W, 6-4 | |
| March 21, 2009 | 12:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 3-7 | |
| March 21, 2009 | 2:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 1-14 | |
| March 22, 2009 | 11:00 a.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 1-3 | |
| March 22, 2009 | 1:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 1-9 | |
| March 29, 2009 | 11:00 a.m. | Chadron State* | Chadron, Neb. | L, 2-3 | |
| March 29, 2009 | 1:00 p.m. | Chadron State* | Chadron, Neb. | W, 4-0 | |
| March 29, 2009 | 3:00 p.m. | Chadron State* | Chadron, Neb. | L, 1-3 | |
| April 10, 2009 | 12:00 p.m. | Metro State* | Mountain Lion Field | W, 12-6 | |
| April 10, 2009 | 2:00 p.m. | Metro State* | Mountain Lion Field | L, 3-15 | |
| April 11, 2009 | 12:00 p.m. | Metro State* | Mountain Lion Field | L, 3-7 | |
| April 11, 2009 | 2:00 p.m. | Metro State* | Mountain Lion Field | W, 10-2 | |
| April 14, 2009 | 2:00 p.m. | Colorado Mines* | Golden, Colo. | L, 2-10 | |
| April 14, 2009 | 4:00 p.m. | Colorado Mines* | Golden, Colo. | L, 0-8 | |
| April 20, 2009 | 12:00 p.m. | Regis* | Denver, Colo. | L, 3-7 | |
| April 20, 2009 | 2:00 p.m. | Regis* | Denver, Colo. | W, 6-5 | |
| April 20, 2009 | 4:00 p.m. | Regis* | Denver, Colo. | W, 11-6 | |
| April 25, 2009 | 12:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | L, 9-11 | |
| April 25, 2009 | 2:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | L, 4-5 | |
| April 26, 2009 | 11:00 a.m. | Nebraska-Kearney* | Mountain Lion Field | L, 1-11 | |
| April 26, 2009 | 1:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | W, 8-5 | |











