2008 UCCS Women's Softball Schedule
| 2008 UCCS Women's Softball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| February 8, 2008 | 1:00 p.m. | Fort Hays State | Mountain Lion Field | W, 9-8 | |
| February 8, 2008 | 3:00 p.m. | Fort Hays State* | Mountain Lion Field | L, 6-10 | |
| February 9, 2008 | 10:00 a.m. | Regis | Pueblo, Colo. | L, 2-7 | |
| February 9, 2008 | 2:00 p.m. | Fort Lewis | Pueblo, Colo. | W, 12-2 | |
| February 10, 2008 | 10:00 a.m. | Metro State | Pueblo, Colo. | W, 8-6 | |
| February 10, 2008 | 2:00 p.m. | Fort Hays State | Pueblo, Colo. | L, 5-7 | |
| February 23, 2008 | 10:00 a.m. | Colorado Mines | Denver, Colo. | W, 4-3 | |
| February 23, 2008 | 12:15 p.m. | Mary | Denver, Colo. | W, 8-6 | |
| February 23, 2008 | 2:45 p.m. | Regis | Denver, Colo. | W, 12-4 (5) | |
| February 24, 2008 | 12:15 p.m. | Metro State | Denver, Colo. | L, 0-9 (5) | |
| February 24, 2008 | 2:30 p.m. | Colorado State-Pueblo | Denver, Colo. | W, 7-2 (6) | |
| March 1, 2008 | 12:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 4-6 | |
| March 1, 2008 | 2:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 17-3 (5) | |
| March 2, 2008 | 09:00 a.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 10-8 | |
| March 2, 2008 | 11:00 a.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 8-7 (10) | |
| March 8, 2008 | 12:00 p.m. | Western New Mexico* | Mountain Lion Field | W, 7-4 | |
| March 8, 2008 | 2:00 p.m. | Western New Mexico* | Mountain Lion Field | W, 6-4 | |
| March 9, 2008 | 11:00 a.m. | Western New Mexico* | Mountain Lion Field | L, 6-8 | |
| March 9, 2008 | 1:00 p.m. | Western New Mexico* | Mountain Lion Field | W, 11-2 (5) | |
| March 15, 2008 | 12:00 p.m. | Fort Lewis* | Durango, Colo. | L, 4-7 | |
| March 15, 2008 | 2:00 p.m. | Fort Lewis* | Durango, Colo. | L, 1-6 | |
| March 16, 2008 | 11:00 a.m. | Fort Lewis* | Durango, Colo. | W, 2-0 | |
| March 16, 2008 | 1:00 p.m. | Fort Lewis* | Durango, Colo. | L, 2-5 | |
| March 21, 2008 | 12:00 p.m. | Coloraado Mesa* | Mountain Lion Field | W, 4-3 | |
| March 21, 2008 | 2:00 p.m. | Colorado Mesa* | Mountain Lion Field | L, 5-6 | |
| March 22, 2008 | 11:00 a.m. | Colorado Mesa* | Mountain Lion Field | W, 11-7 | |
| March 22, 2008 | 1:00 p.m. | Colorado Mesa* | Mountain Lion Field | L, 7-8 | |
| March 29, 2008 | 12:00 p.m. | Chadron State* | Mountain Lion Field | W, 4-3 | |
| March 29, 2008 | 2:00 p.m. | Chadron State* | Mountain Lion Field | L, 6-11 | |
| March 30, 2008 | 11:00 a.m. | Chadron State* | Mountain Lion Field | L, 7-10 | |
| March 30, 2008 | 1:00 p.m. | Chadron State* | Mountain Lion Field | W, 16-8 (5) | |
| April 5, 2008 | 12:00 p.m. | Metro State* | Denver, Colo. | L, 2-9 | |
| April 5, 2008 | 2:00 p.m. | Metro State* | Denver, Colo. | L, 4-6 | |
| April 6, 2008 | 11:00 a.m. | Metro State* | Denver, Colo. | L, 5-8 | |
| April 6, 2008 | 1:00 p.m. | Metro State* | Denver, Colo. | L, 0-1 | |
| April 9, 2008 | 2:00 p.m. | Colorado Mines* | Golden, Colo. | L, 1-9 (6) | |
| April 9, 2008 | 4:00 p.m. | Colorado Mines* | Golden, Colo. | L, 12-13 | |
| April 11, 2008 | 1:00 p.m. | Adams State* | Alamosa, Colo. | L, 8-12 | |
| April 11, 2008 | 3:00 p.m. | Adams State* | Alamosa, Colo. | L, 11-14 | |
| April 12, 2008 | 10:00 a.m. | Colorado State-Pueblo* | Alamosa, Colo. | L, 5-9 | |
| April 12, 2008 | 12:00 p.m. | Colorado State-Pueblo* | Alamosa, Colo. | W, 3-2 | |
| April 19, 2008 | 4:00 p.m. | Regis* | Mountain Lion Field | L, 5-9 | |
| April 19, 2008 | 6:00 p.m. | Regis* | Mountain Lion Field | W, 7-6 | |
| April 20, 2008 | 2:00 p.m. | Regis* | Mountain Lion Field | W, 8-4 | |
| April 20, 2008 | 4:00 p.m. | Regis* | Mountain Lion Field | W, 8-5 | |
| April 23, 2008 | 5:30 p.m. | Colorado Mines* | Mountain Lion Field | L, 10-16 | |
| April 23, 2008 | 7:30 p.m. | Colorado Mines* | Mountain Lion Field | L, 18-25 | |
| April 26, 2008 | 12:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 1-6 | |
| April 27, 2008 | 10:00 a.m. | Nebraska-Kearney* | Kearney, Neb. | L, 2-3 | |
| April 27, 2008 | 12:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 2-3 | |
| April 27, 2008 | 2:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 2-6 | |










