2007 UCCS Women's Softball Schedule
| 2007 UCCS Women's Softball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| February 7, 2007 | 4:00 p.m. | Colorado College | 4-Diamonds-Blue | W, 24-0 | |
| February 7, 2007 | 6:00 p.m. | Colorado College | 4-Diamonds-Blue | W, 20-1 | |
| February 10, 2007 | 11:00 a.m. | Fort Hays State | Pueblo, Colo. | W, 9-0 | |
| February 10, 2007 | 1:00 p.m. | Colorado State-Pueblo | Pueblo, Colo. | W, 4-1 | |
| February 11, 2007 | 10:00 a.m. | Regis | Pueblo, Colo. | L, 2-14 | |
| February 11, 2007 | 12:30 p.m. | Colorado State-Pueblo | Pueblo, Colo. | W, 9-1 | |
| February 11, 2007 | 3:20 p.m. | Fort Hays State | Pueblo, Colo. | L, 8-11 | |
| February 17, 2007 | 12:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 13-2 | |
| February 17, 2007 | 2:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 7-8 | |
| February 18, 2007 | 11:00 a.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 12-0 | |
| February 18, 2007 | 1:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 18-0 | |
| February 24, 2007 | 2:00 p.m. | Chadron State* | Mountain Lion Field | W, 9-2 | |
| February 24, 2007 | 4:00 p.m. | Chadron State* | Mountain Lion Field | W, 12-2 | |
| February 25, 2007 | 11:00 a.m. | Chadron State* | Mountain Lion Field | W, 14-1 | |
| February 25, 2007 | 1:00 p.m. | Chadron State* | Mountain Lion Field | W, 10-8 | |
| March 7, 2007 | 4:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 0-10 | |
| March 7, 2007 | 6:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 7-15 | |
| March 10, 2007 | 12:00 p.m. | Fort Lewis* | Durango, Colo. | W, 3-2 | |
| March 10, 2007 | 2:00 p.m. | Fort Lewis* | Durango, Colo. | W, 3-0 | |
| March 11, 2007 | 11:00 a.m. | Fort Lewis* | Durango, Colo. | L, 5-7 | |
| March 11, 2007 | 1:00 p.m. | Fort Lewis* | Durango, Colo. | L, 2-10 | |
| March 17, 2007 | 12:00 p.m. | Mary | Mountain Lion Field | W, 9-8 | |
| March 17, 2007 | 2:00 p.m. | Mary | Mountain Lion Field | L, 2-3 | |
| March 18, 2007 | 11:00 a.m. | Mary | Mountain Lion Field | W, 9-3 | |
| March 18, 2007 | 1:00 p.m. | Mary | Mountain Lion Field | W, 4-2 | |
| March 21, 2007 | 4:00 p.m. | Fort Hays State* | Mountain Lion Field | W, 3-2 | |
| March 21, 2007 | 6:00 p.m. | Fort Hays State* | Mountain Lion Field | W, 8-4 | |
| March 25, 2007 | 12:00 p.m. | Regis* | Mountain Lion Field | W, 10-8 | |
| March 25, 2007 | 2:00 p.m. | Regis* | Mountain Lion Field | W, 4-1 | |
| March 26, 2007 | 6:00 p.m. | Regis* | Mountain Lion Field | W, 4-3 | |
| March 26, 2007 | 8:00 p.m. | Regis* | Mountain Lion Field | L, 8-16 | |
| March 31, 2007 | 12:00 p.m. | Adams State* | Mountain Lion Field | W, 11-7 | |
| March 31, 2007 | 2:00 p.m. | Adams State* | Mountain Lion Field | W, 4-1 | |
| April 1, 2007 | 11:00 a.m. | Adams* | Mountain Lion Field | W, 8-0 | |
| April 1, 2007 | 1:00 p.m. | Adams State* | Mountain Lion Field | W, 9-8 | |
| April 4, 2007 | 4:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | W, 9-1 | |
| April 4, 2007 | 6:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | W, 14-0 | |
| April 7, 2007 | 11:00 a.m. | Nebraska-Kearney* | Kearney, Neb. | L, 4-5 | |
| April 7, 2007 | 1:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | W, 15-6 | |
| April 7, 2007 | 3:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 3-9 | |
| April 11, 2007 | 4:00 p.m. | Colorado College | Monument Valley Park | W, 12-1 | |
| April 11, 2007 | 6:00 p.m. | Colorado College | Monument Valley Park | W, 11-1 | |
| April 14, 2007 | 2:00 p.m. | Colorado Mines* | Mountain Lion Field | L, 6-11 | |
| April 14, 2007 | 4:00 p.m. | Colorado Mines* | Mountain Lion Field | W, 9-1 | |
| April 15, 2007 | 11:00 a.m. | Colorado Mines* | Mountain Lion Field | W, 8-0 | |
| April 15, 2007 | 1:00 p.m. | Colorado Mines* | Mountain Lion Field | L, 3-15 | |
| April 21, 2007 | 12:00 p.m. | Western New Mexico* | Mountain Lion Field | L, 2-5 | |
| April 21, 2007 | 2:00 p.m. | Western New Mexico* | Mountain Lion Field | W, 9-6 | |
| April 22, 2007 | 11:00 a.m. | Western New Mexico* | Mountain Lion Field | L, 9-17 | |
| April 22, 2007 | 1:00 p.m. | Western New Mexico* | Mountain Lion Field | L, 8-10 | |
| April 28, 2007 | 12:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | W, 10-9 (12) | |
| April 28, 2007 | 2:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 12-16 | |
| April 29, 2007 | 11:00 a.m. | Colorado Mesa* | Grand Junction, Colo. | L, 0-8 | |
| April 29, 2007 | 1:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | W, 3-0 | |
| May 4, 2007 | 09:30 a.m. | Regis (RMAC Tournament) | Grand Junction, Colo. | L, 7-8 (8) | |
| May 4, 2007 | 2:30 p.m. | Nebraska-Kearney (RMAC Tournament) | Grand Junction, Colo. | L, 6-8 | |










