2006 UCCS Women's Softball Schedule
| 2006 UCCS Women's Softball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| February 25, 2006 | 12:00 p.m. | New Mexico Highlands* | Mountain Lion Field | W, 11-3 | |
| February 25, 2006 | 2:00 p.m. | New Mexico Highlands* | Mountain Lion Field | W, 9-7 | |
| February 26, 2006 | 11:00 a.m. | New Mexico Highlands* | Mountain Lion Field | W, 12-2 | |
| February 26, 2006 | 1:00 p.m. | New Mexico Highlands* | Mountain Lion Field | W, 18-10 | |
| March 4, 2006 | 12:00 p.m. | Fort Hays State* | Hays, Kan. | W, 7-5 | |
| March 4, 2006 | 2:00 p.m. | Fort Hays State* | Hays, Kan. | W, 12-4 | |
| March 5, 2006 | 11:00 a.m. | Fort Hays State* | Hays, Kan. | L, 3-6 | |
| March 5, 2006 | 1:00 p.m. | Fort Hays State* | Hays, Kan. | W, 8-0 | |
| March 9, 2006 | 4:00 p.m. | Colorado College | Mountain Lion Field | W, 9-0 | |
| March 9, 2006 | 6:00 p.m. | Colorado College | Mountain Lion Field | W, 11-3 | |
| March 11, 2006 | 12:00 p.m. | Oklahoma Panhandle State | Mountain Lion Field | W, 11-2 | |
| March 11, 2006 | 2:00 p.m. | Oklahoma Panhandle State | Mountain Lion Field | W, 9-4 | |
| March 12, 2006 | 11:00 a.m. | Oklahoma Panhandle State | Mountain Lion Field | W, 5-0 | |
| March 12, 2006 | 1:00 p.m. | Oklahoma Panhandle State | Mountain Lion Field | W, 8-3 | |
| March 18, 2006 | 12:00 p.m. | Montana State-Billings | Mountain Lion Field | W, 4-2 | |
| March 18, 2006 | 2:00 p.m. | Montana State-Billings | Mountain Lion Field | W, 10-2 | |
| March 19, 2006 | 10:00 a.m. | Montana State-Billings | Moluntain Lion Field | W, 7-1 | |
| March 25, 2006 | 12:00 p.m. | Adams State* | Alamosa, Colo. | W, 6-0 | |
| March 25, 2006 | 2:00 p.m. | Adams State* | Alamosa, Colo. | W, 6-5 | |
| March 26, 2006 | 11:00 a.m. | Adams State* | Alamosa, Colo. | W, 10-8 | |
| March 26, 2006 | 1:00 p.m. | Adams State* | Alamosa, Colo. | L, 6-14 | |
| March 29, 2006 | 4:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 5-1 | |
| March 29, 2006 | 6:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 5-9 | |
| April 1, 2006 | 12:00 p.m. | Colorado Mesa* | Mountain Lion Field | W, 3-1 | |
| April 1, 2006 | 2:00 p.m. | Colorado Mesa* | Mountain Lion Field | W, 9-6 | |
| April 2, 2006 | 11:00 a.m. | Colorado Mesa* | Mountain Lion Field | W, 7-4 | |
| April 2, 2006 | 1:00 p.m. | Colorado Mesa* | Mountain Lion Field | L, 2-10 | |
| April 5, 2006 | 4:00 p.m. | Colorado College | Colorado Springs, Colo. | W, 10-2 | |
| April 5, 2006 | 6:00 p.m. | Colorado College | Colorado Springs, Colo. | W, 12-3 | |
| April 8, 2006 | 12:00 p.m. | Colorado Mines* | Golden, Colo. | W, 4-0 | |
| April 8, 2006 | 2:00 p.m. | Colorado Mines* | Golden, Colo. | L, 1-5 | |
| April 9, 2006 | 11:00 a.m. | Colorado Mines* | Golden, Colo. | W, 9-0 | |
| April 9, 2006 | 1:00 p.m. | Colorado Mines* | Golden, Colo. | L, 4-5 | |
| April 14, 2006 | 12:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | W, 9-4 | |
| April 14, 2006 | 2:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | L, 11-15 | |
| April 15, 2006 | 11:00 a.m. | Nebraska-Kearney* | Mountain Lion Field | W, 10-7 | |
| April 15, 2006 | 1:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | W, 12-3 | |
| April 19, 2006 | 4:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | L, 6-10 | |
| April 19, 2006 | 6:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field* | L, 2-11 | |
| April 22, 2006 | 12:00 p.m. | Regis* | Denver, Colo. | L, 1-7 | |
| April 22, 2006 | 2:00 p.m. | Regis* | Denver, Colo. | L, 0-9 | |
| April 23, 2006 | 11:00 a.m. | Regis* | Denver, Colo. | L, 4-12 | |
| April 23, 2006 | 1:00 p.m. | Regis* | Denver, Colo. | L, 0-6 | |
| April 29, 2006 | 12:00 p.m. | Fort Lewis* | Mountain Lion Field | W, 4-0 | |
| April 29, 2006 | 2:00 p.m. | Fort Lewis* | Mountain Lion Field | L, 0-1 | |
| April 30, 2006 | 11:00 a.m. | Fort Lewis* | Mountain Lion Field | W, 11-10 | |
| April 30, 2006 | 1:00 p.m. | Fort Lewis* | Mountain Lion Field | W, 11-6 | |
| May 5, 2006 | 09:30 a.m. | Colorado Mesa (RMAC Tournament) | Denver, Colo. | W, 4-3 | |
| May 5, 2006 | 12:00 p.m. | Regis (RMAC Tournament) | Denver, Colo. | L, 3-6 | |
| May 5, 2006 | 2:30 p.m. | Adams State (RMAC Tournament) | Denver, Colo. | W, 8-6 | |
| May 6, 2006 | 09:30 a.m. | Nebraska-Kearney (RMAC Tournament) | Denver, Colo. | W, 9-4 | |
| May 6, 2006 | 12:00 p.m. | Colorado State-Pueblo (RMAC Tournament) | Denver, Colo. | L, 9-11 | |











