2004 UCCS Women's Softball Schedule
| 2004 UCCS Women's Softball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| February 6, 2004 | 08:00 a.m. | Eastern New Mexico | Las Vegas, Nev. | W, 8-7 | |
| February 6, 2004 | 12:00 p.m. | St. Edwards | Las Vegas, Nev. | L, 2-5 | |
| February 7, 2004 | 4:00 p.m. | Incarnate Word | Las Vegas, Nev. | L, 0-4 | |
| February 7, 2004 | 6:00 p.m. | Texas Woman's | Las Vegas, Nev. | L, 2-4 | |
| February 8, 2004 | 10:00 a.m. | Tartleton State | Las Vegas, Nev. | L, 3-7 | |
| February 28, 2004 | 12:00 p.m. | Fort Hays State* | Hays, Kan. | W, 2-1 | |
| February 28, 2004 | 2:00 p.m. | Fort Hays State* | Hays, Kan. | L, 0-2 | |
| March 6, 2004 | 12:00 p.m. | Adams State* | Alamosa, Colo. | W, 12-0 | |
| March 6, 2004 | 2:00 p.m. | Adams State* | Alamosa, Colo. | W, 3-2 | |
| March 7, 2004 | 11:00 a.m. | Adams State* | Alamosa, Colo. | W, 11-3 | |
| March 7, 2004 | 1:00 p.m. | Adams State* | Alamosa, Colo. | W, 4-3 | |
| March 13, 2004 | 12:00 p.m. | Colorado Mesa* | Mountain Lion Field | W, 5-4 | |
| March 13, 2004 | 2:00 p.m. | Colorado Mesa* | Mountain Lion Field | W, 11-5 | |
| March 14, 2004 | 11:00 a.m. | Colorado Mesa* | Mountain Lion Field | W, 9-1 | |
| March 14, 2004 | 1:00 p.m. | Colorado Mesa* | Mountain Lion Field | W, 8-0 | |
| March 17, 2004 | 4:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 2-0 | |
| March 17, 2004 | 6:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 9-0 | |
| March 20, 2004 | 12:00 p.m. | Colorado Mines* | Castle Rock, Colo. | W, 5-3 | |
| March 20, 2004 | 2:00 p.m. | Colorado Mines* | Castle Rock, Colo. | W, 14-0 | |
| March 21, 2004 | 11:00 a.m. | Colorado Mines* | Castle Rock, Colo. | L, 1-2 | |
| March 21, 2004 | 1:00 p.m. | Colorado Mines* | Castle Rock, Colo. | W, 8-3 | |
| March 23, 2004 | 11:00 a.m. | Simon Frazer | Tucson, Ariz. | L, 0-8 | |
| March 23, 2004 | 1:00 p.m. | Buena Vista | Tucson, Ariz. | W, 12-0 | |
| March 24, 2004 | 11:00 a.m. | California State-Bakersfield | Tucson, Ariz. | L, 0-9 | |
| March 24, 2004 | 1:00 p.m. | California State-Bakersfield | Tucson, Ariz. | W, 6-2 | |
| March 25, 2004 | 10:00 a.m. | Taylor | Tucson, Ariz. | W, 9-4 | |
| March 25, 2004 | 12:00 p.m. | St. Olaf | Tucson, Ariz. | W, 14-0 | |
| March 27, 2004 | 12:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | W, 15-6 | |
| March 27, 2004 | 2:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | W, 4-2 | |
| March 28, 2004 | 11:00 a.m. | Nebraska-Kearney* | Mountain Lion Field | W, 6-2 | |
| March 28, 2004 | 1:00 p.m. | Nebraska-Kearney* | Mountain Lion Field | W, 4-1 | |
| April 14, 2004 | 2:00 p.m. | Northern Colorado | Greeley, Colo. | W, 7-3 | |
| April 14, 2004 | 4:00 p.m. | Northern Colorado | Greeley, Colo. | W, 8-3 | |
| April 15, 2004 | 4:00 p.m. | Utah Valley State | Mountain Lion Field | W, 5-4 | |
| April 15, 2004 | 6:00 p.m. | Utah Valley State | Mountain Lion Field | L, 6-9 | |
| April 17, 2004 | 12:00 p.m. | Fort Lewis* | Mountain Lion Field | W, 5-4 | |
| April 17, 2004 | 2:00 p.m. | Fort Lewis* | Mountain Lion Field | W, 2-0 | |
| April 18, 2004 | 11:00 a.m. | Fort Lewis* | Mountain Lion Field | L, 1-3 | |
| April 18, 2004 | 1:00 p.m. | Fort Lewis* | Mountain Lion Field | W, 11-3 | |
| April 21, 2004 | 4:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | W, 10-0 | |
| April 21, 2004 | 6:00 p.m. | Colorado State-Pueblo* | Mountain Lion Field | W, 6-5 | |
| April 30, 2004 | 2:30 p.m. | New Mexico Highlands (RMAC Tournament) | Mountain Lion Field | W, 9-1 | |
| May 1, 2004 | 10:00 a.m. | Regis (RMAC Tournament) | Mountain Lion Field | L, 1-3 | |
| May 1, 2004 | 12:00 p.m. | Colorado Mesa (RMAC Tournament) | Mountain Lion Field | W, 8-0 | |
| May 1, 2004 | 2:45 p.m. | Regis (RMAC Tournament) | Mountain Lion Field | W, 5-2 | |
| May 1, 2004 | 5:00 p.m. | Regis (RMAC Tournament) | Mountain Lion Field | W, 6-3 | |
| May 6, 2004 | 11:00 a.m. | Midwestern State (NCAA Regional) | San Antonio, Texas | W, 9-1 | |
| May 6, 2004 | 3:30 p.m. | St. Mary's (NCAA Regional) | San Antonio, Texas | L, 4-11 | |
| May 7, 2004 | 12:30 p.m. | Texas Woman's (NCAA Regional) | San Antonio, Texas | W, 2-1 | |
| May 8, 2004 | 09:30 a.m. | Tartleton State (NCAA Regional) | San Antonio, Texas | W, 5-3 | |
| May 8, 2004 | 12:30 p.m. | St. Mary's (NCAA Regional) | San Antonio, Texas | W, 8-6 | |
| May 8, 2004 | 4:00 p.m. | Angelo State (NCAA Regional) | San Antonio, Texas | L, 1-9 | |










