2013 Roster
>
Erin Milburn
Erin Milburn
| Number | 2 |
|---|---|
| Class | Sr |
| Position | C |
| Height | 5-5 |
| Hometown | Anthem, Ariz. |
| Prev. School | Boulder Creek HS |
| Bats/Throws | Right/Right |

Statistics
Batting Statistics Season AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD% Pitching Statistics Season ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA Fielding Statistics Season C PO A E FLD% DPs SBA CSB SBA% PB CI
Stories featuring Erin Milburn | |||
|---|---|---|---|
| April 21, 2013 | Corids Leads UCCS With Walk-Off in Day Two | LAKEWOOD, Colo. - The University of Colorado Colorado Springs softball team (23-15-1 / 18-11 RMAC) splits the final day of the series, defeating Western New Mexico (17-28 / 14-20 RMAC) 8-0 and falling to Colorado Christian (23-19 / 19-9 RMAC) 2-0. | |
| April 18, 2013 | Belsterling Named to the RMAC All-Academic First Team | COLORADO SPRINGS, Colo. - The Rocky Mountain Athletic Conference has recognized several University of Colorado Colorado Springs softball players for their academic excellence, including Jessica Belsterling, who was named to the RMAC All-Academic First Team. | |
| April 7, 2013 | UCCS Finishes Series With Double-Header Sweep Against Regis | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (22-13-1 / 17-8 RMAC) sweeps Regis University (7-26 / 6-16 RMAC) in the final double-header of the series. | |
| March 30, 2013 | Belsterling Blasts Two Home Runs in the Series Finale | GRAND JUNCTION, Colo. - Belsterling blasts two home runs and allows just two hits in the series finale as The University of Colorado Colorado Springs softball team (19-11-1 / 14-7 RMAC) splits day two with Colorado Mesa (15-10-1 / 13-6-1 RMAC). | |
| March 29, 2013 | Belsterling's Two Homeruns Leads UCCS to a Split in Day One | GRAND JUNCTION, Colo. - Jessica Belsterling's two homeruns aided The University of Colorado Colorado Springs softball team (18-10-1 / 13-6 RMAC) to a split in the first day with Colorado Mesa (14-9-1 / 12-5-1 RMAC), winning 4-1 in game one and falling 7-5 in game two. | |
| March 17, 2013 | UCCS Finishes Series With Seventh Run-Rule Win of the Season | The University of Colorado Colorado Springs softball team (14-9-1 /9-5 RMAC) wins its seventh game of the season by due to the run-rule as UCCS defeats Adams State (8-7 / 7-3 RMAC) in the final game of the series. | |

















