
Payton Kornfeind
| Number | 32 |
|---|---|
| Class | Fr |
| Position | OF |
| Height | 5-10 |
| Hometown | Mesa, Ariz |
| Prev. School | Red Mountain HS |
| Bats/Throws | Left/Left |

Statistics
Batting Statistics Season AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD% Pitching Statistics Season ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA Fielding Statistics Season C PO A E FLD% DPs SBA CSB SBA% PB CI
Pre UCCS Notes:
High School Career - State Champions 2010, 2011, and 2012 ... 2012 - First team All-Division First team All-Division ... First team All-City ...546 batting average (school record) ... 17 stolen bases ... .592 on base percent ... 2011 - 5A State Champions ... .460 batting average ... Second team All-Section ... Graduated with honors
Personal Notes:
Majoring in Nutrition ... Career goal is to become a sports nutritionist ... Daughter of Ken Kornfeind and Cathy Domanus ... Best thing about Colorado Springs is the view from the UCCS campus ... Favorite restaurant is Benihana's ... Favorite pro athlete is Mike Trout ... Favorite sports team other than UCCS is the Chicago Cubs ... Favorite book is Glass ... Favorite movie seen this past year was Stepbrothers ... Favorite food is Spaghetti ... favorite place on campus other than the athletics facilities is the library ... Favorite TV show is the Bachelor / Bachelorette ... Favorite music artist is Blake Shelton ... Least successful sport is gymnastics ... Desired travel destination is Fiji ... Parents were right when they told me that they dropped me on my head as a baby ... Biggest pet peeve is sunglasses inside ... most prized possession is my dogs.
Stories featuring Payton Kornfeind | |||
|---|---|---|---|
| May 22, 2013 | Kornfeind Earns Pair of All-America Honors | University of Colorado Colorado Springs freshman outfielder Payton Kornfeind became the first Mountain Lion since 2004 and the second in program history to earn a spot on the National Fastpitch Coaches Association All-America First Team. | |
| May 13, 2013 | Kornfeind Earns Daktronics All-South Central Region Honor | University of Colorado Colorado Springs freshman outfielder Payton Kornfeind earned a spot on the 2013 Daktronics All-South Central Region First Team announced this morning. | |
| May 10, 2013 | Kornfeind Named to NFCA All-Region First Team | Payton Kornfeind, the RMAC Freshman of the Year, was one of two conference softball student-athletes named to the National Fastpitch Coaches Association All-South Central Region First Team announced this afternoon. | |
| April 30, 2013 | Kornfeind Named RMAC Freshman of the Year | COLORADO SPRINGS, Colo. - University of Colorado Colorado Springs softball player, Payton Kornfeind is named the RMAC Freshman of the Year. | |
| April 20, 2013 | Belsterling Leads UCCS in Day One | LAKEWOOD, Colo. -The University of Colorado Colorado Springs softball team (22-14-1 / 17-10 RMAC) falls to Colorado Christian (20-19 / 16-9 RMAC) 5-4, and to Western New Mexico (17-25 / 14-17 RMAC) 10-6 today to begin a four-game pod series. | |
| April 7, 2013 | UCCS Finishes Series With Double-Header Sweep Against Regis | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (22-13-1 / 17-8 RMAC) sweeps Regis University (7-26 / 6-16 RMAC) in the final double-header of the series. | |
| April 6, 2013 | Fonseca Leads UCCS With Two Home Runs in Day One | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (20-13-1 / 15-8 RMAC) split today's double-header with Regis University (7-24 / 6-14 RMAC) as the Mountain lions won the first game 5-0 and lost the second game 6-2. | |
| April 5, 2013 | Mountain Lions Look to Defend Undefeated Home Record This Weekend | The University of Colorado Colorado Springs softball team (19-11-1 / 14-7 RMAC) looks to defend its undefeated home record (9-0) this weekend as it hosts Regis University (6-23 / 5-13 RMAC) for a four-game series. | |
| April 1, 2013 | Corids and Kornfeind on The Lion's Den Tuesday at 10 | Tune in Tuesday at ten to The Lion's Den! - The official source for UCCS sports. This week's guest will be Allie Corids and Payton Kornfeind, of the UCCS softball team. | |
| March 30, 2013 | Belsterling Blasts Two Home Runs in the Series Finale | GRAND JUNCTION, Colo. - Belsterling blasts two home runs and allows just two hits in the series finale as The University of Colorado Colorado Springs softball team (19-11-1 / 14-7 RMAC) splits day two with Colorado Mesa (15-10-1 / 13-6-1 RMAC). | |
| March 29, 2013 | Belsterling's Two Homeruns Leads UCCS to a Split in Day One | GRAND JUNCTION, Colo. - Jessica Belsterling's two homeruns aided The University of Colorado Colorado Springs softball team (18-10-1 / 13-6 RMAC) to a split in the first day with Colorado Mesa (14-9-1 / 12-5-1 RMAC), winning 4-1 in game one and falling 7-5 in game two. | |
| March 28, 2013 | Mountain Lions Take on the Mavericks This Weekend in Grand Junction | The University of Colorado Colorado Springs softball team (17-9-1 / 12-5 RMAC) travels to Grand Junction this weekend to take on Colorado Mesa (13-8-1 / 11-4-1 RMAC) for a four-game series at Bergman Field. | |
| March 22, 2013 | Mountain Lions Sweep Cowgirls to Improve to 9-0 at Home | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (17-9-1 / 12-5 RMAC) sweeps the triple header with New Mexico Highlands (10-21-1 / 3-15-1 RMAC) to improve to 9-0 at home for the first time since 2006. | |
| March 17, 2013 | UCCS Finishes Series With Seventh Run-Rule Win of the Season | The University of Colorado Colorado Springs softball team (14-9-1 /9-5 RMAC) wins its seventh game of the season by due to the run-rule as UCCS defeats Adams State (8-7 / 7-3 RMAC) in the final game of the series. | |
| March 15, 2013 | Mountain Lions Take on the Grizzlies this Weekend in Alamosa | The University of Colorado Colorado Springs softball team (12-7-1 / 7-3 RMAC) travels to Alamosa this weekend to take on Adams State (6-5 / 5-1 RMAC). | |
| March 8, 2013 | Mountain Lions Sweep Roadrunners in Day 1 | The University of Colorado Colorado Springs softball team (12-7-1 / 7-3) swept Metro State (6-11 / 0-7 RMAC) today as the Mountain Lions defeat the Roadrunners 11-4, 10-2 and 8-7. | |
| March 3, 2013 | Kornfeind Leads the Mountain Lions in Day 2 With Three RBIs | The Mountain Lions also failed to add any more run the next inning, but did find themselves in scoring position. After starting with two quick outs, Shellenberg singled to the pitcher, and then advanced to third on a single by Kornfeind. Brittney Hoppe came in to pinch hit, but lined out to left field to end the top half of the fifth inning. | |
| March 2, 2013 | Smith Gets the Win as UCCS Splits First Day with Eagles | CHADRON, Neb . - The University of Colorado Colorado Springs softball team (9-5-1 / 4-1) splits today's games with Chadron State (4-7 / 3-3 RMAC. The Mountain Lions run-ruled the Eagles in the first game 12-0 after five innings, but fell 0-5 in the second game for their first conference loss this season. | |
| March 1, 2013 | Mountain Lions Travel to Chadron to take on the Eagles this Weekend | The University of Colorado Colorado Springs softball team (8-4-1 / 3-0 RMAC) travels to Chadron Nebraska this weekend to take on the Chadron State Eagles (2-2 RMAC). The four-game series begins on Saturday, March 2, at 12:00 p.m. | |
| February 24, 2013 | Coach Peterson Gets 300th Win as Mountain Lions go 3-0 | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs (8-4-1 / 3-0 RMAC) defeats Fort Lewis (2-6 / 0-3) in three straight games to start the 2013 conference season. In the process, head coach Scott Peterson gets his 300th win, which is the most all-time by any coach in UCCS history. | |
| February 2, 2013 | Mountain Lions Start the Season 3-0 for the First Time since 2007 | DENVER, Colo. - The University of Colorado Colorado Springs softball team defeats Metro State 6-5 to start the season 3-0 for the first time since 2007. | |
| February 2, 2013 | Mountain Lions Start the Season 3-0-1 | DENVER, Colo - The University of Colorado Colorado Springs softball team (3-0-1) records its first tie in program history today as the game against Colorado Mines gets called 5-5 in the 5th inning. | |











































