
Brittany Hoppe
| Number | 8 |
|---|---|
| Class | Fr |
| Position | IF |
| Height | 5-5 |
| Hometown | Grand Junction, Colo. |
| Prev. School | Grand Junction Central HS |
| Bats/Throws | Right/Right |

Statistics
Batting Statistics Season AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD% Pitching Statistics Season ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA Fielding Statistics Season C PO A E FLD% DPs SBA CSB SBA% PB CI
Notes:
Also Competed in baskteball and golf ... hometown newspaper was the Daily Sentinel ...
Pre UCCS Notes:
High School Career - .658 batting average, ranking 4th highest in the state ... 3x All-Conference ... All-State 2010 ... Western Slope Player of the Year ... All-State Academic 2011 & 2012 ... Member of Key Club & National Honor Society
Personal Notes:
Majoring in Nursing ... Daughter of Mark and Cindy Hoppe ... Favorite restaurant is Roasters ... Favorite pro athlete is Time Tebow ... Favorite sports team other than UCCS is the Broncos ... Favorite book is The Shack ... Favorite movie of the past year is Magic Mike ... Favorite food is yogurt ... Favorite place on campus other than athletics facilities is the cafeteria ... Favorite TV show is Workaholics ... Least successful sport is badminton ... First job was a life guard ... Most desired travel destination is Australia ...
Stories featuring Brittany Hoppe | |||
|---|---|---|---|
| April 27, 2013 | Smith Pitches 12 Innings to Start the Final Home Series | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (23-17-1 / 18-13 RMAC) falls to CSU-Pueblo (28-14 / 25-12 RMAC) and Colorado Mines (34-5-1 / 25-3 RMAC) in the first of two double headers this weekend to finish the 2013 regular season. | |
| April 7, 2013 | UCCS Finishes Series With Double-Header Sweep Against Regis | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (22-13-1 / 17-8 RMAC) sweeps Regis University (7-26 / 6-16 RMAC) in the final double-header of the series. | |
| March 30, 2013 | Belsterling Blasts Two Home Runs in the Series Finale | GRAND JUNCTION, Colo. - Belsterling blasts two home runs and allows just two hits in the series finale as The University of Colorado Colorado Springs softball team (19-11-1 / 14-7 RMAC) splits day two with Colorado Mesa (15-10-1 / 13-6-1 RMAC). | |
| March 22, 2013 | Mountain Lions Sweep Cowgirls to Improve to 9-0 at Home | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (17-9-1 / 12-5 RMAC) sweeps the triple header with New Mexico Highlands (10-21-1 / 3-15-1 RMAC) to improve to 9-0 at home for the first time since 2006. | |
| March 3, 2013 | Kornfeind Leads the Mountain Lions in Day 2 With Three RBIs | The Mountain Lions also failed to add any more run the next inning, but did find themselves in scoring position. After starting with two quick outs, Shellenberg singled to the pitcher, and then advanced to third on a single by Kornfeind. Brittney Hoppe came in to pinch hit, but lined out to left field to end the top half of the fifth inning. | |
| March 2, 2013 | Smith Gets the Win as UCCS Splits First Day with Eagles | CHADRON, Neb . - The University of Colorado Colorado Springs softball team (9-5-1 / 4-1) splits today's games with Chadron State (4-7 / 3-3 RMAC. The Mountain Lions run-ruled the Eagles in the first game 12-0 after five innings, but fell 0-5 in the second game for their first conference loss this season. | |
























