
Dani Fonseca
| Number | 34 |
|---|---|
| Class | Fr |
| Position | P/IF |
| Height | 5-8 |
| Hometown | San Mateo, Calif. |
| Prev. School | Hillsdale HS |
| Bats/Throws | Right/Right |

Statistics
Batting Statistics Season AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD% Pitching Statistics Season ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA Fielding Statistics Season C PO A E FLD% DPs SBA CSB SBA% PB CI
Notes:
Also competed in soccer and volleyball ... Hometown newspaper was the San Fransisco Chronicle
Pre UCCS Notes:
High School Career - As a Senior - Athlete of the Year ... First team All-League ... Second team All-County ... As a Junior - First team All-League ... First team All-County ... As a Sophomore - Second team All-League ... Second team All-County ... Athlete of the week ... As a Freshman - Honorable mention All-County
Personal Notes:
Daughter of Christina & Larry Fonseca ... Nicknames are Dani & Dan ... Best thing about Colorado Springs is Scenery ... Favorite pro athlete is Buster Posey ... Favorite sports team other than UCCS is the San Francisco Giants ... Favorite place on campus other than athletic facilities is my apartment ... Favorite TV show is say yes to the dress ... Favorite music is anything country ... Least successful sport is basketball ... Desired travel destination is anywhere tropical ... Parents were right when they told me that they're always right ... Biggest pet peeve is being late ... Most prized possession is my car
Stories featuring Dani Fonseca | |||
|---|---|---|---|
| May 3, 2013 | Fonseca Home Run Lifts UCCS to 4-3 Win | Dani Fonseca hit her fourth home run of the season with two outs in the top of the eighth inning to put the University of Colorado Colorado Springs ahead of Colorado Christian and the Mountain Lions retired the Cougars in the bottom of the eighth in order as UCCS (25-18-1) advanced in the 2013 RMAC Softball Tournament with a 4-3 win against the Cougars (25-22) at the Colorado School of Mines Softball Field. | |
| April 21, 2013 | Corids Leads UCCS With Walk-Off in Day Two | LAKEWOOD, Colo. - The University of Colorado Colorado Springs softball team (23-15-1 / 18-11 RMAC) splits the final day of the series, defeating Western New Mexico (17-28 / 14-20 RMAC) 8-0 and falling to Colorado Christian (23-19 / 19-9 RMAC) 2-0. | |
| April 20, 2013 | Belsterling Leads UCCS in Day One | LAKEWOOD, Colo. -The University of Colorado Colorado Springs softball team (22-14-1 / 17-10 RMAC) falls to Colorado Christian (20-19 / 16-9 RMAC) 5-4, and to Western New Mexico (17-25 / 14-17 RMAC) 10-6 today to begin a four-game pod series. | |
| April 18, 2013 | Belsterling Named to the RMAC All-Academic First Team | COLORADO SPRINGS, Colo. - The Rocky Mountain Athletic Conference has recognized several University of Colorado Colorado Springs softball players for their academic excellence, including Jessica Belsterling, who was named to the RMAC All-Academic First Team. | |
| April 7, 2013 | UCCS Finishes Series With Double-Header Sweep Against Regis | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (22-13-1 / 17-8 RMAC) sweeps Regis University (7-26 / 6-16 RMAC) in the final double-header of the series. | |
| April 6, 2013 | Fonseca Leads UCCS With Two Home Runs in Day One | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (20-13-1 / 15-8 RMAC) split today's double-header with Regis University (7-24 / 6-14 RMAC) as the Mountain lions won the first game 5-0 and lost the second game 6-2. | |
| March 22, 2013 | Mountain Lions Sweep Cowgirls to Improve to 9-0 at Home | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (17-9-1 / 12-5 RMAC) sweeps the triple header with New Mexico Highlands (10-21-1 / 3-15-1 RMAC) to improve to 9-0 at home for the first time since 2006. | |
| March 3, 2013 | Kornfeind Leads the Mountain Lions in Day 2 With Three RBIs | The Mountain Lions also failed to add any more run the next inning, but did find themselves in scoring position. After starting with two quick outs, Shellenberg singled to the pitcher, and then advanced to third on a single by Kornfeind. Brittney Hoppe came in to pinch hit, but lined out to left field to end the top half of the fifth inning. | |































