2013 Roster
>
Landry Davis

Landry Davis
| Number | 1 |
|---|---|
| Class | Sr |
| Position | OF |
| Height | 5-2 |
| Hometown | Chandler, Ariz. |
| Prev. School | Seton Catholic HS |
| Bats/Throws | Left/Right |

Statistics
Batting Statistics Season AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD% Pitching Statistics Season ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA Fielding Statistics Season C PO A E FLD% DPs SBA CSB SBA% PB CI
Notes:
Also competed in golf
Pre UCCS Notes:
4A State Champions in 2009
Personal Notes:
Majoring in Psychology ... Minoring in Sociology ... Career goal is to earn a PHD in Psychology ... Daughter of Gary and Gayle Davis ... Best thing about Colorado Springs is hiking ... Favorite restaurant is Mucho's Tacos ... Favorite sports team other than UCCS is the Yankees ... Favorite book is They Poured Fire On Us From The Sky ... Favorite place on campus other than the athletic facilities is the library ... Favorite TV show is Gilmore Girls ... Least successful sport is fencing ... Biggest pet peeve is cracking knuckles.
Stories featuring Landry Davis | |||
|---|---|---|---|
| May 3, 2013 | Fonseca Home Run Lifts UCCS to 4-3 Win | Dani Fonseca hit her fourth home run of the season with two outs in the top of the eighth inning to put the University of Colorado Colorado Springs ahead of Colorado Christian and the Mountain Lions retired the Cougars in the bottom of the eighth in order as UCCS (25-18-1) advanced in the 2013 RMAC Softball Tournament with a 4-3 win against the Cougars (25-22) at the Colorado School of Mines Softball Field. | |
| April 28, 2013 | Spectacular Play Leads Mountain Lions to a Win on Senior Day | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (24-18-1 / 19-14 RMAC) splits the final double-header of the 2013 regular season as it falls to Colorado Mines (36-5-1 / 27-3 RMAC) 7-3 and defeats CSU-Pueblo (28-16 / 25-14 RMAC) 8-7 with a walk-off home run by Allie Corids. | |
| April 27, 2013 | Smith Pitches 12 Innings to Start the Final Home Series | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (23-17-1 / 18-13 RMAC) falls to CSU-Pueblo (28-14 / 25-12 RMAC) and Colorado Mines (34-5-1 / 25-3 RMAC) in the first of two double headers this weekend to finish the 2013 regular season. | |
| April 21, 2013 | Corids Leads UCCS With Walk-Off in Day Two | LAKEWOOD, Colo. - The University of Colorado Colorado Springs softball team (23-15-1 / 18-11 RMAC) splits the final day of the series, defeating Western New Mexico (17-28 / 14-20 RMAC) 8-0 and falling to Colorado Christian (23-19 / 19-9 RMAC) 2-0. | |
| March 30, 2013 | Belsterling Blasts Two Home Runs in the Series Finale | GRAND JUNCTION, Colo. - Belsterling blasts two home runs and allows just two hits in the series finale as The University of Colorado Colorado Springs softball team (19-11-1 / 14-7 RMAC) splits day two with Colorado Mesa (15-10-1 / 13-6-1 RMAC). | |
| March 29, 2013 | Belsterling's Two Homeruns Leads UCCS to a Split in Day One | GRAND JUNCTION, Colo. - Jessica Belsterling's two homeruns aided The University of Colorado Colorado Springs softball team (18-10-1 / 13-6 RMAC) to a split in the first day with Colorado Mesa (14-9-1 / 12-5-1 RMAC), winning 4-1 in game one and falling 7-5 in game two. | |
| March 22, 2013 | Mountain Lions Sweep Cowgirls to Improve to 9-0 at Home | COLORADO SPRINGS, Colo. - The University of Colorado Colorado Springs softball team (17-9-1 / 12-5 RMAC) sweeps the triple header with New Mexico Highlands (10-21-1 / 3-15-1 RMAC) to improve to 9-0 at home for the first time since 2006. | |
| March 3, 2013 | Kornfeind Leads the Mountain Lions in Day 2 With Three RBIs | The Mountain Lions also failed to add any more run the next inning, but did find themselves in scoring position. After starting with two quick outs, Shellenberg singled to the pitcher, and then advanced to third on a single by Kornfeind. Brittney Hoppe came in to pinch hit, but lined out to left field to end the top half of the fifth inning. | |
| March 2, 2013 | Smith Gets the Win as UCCS Splits First Day with Eagles | CHADRON, Neb . - The University of Colorado Colorado Springs softball team (9-5-1 / 4-1) splits today's games with Chadron State (4-7 / 3-3 RMAC. The Mountain Lions run-ruled the Eagles in the first game 12-0 after five innings, but fell 0-5 in the second game for their first conference loss this season. | |
| February 11, 2013 | Softball team swings into new season with fresh outlook | On Feb. 1, the UCCS softball team started the 2013 season with a commanding 19-3 victory over Rocky Mountain Athletic Conference rival Regis University. | |






























