2007 Men's Soccer Schedule
| 2007 Men's Soccer Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| August 31, 2007 | 1:00 p.m. | Saint Mary's | Portales, N.M. | L, 1-2 | |
| September 2, 2007 | 3:00 p.m. | Eastern New Mexico | Portales, N.M. | L, 2-4 | |
| September 7, 2007 | 1:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 3-2 | |
| September 9, 2007 | 2:00 p.m. | Colorado Mines* | Golden, Colo. | L, 0-3 | |
| September 12, 2007 | 6:00 p.m. | Colorado State-Pueblo* | Mountain Lion Stadium | L, 1-3 | |
| September 14, 2007 | 3:00 p.m. | Regis* | Mountain Lion Stadium | L, 1-4 | |
| September 16, 2007 | 1:00 p.m. | Metro State* | Mountain Lion Stadium | L, 0-4 | |
| September 21, 2007 | 7:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 2-3 | |
| September 23, 2007 | 12:00 p.m. | Fort Lewis* | Durango, Colo. | L, 0-1 | |
| September 28, 2007 | 3:00 p.m. | Westminster | Mountain Lion Stadium | W, 4-3 (OT) | |
| October 4, 2007 | 7:00 p.m. | Western Washington | Bellingham, Wash. | L, 0-2 | |
| October 6, 2007 | 12:00 p.m. | Seattle Pacific | Seattle, Wash. | L, 1-7 | |
| October 10, 2007 | 3:30 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 0-2 | |
| October 12, 2007 | 7:00 p.m. | Colorado Mines* | Mountain Lion Stadium | L, 1-2 (OT) | |
| October 14, 2007 | 1:00 p.m. | Colorado Christian* | Mountain Lion Stadium | W, 2-0 | |
| October 19, 2007 | 3:30 p.m. | Metro State* | Denver, Colo. | L, 0-5 | |
| October 23, 2007 | 4:00 p.m. | Regis* | Denver, Colo. | L, 0-4 | |
| October 26, 2007 | 7:00 p.m. | Fort Lewis* | Mountain Lion Stadium | L, 0-6 | |
| October 28, 2007 | 1:00 p.m. | Colorado Mesa* | Mountain Lion Stadium | L, 1-3 | |











