2006 Men's Soccer Schedule
| 2006 Men's Soccer Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| August 24, 2006 | 2:00 p.m. | University of Mary | Salt Lake City, Utah | W, 4-0 | |
| August 25, 2006 | 1:45 p.m. | Dana | Salt Lake City, Utah | W, 3-0 | |
| August 26, 2006 | 10:00 a.m. | Biola | Salt Lake City, Utah | L, 0-3 | |
| September 1, 2006 | 7:00 p.m. | Colorado Christian* | Mountain Lion Stadium | W, 4-1 | |
| September 3, 2006 | 2:00 p.m. | Colorado Mines* | Mountain Lion Stadium | L, 0-5 | |
| September 6, 2006 | 5:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 1-2 (2OT) | |
| September 8, 2006 | 7:00 p.m. | Masters* | Mountain Lion Stadium | L, 2-4 | |
| September 10, 2006 | 2:00 p.m. | Fort Lewis* | Mountain Lion Stadium | L, 0-3 | |
| September 15, 2006 | 4:30 p.m. | Metro State* | Denver, Colo. | L, 1-6 | |
| September 17, 2006 | 3:30 p.m. | Regis* | Denver, Colo. | T, 1-1 (2OT) | |
| September 22, 2006 | 3:30 p.m. | Colorado Christian* | Lakewood, Colo. | W, 1-0 | |
| September 24, 2006 | 2:00 p.m. | Colorado Mines* | Golden, Colo. | L, 0-3 | |
| September 29, 2006 | 7:00 p.m. | Eastern New Mexico | Mountain Lion Stadium | W, 2-1 | |
| October 1, 2006 | 12:00 p.m. | Westminster | Mountain Lion Stadium | W, 1-0 | |
| October 5, 2006 | 6:00 p.m. | Seattle Pacific | Mountain Lion Stadium | L, 0-4 | |
| October 6, 2006 | 7:00 p.m. | Missouri Southern | Mountain Lion Stadium | L, 0-1 | |
| October 13, 2006 | 7:00 p.m. | Metro State* | Mountain Lion Stadium | L, 0-3 | |
| October 15, 2006 | 2:00 p.m. | Regis* | Mountain Lion Stadium | W, 1-0 (OT) | |
| October 20, 2006 | 3:00 p.m. | Fort Lewis* | Durango, Colo. | L, 0-8 | |
| October 24, 2006 | 6:00 p.m. | Colorado State-Pueblo* | Mountain Lion Stadium | L, 2-5 | |










