Men's Soccer Roster
>
Brandon Costa

Brandon Costa
| Number | 0 |
|---|---|
| Class | Sr |
| Position | GK |
| Height | 5-9 |
| Hometown | Folly Beach, S.C. |
| Prev. School | Bishop England HS |

Statistics
Offensive Statistics
|------------SHOTS------------|
Season GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
-------------------------------------------------------
2011 18-18 0 0 0 0 .000 0 .000 0 0-0
Goalkeeping Statistics
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Season GP-GS Minutes GA Avg Saves Pct W L T Sho
---------------------------------------------------------------
2011 18-18 1620:21 22 1.22 75 .773 9 8 1 3
2010 10-8 735:46 12 1.47 44 .786 4 4 0 1Notes:
2011: played and started in all 18 games ... had 75 saves, nine wins and three shots as his season/career high with saves (11), against Regis University on Oct. 02. 2010: Played in ten games with eight starts ... had 44 saves, four wins, and one shutout had a season high in saves (11), against Metro state on Oct. 17.
Pre UCCS Notes:
Named first-team All-State Class 2A as a senior at Bishop England High School in Daniel Island, S.C ... led team to the Class 2A championship game in 2010 ... also named to the 2010 all-Lowcountry team ... posted 13 shutouts as a senior, including two straight in the state playoffs ... team went 20-5-3 overall and 9-0 in its region ... posted a 0.61 goals against average
Stories featuring Brandon Costa | |||
|---|---|---|---|
| October 5, 2012 | Thomas' Goal Lifts Mountain Lions to Fifth Straight Victory | COLORADO SPRINGS, Colo. - Max Thomas' goal in the 38th minute and a tight University of Colorado Colorado Springs defense that only allowed one shot on goal was enough for the Mountain Lions (6-4 / 5-2 RMAC) to win their fifth straight game in a 1-0 decision against Colorado Christian (1-11 / 0-8 RMAC) tonight in Mountain Lion Stadium. | |
| October 2, 2012 | Costa Earns RMAC Defensive Player of the Week Honors | COLORADO SPRINGS, Colo. - Back-to-back shutouts last weekend, including a series of saves on rebounds after a penalty kick against a nationally-ranked team, earned University of Colorado Colorado Springs goalkeeper Brandon Costa RMAC Defensive Player of the Week honors today from the conference office. | |
| September 11, 2012 | This Week in Mountain Lion Athletics | Women's soccer will end its six-game homestand with three games this week and will start the RMAC season this weekend along with men's soccer and volleyball. Men's golf wrapped up the Falcon Invitational on Monday and men's cross country will compete against Saturday in the Colorado College Invitational. | |
| September 9, 2011 | Mountain Lions notch decisive win, open 2-1 for first time since 2006 | COLORADO SPRINGS - The University of Colorado at Colorado Springs men's soccer team opened its season with a 2-1 record for the first time since 2006 as the Mountain Lions pounded the Sioux Falls Cougars 4-1 Friday evening at Mountain Lion Stadium. | |
| September 4, 2011 | Mountain Lions shut out Fort Hays State | HAYS, Kan. - Brandon Costa made five saves and Matt Friesen scored as the University of Colorado Colorado Springs shut out the Fort Hays State Tigers 1-0 Sunday afternoon. | |
| August 30, 2011 | Season preview: Experience, depth has men's soccer looking like a contender | Henry Ellis had to keep checking his ID in 2010 to see if his name had been changed to Murphy, because everything that could go wrong for his University of Colorado Colorado Springs soccer team did go wrong. | |
| October 8, 2010 | Friesen's Hat Trick Lifts Mountain Lions 8-0 Over Adams State | ALAMOSA – The University of Colorado at Colorado Springs men’s soccer team tied the school record for goals in a game and set the record for largest margin of victory with an 8-0 win against Adams State Friday at ASC Soccer Field. | |
| June 28, 2010 | Ellis announces recruiting class for 2010 | University of Colorado at Colorado Springs men's soccer coach Henry Ellis announced his 2010 recruiting class on Monday. The talented group of 16 includes three international players, two NCAA Division I transfers and three other transfers as well as several top-ranked freshmen. | |




































