Men's Soccer Roster
>
Austin Bell

Austin Bell
| Number | 10 |
|---|---|
| Class | Jr. |
| Position | F |
| Height | 6-2 |
| Weight | 195 |
| Hometown | Littleton, Colo. |
| Prev. School | Mullen HS |

Notes:
2011: was redshirt season 2010: Played in 14 games and started 5 ... had one goal and one assist
Pre UCCS Notes:
Before UCCS: Was named first-team all-Centennial League as a senior at J.K. Mullen High School ... was an honorable mention all-state selection as well as honorable mention offensive player of the year ... three-year letterman in soccer for the Mustangs ... also won a varsity letter for lacrosse ... had nine goals, two assists and 20 points in senior season ... had two goals and an assist against Cherokee Trail on Sept. 24 ... also had two goals against Overland on Oct. 8 ... played for the REAL Colorado U-18 National Team
Stories featuring Austin Bell | |||
|---|---|---|---|
| October 12, 2012 | Roberts Leads Mountain Lions to 4-1 Victory Against Grizzlies | COLORADO SPRINGS, Colo. - James Roberts scored the first two goals for the University of Colorado Colorado Springs and the Mountain Lions (7-5-1 / 6-3- RMAC) earned more goals from Austin Bell and Brandon Vongphackdy in a 4-1 victory against Adams State (1-11 / 1-7 RMAC) tonight at Mountain Lion Stadium. | |
| October 5, 2012 | Thomas' Goal Lifts Mountain Lions to Fifth Straight Victory | COLORADO SPRINGS, Colo. - Max Thomas' goal in the 38th minute and a tight University of Colorado Colorado Springs defense that only allowed one shot on goal was enough for the Mountain Lions (6-4 / 5-2 RMAC) to win their fifth straight game in a 1-0 decision against Colorado Christian (1-11 / 0-8 RMAC) tonight in Mountain Lion Stadium. | |
| October 8, 2010 | Friesen's Hat Trick Lifts Mountain Lions 8-0 Over Adams State | ALAMOSA – The University of Colorado at Colorado Springs men’s soccer team tied the school record for goals in a game and set the record for largest margin of victory with an 8-0 win against Adams State Friday at ASC Soccer Field. | |









































