2011 Men's Soccer Roster
Athletes
| Name | Number | Position | Class | Hometown | Prev. School |
|---|---|---|---|---|---|
| Kevin Barthe | 00 | GK | Colorado Springs, Colo. | Liberty HS | |
| Austin Bell | 10 | F | So. | Littleton, Colo. | Mullen HS |
| Colton Briscoe | 3 | D | So. | Colorado Springs, Colo. | Lewis-Palmer HS |
| Brandon Carrick | GK | Littleton, Colo. | Laramie County CC (ThunderRidge HS) | ||
| Gabe Causse | 6 | D | Jr. | Ville La Grand, France | BYU-Hawaii (CTMB) |
| Brandon Costa | 0 | GK | Jr. | Folly Beach, S.C. | Bishop England HS |
| Mathew Cox | F | Fr. | Christchurch, New Zealand | St. Andrew's College | |
| Erik Donovan | 5 | D | Albuquerque, N.M. | Albuquerque Academy | |
| Brett Drefs | 14 | M | Jr. | Avondale, Ariz. | Phoenix CC (Westview HS) |
| Taylor Ferguson | 24 | D | Fr. | Anchorage, Alaska | Dimond HS |
| Keenan Forder | 13 | D | So. | Burnsville, Minn. | Burnsville HS |
| Matt Friesen | 2 | F | Sr | Colorado Springs. Colo. | Rampart HS |
| Eric Goldberg | M/D | So. | Colorado Springs, Colo. | U. of New England (Colo. Springs Christian) | |
| Marshall Hiner | 21 | M | Fr. | Colorado Springs, Colo. | Air Academy HS |
| Chris Johnson | 26 | GK | Colorado Springs, Colo. | Palmer HS | |
| Marc Kocel | 8 | M/D | Colorado Springs, Colo. | Denver (Cheyenne Mountain HS) | |
| Scott Kocel | 5 | F/M | Colorado Springs, Colo. | St. Louis (Cheyenne Mountain HS) | |
| Kyle Lee | 15 | M | Anchorage, Alaska | Dimond HS | |
| Justin Miller | 19 | F | So. | Littleton, Colo. | Arapahoe HS |
| James Roberts | 11 | M | Fr. | Perrysburg, Ohio | Perrysburg HS |
| Mo Salama | M | Millard, Neb. | Iowa Western CC (Millard West HS) | ||
| Justin Shalongo | 22 | M | Jr. | Quito, Ecuador | Phoenix JC (Millenium HS) |
| Mash Shaswar | 7 | M | Jr. | London, England | Brunel (Isleworth & Syon Secondary School) |
| Jabari Shaw | 12 | M/D | Lawrenceville, Ga. | Cincinnati (Brookwood HS) | |
| Kyle Tetrault | 16 | M | Jr. | Goodyear, Ariz. | Phoenix CC (Millenium HS) |
| Jarod Thomas | 1 | GK | Arvada, Colo. | Lincoln JC (Pomona HS) | |
| Kyle Thomas | 18 | D | Monument, Colo. | Western State (Lewis-Palmer HS) | |
| Max Thomas | 23 | D | So. | Tacoma, Wash. | Highline CC (Stadium HS) |
| Carlos Verdugo | 17 | D | Ciudad Juarez, Mexico | Incarnate Word (Franklin HS) | |
| Brandon Vongphackdy | 20 | F | Fr. | Arvada, Colo. | Pomona HS |
Coaches
| Name | Hometown | School |
|---|










