2010 UCCS Men's Soccer Roster
Athletes
| Name | Number | Position | Class | Hometown | Prev. School |
|---|---|---|---|---|---|
| Austin Bell | 10 | F | Fr. | Littleton, Colo. | Mullen HS |
| Colton Briscoe | 25 | D | Fr. | Colorado Springs, Colo. | Lewis-Palmer HS |
| Landon Brunk | 13 | D | Colorado Springs, Colo. | Air Academy HS | |
| Gabe Causse | 6 | D | So. | Ville La Grand, France | BYU-Hawaii (CTMB) |
| Brandon Costa | 0 | GK | So. | Folly Beach, S.C. | Bishop England HS |
| Mathew Cox | 12 | F | Fr. | Christchurch, New Zealand | St. Andrew's College |
| Brett Drefs | 14 | M | So. | Avondale, Ariz. | Phoenix CC (Westview HS) |
| Keenan Forder | 18 | D | Fr. | Burnsville, Minn. | Burnsville HS |
| Matt Friesen | 2 | F | Jr | Colorado Springs. Colo. | Rampart HS |
| Eric Goldberg | M/D | So. | Colorado Springs, Colo. | U. of New England (Colo. Springs Christian) | |
| Jordan Hacker | D | Sr. | Yakima, Wash. | Walla Walla CC (West Valley HS) | |
| Austin Hansen | 18 | M | Colorado Springs, Colo. | Lewis-Palmer HS | |
| Scott Kocel | 5 | F/M | Colorado Springs, Colo. | St. Louis (Cheyenne Mountain HS) | |
| Kyle Lee | 8 | M | Anchorage, Alaska | Dimond HS | |
| Adam Liszewski | 24 | GK | Mesa, Ariz. | Chandler-Gilbert CC (Dobson HS) | |
| Guillermo Loera | 26 | GK | Omaha, Neb. | Omaha South HS | |
| Jacob Magistrelli | 21 | M | Woodland Park, Colo. | Woodland Park HS | |
| Mike Mason | 3 | M/F | Jr. | Colorado Springs, Colo. | Cheyenne Mountain HS |
| Justin Miller | 19 | F | Fr. | Littleton, Colo. | Arapahoe HS |
| Tom O'Dea | 15 | F | So. | Colorado Springs, Colo. | Cheyenne Mountain HS |
| Ryan Piechowski | 20 | M | Jr. | Los Angeles, Calif. | Saint Monica HS |
| Mash Shaswar | 7 | M | So. | London, England | Brunel (Isleworth & Syon Secondary School) |
| Jabari Shaw | 21 | M/D | Lawrenceville, Ga. | Cincinnati (Brookwood HS) | |
| Jaron Stewart | 9 | D | Sr. | Frisco, Texas | Incarnate Word (Centennial HS) |
| Kyle Tetrault | 24 | M | So. | Goodyear, Ariz. | Phoenix CC (Millenium HS) |
| Matthew Thies | 16 | M/D | Omaha, Neb. | Ralston HS | |
| Dylan Tyboroski | 23 | ||||
| Carlos Verdugo | 17 | D | Ciudad Juarez, Mexico | Incarnate Word (Franklin HS) |
Coaches
| Name | Hometown | School |
|---|










