
Misha Thomas
| Number | 9 |
|---|---|
| Class | Freshman |
| Position | Forward |
| Height | 5-8 |
| Weight | 150 |
| Hometown | Colorado Springs, Colo. |
| Prev. School | Mesa Ridge HS |

Statistics
Offensive Statistics
|------------SHOTS------------|
Season GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
-------------------------------------------------------
2004 10-3 2 0 4 11 .182 4 .364 0 0-0
2003 17-4 1 4 6 13 .077 9 .692 0 0-0
Goalkeeping Statistics
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Season GP-GS Minutes GA Avg Saves Pct W L T Sho
---------------------------------------------------------------Notes:
2003:Played in 17 matches with four starts. Was fifth on the team in scoring with six points, one goal four assists... Scored his goal in a 3-2 double overtime loss to nationally ranked Fort Lewis on Sept 21 ... Had a pair of assists in a 4-1 win over Montana State-Billings on Sept 27 ... Finished the year with nine shots on goal.
Pre UCCS Notes:
Before CU-Colorado Springs: Played soccer at Mesa Ridge High School where he led his team in scoring his senior year ... Named second-team All-Conference in 1999 ... Was the leading scorer and MVP of his V-19 club team.
Personal Notes:
Personal: Plans to major in Communications ... Enjoys watching SportsCenter, listening to music, and playing baseball... Was a DECA state champ and national qualifier ... Parents are Jana Gvillory and Fred Thomas ... Born March 16, 1981.
Stories featuring Misha Thomas | |||
|---|---|---|---|
| October 22, 2004 | No. 24 Metro State spoils Hovasse's 10-save effort | Chris Hovasse and the University of Colorado at Colorado Springs soccer team deserved better than they got Friday night. | |
| September 6, 2004 | Soccer loses season opener | A 20-13 shot advantage and a furious second-half rally weren’t enough to overcome a three-goal deficit as the University of Colorado at Colorado Springs soccer team dropped its opening match of the season 3-2 to the Montana State-Billings Yellowjackets Monday at Billings, Mont. | |
| September 2, 2004 | 2004 season preview | In his first season as the coach of the University of Colorado at Colorado Springs soccer team, Flavio Mazzetti helped the Mountain Lions return to the Rocky Mountain Athletic Conference playoffs and was named RMAC 2003 co-coach of the year. Now, entering his second season, Mazzetti has different expectations. | |
| October 19, 2003 | Soccer team has high playoff aspirations | The University of Colorado at Colorado Springs soccer team needed a big week to put itself into position to qualify for the Rocky Mountain Athletic Conference playoffs in early November. After Sunday’s 2-1 victory over the Colorado State-Pueblo Thunderwolves completed a three-win week – all against RMAC opponents - the Mountain Lions may need to set their goals a little higher. | |
| September 27, 2003 | Mountain Lions dominant in win | The University of Colorado at Colorado Springs Mountain Lions got exactly what they needed Saturday night. | |
| September 21, 2003 | Fort Lewis tops Lions in second overtime | For a moment, everything but the ball was frozen in time as if all of Durango, Co., had been suspended when the game clock hit 57 seconds. | |
| September 12, 2003 | Mountain Lions topple No. 15 Regis | Jared Blackney drilled home a deflected shot to give the University of Colorado at Colorado Springs an improbable 2-1 comeback victory over the Regis Rangers Friday at Sand Creek Stadium. | |















