Kostrow leads Mountain Lions to 1-0 win over Griffins
Isaac Kostrow made a few highlight-reel saves in Sunday's game against the Westminster Griffins to preserve a 1-0 win and earn his second shutout of the season.
Jeff Korb scored in the 13th minute, one-timing a Bryan Stoeber corner kick over the head of Griffins' goalkeeper Kimball Parker (6-6), off the cross bar and in the net. Kostrow made sure that that was the only goal the Mountain Lions would need.
Kostrow (3-3-1) faced 11 shots in the match, saving five. Kostrow's most impressive save of the match came in the 65th minute when Mike Erekson ricocheted a shot off the cross bar to teammate Dave Rogers who fired a point-blank shot. Kostrow scrambled and was somehow able to get a hand on the ball and deflect it out of danger.
"He's the super freshman," said Korb. "He's awesome. He is stepping up to the challenge, he's not freaking out, and it's perfect."
This season, Kostrow has taken full advantage of his opportunity to play and so far head coach Flavio Mazzetti is impressed in the freshman goalkeeper.
"He's made the saves to keep us in games and that's what we've liked about him," said Mazzetti. "The defense did a good job of getting the ball out of danger, but when (Kostrow) had to step up he did the job."
The reason Kostrow has had to step up is because James Bjorklund, who began as the season as the starting goalkeeper, has been battling a lingering injury.
"(Bjorklund) has been around a few years and had an injury last year. He has not been able to come in being 100 percent, unfortunately," said Mazzetti. "We are not looking at these two guys and seeing who's better. James is still trying to work on his health so (Kostrow) has had the opportunity to step in and he's done a good job."
The Mountain Lions are now 6-0-1 this season when they score first and 0-7 when their opponent scores first.
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | Jeff Korb | 18 | M | Jr |
![]() | Jeff Korbs | RS | M | So |
![]() | Jeff Korb | 13 | Midfielder | Freshman |
![]() | Jeff Korb | 11 | M | Sr. |
![]() | Jeff Korb | 11 | M | Sr. |
![]() | James Bjorklund | 23 | GK | Fr |
![]() | James Bjorklund | 23 | GK | So |
![]() | James Bjorklund | 23 | GK | Jr. |
![]() | James Bjorklund | 1 | GK | Jr. |
![]() | Isaac Kostrow | 23 | GK | Fr. |
![]() | Bryan Stoeber | 16 | F/M | Fr. |
![]() | Bryan Stoeber | 16 | F/M | So. |
| Additional News Stories | |||
|---|---|---|---|
| October 25, 2006 | Stoeber named RMAC freshman of the year | University of Colorado at Colorado Springs midfielder Bryan Stoeber was named the Rocky Mountain Athletic Conference freshman of the year, the conference announced Wednesday. | |
| October 24, 2006 | Seniors score twice in 5-2 loss in season finale | The Mountain Lions concluded their season Tuesday night with a disappointing 5-2 loss at home to the playoff-bound Colorado State-Pueblo Thunderwolves. James McMonigle and Mark Brehm, both seniors, scored in the finale. | |
| October 20, 2006 | UCCS eliminated from playoffs | The Mountain Lions were officially eliminated from the Rocky Mountain Athletic Conference playoffs Friday as the University of Colorado at Colorado Springs was dominated 8-0 by the Fort Lewis Skyhawks at Durango. | |
| October 18, 2006 | Soccer match postponed | Wednesday's soccer match between UCCS and Colorado State-Pueblo has been postponed due to snow on the field. The match will be played Tuesday, Oct. 24 at 6 p.m. | |
| October 15, 2006 | Nolasco scores in overtime for 1-0 win over Regis | Juan Nolasco scored one minute, 38 seconds into overtime Sunday to give the University of Colorado at Colorado Springs Mountain Lions a 1-0 win over the Regis Rangers. | |




















.jpg)




