Freshman's scoring boosts UCCS past Dana
Freshman Bryan Stoeber had a goal and an assist for the second consecutive match as the University of Colorado at Colorado Springs routed the Dana Vikings 3-0 Friday at Salt Lake City.
James Bjorklund earned his second consecutive shutout in goal for the Mountain Lions while making only one save as the UCCS defense kept the ball in the Dana end. The Mountain Lions (2-0) have outscored their first two opponents 7-0.
“We were strong today,†said UCCS coach Flavio Mazzetti by phone. “We came out and set the tempo early. We were moving the ball very well.â€
The Mountain Lions opened the scoring in the 17th minute when Stoeber found Matt Eshbach closing towards the penalty area. Eshbach collected the pass and was tripped up by a Dana defender, but the senior from Liberty High School managed to keep his balance â€" and possession of the ball â€" and blasted it into the net.
Less than two minutes later it looked like instant replay. This time Stoeber got the pass from Juan Nolasco with an open net in front of him. He was unable to keep his balance after a hard Dana tackle, however.
“Stoeber made a nice play on the ball,†said Mazzetti. “He probably would have gotten the goal if he hadnâ€TMt been fouled.â€
The Mountain Lions nonetheless got the goal when Eric Foulk converted on the subsequent penalty kick.
“Foulk just buried the PK,†said Mazzetti.
Stoeber factored into the final goal as well. In the 65th minute, the Widefield graduate made an early run in his own half and defender Art Cutter spotted it. Cutterâ€TMs pass went over the top of the overcommitted Vikings, Stoeber tracked it down and found himself one-on-one with goalkeeper Kurtis Kraatz. Stoeber beat Kraatz with a low shot to the far post.
Kraatz made six saves for Dana (0-2).
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | Matt Eshbach | 13 | M | Fr |
![]() | Matt Eshbach | 13 | M | So |
![]() | Matt Eshbach | 3 | M | Jr. |
![]() | Matt Eshbach | 3 | M | Sr. |
![]() | Art Cutter | 18 | D | Fr |
![]() | Art Cutter | 8 | D | So. |
![]() | Art Cutter | 8 | D | Sr. |
![]() | Juan Nolasco | 17 | D | Fr |
![]() | Juan Nolasco | 17 | F | So |
![]() | Juan Holasco | 17 | F | Jr. |
![]() | Juan Nolasco | 17 | F | Sr. |
![]() | James Bjorklund | 23 | GK | Fr |
![]() | James Bjorklund | 23 | GK | So |
![]() | James Bjorklund | 23 | GK | Jr. |
![]() | James Bjorklund | 1 | GK | Jr. |
![]() | Bryan Stoeber | 16 | F/M | Fr. |
![]() | Bryan Stoeber | 16 | F/M | So. |
| Additional News Stories | |||
|---|---|---|---|
| October 25, 2006 | Stoeber named RMAC freshman of the year | University of Colorado at Colorado Springs midfielder Bryan Stoeber was named the Rocky Mountain Athletic Conference freshman of the year, the conference announced Wednesday. | |
| October 24, 2006 | Seniors score twice in 5-2 loss in season finale | The Mountain Lions concluded their season Tuesday night with a disappointing 5-2 loss at home to the playoff-bound Colorado State-Pueblo Thunderwolves. James McMonigle and Mark Brehm, both seniors, scored in the finale. | |
| October 20, 2006 | UCCS eliminated from playoffs | The Mountain Lions were officially eliminated from the Rocky Mountain Athletic Conference playoffs Friday as the University of Colorado at Colorado Springs was dominated 8-0 by the Fort Lewis Skyhawks at Durango. | |
| October 18, 2006 | Soccer match postponed | Wednesday's soccer match between UCCS and Colorado State-Pueblo has been postponed due to snow on the field. The match will be played Tuesday, Oct. 24 at 6 p.m. | |
| October 15, 2006 | Nolasco scores in overtime for 1-0 win over Regis | Juan Nolasco scored one minute, 38 seconds into overtime Sunday to give the University of Colorado at Colorado Springs Mountain Lions a 1-0 win over the Regis Rangers. | |




























.jpg)




