2005-06 Men's Golf Schedule
| 2005-06 Men's Golf Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| September 10, 2005 | 08:15 a.m. | Falcon Invitational | US Air Force Academy, Colo. | Day 1: 17th of 17 | |
| September 11, 2005 | 08:15 a.m. | Falcon Invitational | US Air Force Academy, Colo. | Final: 16th of 17 | |
| September 19, 2005 | 08:00 a.m. | Northwest Region Head-to-Head | Gothenburg, Neb. | Day 1: 1st of 15 | |
| September 20, 2005 | 08:00 a.m. | Northwest Region Head-to-Head | Gothenburg, Neb. | Final: 1st of 15 | |
| September 26, 2005 | 08:00 a.m. | RMAC Championships | Alamosa, Colo. | 1st round: 1st of 9 | |
| September 26, 2005 | 2:00 p.m. | RMAC Championships | Alamosa, Colo. | 2nd round: 1st of 9 | |
| September 27, 2005 | 09:00 a.m. | RMAC Championships | Alamosa, Colo. | Final: 1st of 9 | |
| October 3, 2005 | 07:30 a.m. | Grand Canyon Invitational | Phoenix, Ariz. | Day 1: 14th of 18 | |
| October 4, 2005 | 07:30 a.m. | Grand Canyon Invitational | Phoenix, Ariz. | Final: 14th of 18 | |
| October 8, 2005 | 08:15 a.m. | Falcon JV | US Air Force Academy, Colo. | Final: 3rd of 12 | |
| March 7, 2006 | 08:00 a.m. | UC San Diego SoCal Invitational | San Diego, Calif. | Final: 9th of 14 | |
| March 27, 2006 | 08:00 a.m. | Western New Mexico Invitational | Albuquerque, N.M. | Day 1: 4th of 14 | |
| March 28, 2006 | 08:00 a.m. | Western New Mexico Invitational | Albuquerque, N.M. | Final: 4th of 14 | |
| April 2, 2006 | 08:00 a.m. | CSM/Regis Invitational | Denver, Colo. | Day 1: 3rd of 7 | |
| April 3, 2006 | 08:00 a.m. | CSM/Regis Invitational | Denver, Colo. | Final: 2nd of 7 | |
| April 17, 2006 | 08:00 a.m. | Northwest Spring Region Head-to-Head | Lincoln, Neb. | Day 1: 6th of 13 | |
| April 18, 2006 | 08:00 a.m. | Northwest Spring Region Head-to-Head | Lincoln, Neb. | Final: 3rd of 13 | |
| May 1, 2006 | 07:30 a.m. | NCAA Super Regional | Phoenix, Ariz. | Day 1: 8th of 8 | |
| May 2, 2006 | 07:30 a.m. | NCAA Super Regional | Phoenix, Ariz. | Day 2: T-7th of 8 | |
| May 3, 2006 | 07:30 a.m. | NCAA Super Regional | Phoenix, Ariz. | Final: 8th of 8 | |










