2012 Men's Golf Roster
>
Kyle Logan

Kyle Logan
| Height | 6-0 |
|---|---|
| Hometown | Lafayette, Colo. |
| Prev. School | Lafayette HS |

Statistics
Season Event Rd1 Rd2 Rd3 Rd4
2006-07 Gene Miranda Falcon Invitational 80 79 72 0
Northwest Region Fall Head-to-Head 79 82 77 0
RMAC Golf Championship 71 74 71 0
Grand Canyon Fall Invitational 74 72 73 0
St. Edward's Spring Invitational 78 80 79 0
57th SoCal Intercollegiate Championship 77 73 75 0
Mustang Invitational 77 82 74 0
RMAC Spring Championship 69 73 75 0
NW Region Spring Head-to-Head 73 74 74 0
Northwest Regional Championship 74 72 71 0
--------------------------------------------------------------------------
Stroke Average 75.13
2005-06 NW Region Fall Head-to-Head 71 70 76 0
RMAC Championships 75 73 73 0
Grand Canyon Fall Invitational 77 78 72 0
Division II Northwest Regional 75 77 80 0
--------------------------------------------------------------------------
Stroke Average 74.75
Notes:
2005-06: Tied second at the NW Region Fall Head-to-Head ... Tied 15th at the RMAC Championships ... Tied 54th at the Grand Canyon Fall Invitational ... Placed 26th at the Division II Northwest Regional ... had a stroke average of 74.75, second best on the team.
Personal Notes:
Peronal: Majoring in Business ... Enjoys snowboarding ... Has one brother, Ryan ... Parents are Karen and Bruce Logan ... Born July 28, 1987.
Stories featuring Kyle Logan | |||
|---|---|---|---|
| May 31, 2007 | Trujillo, three golfers earn regional honors | Three University of Colorado at Colorado Springs golfers were named to the NCAA Division II Ping All-Region Team and coach Phil Trujillo was named Division II regional coach of the year, the university learned Thursday. | |
| May 9, 2007 | UCCS finishes second at regional | LAKEWOOD -- Eric Winder and Kyle Logan each shot an even-par 71 Wednesday but it wasn't enough for the University of Colorado at Colorado Springs to overcome a disastrous second round and relegated the Mountain Lions to a second-place finish at the NCAA Division II Northwest Regional Golf Championship at Fox Hollow Golf Club. | |
| May 8, 2007 | UCCS golf drops to third after regional second round | A disappointing round of 10-over par Tuesday left the University of Colorado at Colorado Springs in third place after two rounds of the NCAA Division II Northwest Regional Golf Championship at Fox Hollow Golf Club in Denver. | |
| May 7, 2007 | UCCS in second after first round at regional | Tyler Bishop and Ross McDermott each shot a 1-under par 70 Monday to lead the University of Colorado at Colorado Springs to second place after one round of the NCAA Division II Northwest Regional Golf Tournament at Fox Hollow Golf Club in Denver. | |
| April 26, 2007 | Trujillo named coach of the year | Phil Trujillo of the University of Colorado at Colorado Springs was named the Rocky Mountain Athletic Conference men's golf coach of the year, the conference announced Thursday. | |
| April 17, 2007 | UCCS golf wins second straight RMAC title | The University of Colorado at Colorado Springs golf team won its second consecutive Rocky Mountain Athletic Conference Championship Tuesday with a victory at the Northwest Region Spring head-to-Head Tournament at The Pinery Country Club in Parker, Colo. | |
| April 16, 2007 | UCCS leads final regional qualifier | The University of Colorado at Colorado Springs finds itself poised to win both the Rocky Mountain Athletic Conference Championship and the top seed at the regional tournament. | |
| April 10, 2007 | UCCS Charge Falls One Stroke Short | Kyle Logan and Tyler Bishop each shot 3-over par 75 as the University of Colorado at Colorado Springs made a hard charge only to come up one stroke short of the title Tuesday at the RMAC Spring Championship at the Ute creek Golf Course in Longmont. | |
| April 9, 2007 | UCCS in Second at RMAC Spring Championship | The University of Colorado at Colorado Springs and Western New Mexico shot the four best rounds of the day Monday to go into Tuesday's final round of the RMAC Spring Championship in second and first place respectively. | |
| March 20, 2007 | UCCS Finishes Fourth at Mustang Invitational | Kyle Logan shot a 2-over par 74 as the University of Colorado at Colorado Springs golf team held onto fourth place after Tuesday's final round of the Mustang Invitational in Albuquerque. | |
| March 19, 2007 | UCCS in Fourth at WNMU Tournament | Tyler Bishop finished the first two rounds of the Mustang Invitational Monday just one stroke out of the individual lead and boost the University of Colorado at Colorado Springs into fourth place going into Tuesday's final round. | |
| March 6, 2007 | Lions Leap into Seventh at SoCal | Eric Winder and Tyler Bishop each shot a 72 in Tuesday's final round to vault the University of Colorado at Colorado Springs to a seventh-place finish at the 57th annual Southern California Intercollegiate Championship in San Juan Capistrano, Calif. | |
| March 5, 2007 | UCCS in 11th After First Round at SoCal | Tyler Bishop shot a 3-over par 73 to lead the University of Colorado at Colorado Springs into 11th place after one round of the 57th SoCal Intercollegiate Championship Monday at Marbella Country Club in San Juan Capistrano, Calif. | |
| February 20, 2007 | UCCS Finished Ninth at Austin | Despite Tyler Bishop's 2-under par 70 in the final round, the University of Colorado at Colorado Springs slipped to a ninth-place tie at the St. Edward's Spring Invitational at The Golf Club at Circle C. in Austin, Texas. | |
| February 19, 2007 | UCCS Golf in Sixth After First Round at Austin | Tyler Bishop shot a 4-over par 76 to lead the University of Colorado at Colorado Springs to sixth place after the first round of the St. Edwards Springs Invitational Monday at Austin, Texas. | |
| October 3, 2006 | UCCS golf finishes ninth in Phoenix | Trent Daum shot a 2-under par 70 Tuesday as the University of Colorado at Colorado Springs finished the Grand Canyon Invitational in ninth place. | |
| October 2, 2006 | Winder leads UCCS at Grand Canyon Invitational | Eric Winder shot the best round of the day, a 7-under par 65, in the first round of the Grand Canyon Fall Invitational as the University of Colorado at Colorado Springs finished Monday’s two rounds tied for ninth place. | |
| September 26, 2006 | UCCS scores 27-stroke win at RMAC Invitational | Four University of Colorado at Colorado Springs golfers shot par or better Tuesday as the Mountain Lions scored a 27-stroke victory at the Rocky Mountain Athletic Conference Invitational at Riverdale Dunes Golf Club in Brighton, Colo. | |
| September 25, 2006 | UCCS grabs lead at RMAC Invitational | All five University of Colorado at Colorado Springs golfers scored among the top 14 Monday as the Mountain Lions took a commanding lead after two rounds of the Rocky Mountain Athletic Conference Invitational. | |
| September 10, 2006 | Strong final round lifts UCCS golfers to 15th in Division I tournament | Ross McDermott shot a 4-under par 68 in the third and final round Sunday to help the University of Colorado at Colorado Springs surge past Division I Utah State and finish in a tie for 15th at the Gene Miranda Falcon Invitational at the U.S. Air Force Academy’s Eisenhower Blue Golf Course. | |
| May 3, 2006 | UCCS falls in regional, drops Steel and Silver point | A disappointing final round at the Northwest regional Tournament Wednesday doomed the University of Colorado at Colorado Springs to not only an eighth-place finish, but the Mountain Lions also surrendered a point to Colorado State-Pueblo in the Steel and Silver Series. | |
| May 2, 2006 | Improved second round still leaves UCCS far from goal | The University of Colorado at Colorado Springs golf team improved in the second round of the Northwest Regional Tournament Tuesday, posting the fourth-best round on the day. That improvement wasn’t enough, however, to prevent the Mountain Lions from falling almost impossibly distant from the real goal – a berth in the National Championship. | |
| May 1, 2006 | UCCS golf struggles in first round at regionals | The University of Colorado at Colorado Springs men’s golf team shot a disappointing 310 Monday to end the first round of the Northwest Regional Tournament last among the eight teams participating at The Legacy Golf Resort in Phoenix. | |
| March 7, 2006 | UCCS take ninth at SoCal Invitational | Chase Wortmann shot a three-round score of 221 to tie for ninth individually and lead the University of Colorado at Colorado Springs Mountain Lions to a ninth-place team finish at the 56th SoCal Intercollegiate Golf Championship. | |
| October 4, 2005 | UCCS finished 14th at Grand Canyon Invitational | Freshman Kyle Logan shot an even-par 72 in the final round of the Grand Canyon Fall Invitational Tuesday to help the University of Colorado at Colorado Springs shoot a 298, the 10th-best round of the day, and finish 14th for the tournament. | |
| October 3, 2005 | UCCS in 14th after first round of Grand Canyon Invitational | Chase Wortmann shot a 3-under par 69 in the second round of the Grand Canyon Invitational but that was enough to lift the University of Colorado at Colorado Springs to 14th place after Monday’s play. | |
| September 27, 2005 | Golf wins RMAC Championship | Led by Chase Wortmann’s 4-under par 67 in Tuesday’s third and final round, the University of Colorado at Colorado Springs won its third Rocky Mountain Athletic Conference Men’s Golf Championship in the past six years. | |
| September 26, 2005 | UCCS golf leads at RMAC Championships | Chase Wortmann shot two consecutive rounds of 2-under par 69 Monday to lead the University of Colorado at Colorado Springs to a three-stroke lead after two rounds of the Rocky Mountain Athletic Conference Golf Championships. | |
| September 19, 2005 | UCCS leads regional qualifier after two rounds | The Mountain Lions will likely go into the third round of the fall regional qualifier with something they haven’t had in a while – a lead. | |
| September 9, 2005 | Golf team ready for opener | The University of Colorado at Colorado Springs men's golf team will begin its season playing in the Gene Miranda Falcon Classic at the Air Force Academy on Saturday and Sunday. | |











































