2012 Men's Golf Roster
>
Joe Saliba

Joe Saliba
| Height | 6-0 |
|---|---|
| Weight | 160 |
| Hometown | Colorado Springs, Colo. |
| Prev. School | Hawaii-Hilo |

Statistics
Season Event Rd1 Rd2 Rd3 Rd4
2005-06 Air Force JV Invitational 76 75 78 0
--------------------------------------------------------------------------
Stroke Average 76.33
2004-05 Gene Miranda Falcon Invitational 79 75 74 0
NW Region Fall Head to Head 75 75 76 0
Grand Canyon Fall Invitational 79 77 83 0
55th SoCal Intercollegiate Championships 78 72 76 0
Central Arkansas Invitational 82 73 82 0
NW Spring Regional Qualifier 82 79 79 0
--------------------------------------------------------------------------
Stroke Average 77.56
Notes:
2005-06: Tied 25th at the Air Force JV Invitational ... Had a stroke average of 76.33, fourth best on the team. 2004-05: Shot the team's best score in the 55th SoCal Intercollegiate Championships ... Shot the team's second best score in the UCA Intercollegiate ... Had a stroke average of 77.56, third best on team.
Stories featuring Joe Saliba | |||
|---|---|---|---|
| October 8, 2005 | Golf team helps UCCS extend Steel and Silver lead | The University of Colorado at Colorado Springs extended its lead over Colorado State-Pueblo in the Steel and Silver Series Saturday as the Mountain Lions golf team took third place at the Air Force JV Invitational. | |
| April 19, 2005 | Golf team qualifies for regionals | The University of Colorado at Colorado Springs needed a solid performance at the Northwest Region Spring Head-to-Head Tournament to assure a spot in regionals. | |
| March 29, 2005 | Golf team takes fourth in Arkansas | Chase Wortmann shot a three-round score of 231 to lead the University of Colorado at Colorado Springs to a fourth-place finish at the Central Arkansas Invitational, which was held Monday and Tuesday at the Greystone Country Club in Cabot, Ark. | |
| March 8, 2005 | Lions finish 14th at SoCal | All five University of Colorado at Colorado Springs golfers shot an 80 or better as the Mountain Lions finished the final round of the SoCal Intercollegiate Invitational Tuesday in 14th place. | |
| March 7, 2005 | UCCS in 14th after first round at SoCal | Joe Saliba shot a 1-over par 72 in the second round of the 55th SoCal Intercollegiate Invitational as the University of Colorado at Colorado Springs finished Monday’s play in 14th place. | |
| October 5, 2004 | Mountain Lions take a step backward | Nick Van Etten’s first-round 75 was the best score shot posted by the University of Colorado at Colorado Springs as the Mountain Lions finished a disappointing 16th Tuesday at the Grand Canyon Fall Invitational at Estrella Mountain Ranch Golf Club in Goodyear, Ariz. | |
| September 28, 2004 | Lions take fourth at regional qualifier | The University of Colorado at Colorado Springs slipped to fourth place at the Northwest Region Fall Head-to-Head Tournament, but remained in good position to qualify for the regional tournament. | |
| September 27, 2004 | Golf team in second at regional qualifier | Chase Wortmann shot a 3-under par 69 to lead the University of Colorado at Colorado Springs golf team into second place after the first round of the Northwest Region Fall Head-to-Head Tournament Monday. | |
| September 11, 2004 | Golf team fades to 11th | On Friday, the University of Colorado at Colorado Springs golf team learned that it could hang with the big boys. On Saturday, the Mountain Lions learned how much room is still left for improvement. | |
| September 10, 2004 | CU-Colorado Springs in eighth after two rounds | Neil Huffaker shot a 4-over par 146 to lead the University of Colorado at Colorado Springs to eighth place after the first two rounds of the Gene Miranda Falcon Invitational Friday at the Eisenhower Blue Golf Course at the Air Force Academy. | |





























