2012 Men's Golf Roster
>
Adam Jardon

Adam Jardon
| Height | 5-11 |
|---|---|
| Weight | 160 |
| Hometown | Monte Vista, Colo. |
| Prev. School | Adams State |

Statistics
Season Event Rd1 Rd2 Rd3 Rd4
2004-05 Gene Miranda Falcon Invitational 82 78 76 0
NW Region Fall Head to Head 79 76 80 0
Colorado Mines/Regis Invitational 84 74 0 0
--------------------------------------------------------------------------
Stroke Average 78.62
Pre UCCS Notes:
Before CU-Colorado Springs: Transferred from Adams State where he was named the RMAC Freshman of the Year ... Named All-RMAC three times ... Was named all-region honorable mention.
Personal Notes:
Personal: Is majoring is marketing ... Enjoys climbing, hiking, biking, hunting, fishing, and camping ... Has a younger sister, Abbi, and an older brother Gabe ... Parents are Britt and Devi Jardon ... Born January 12, 1982.
Stories featuring Adam Jardon | |||
|---|---|---|---|
| May 4, 2005 | Lions rally to take second | The University of Colorado at Colorado Springs golf team shot the best round of any team competing at the NCAA Division II Northwest Regional Wednesday to finish the tournament in second place. | |
| May 3, 2005 | UCCS holds onto third, but deficit grows | Four University of Colorado at Colorado Springs golfers birdied the par-5 No. 7 hole at Dakota Dunes Golf Club in Dakota Dunes, S.D. Tuesday as the Mountain Lions rallied to retain third place at the NCAA Division II Northwest Regional. | |
| May 2, 2005 | UCCS golf in third at regional | Adam Jardon shot a 79 Monday as the University of Colorado at Colorado Springs finished the first round of the NCAA Division II Northwest Regional in third place. | |
| April 19, 2005 | Golf team qualifies for regionals | The University of Colorado at Colorado Springs needed a solid performance at the Northwest Region Spring Head-to-Head Tournament to assure a spot in regionals. | |
| April 4, 2005 | Lions take fifth at Mines/Regis Invitational | A 25-stroke second round improvement wasn’t enough to keep the University of Colorado at Colorado Springs golf team from slipping to a fifth-place finish at the Colorado School of Mines/Regis Invitational Monday. | |
| September 28, 2004 | Lions take fourth at regional qualifier | The University of Colorado at Colorado Springs slipped to fourth place at the Northwest Region Fall Head-to-Head Tournament, but remained in good position to qualify for the regional tournament. | |
| September 27, 2004 | Golf team in second at regional qualifier | Chase Wortmann shot a 3-under par 69 to lead the University of Colorado at Colorado Springs golf team into second place after the first round of the Northwest Region Fall Head-to-Head Tournament Monday. | |
| September 11, 2004 | Golf team fades to 11th | On Friday, the University of Colorado at Colorado Springs golf team learned that it could hang with the big boys. On Saturday, the Mountain Lions learned how much room is still left for improvement. | |
| September 10, 2004 | CU-Colorado Springs in eighth after two rounds | Neil Huffaker shot a 4-over par 146 to lead the University of Colorado at Colorado Springs to eighth place after the first two rounds of the Gene Miranda Falcon Invitational Friday at the Eisenhower Blue Golf Course at the Air Force Academy. | |




















