2013-14 Men's Golf Roster
>
Jonathan Olson
Jonathan Olson

Statistics
Season Event Rd1 Rd2 Rd3 Rd4
2002-03 ASC Invitational 74 67 72 0
Falcom-Antigua Invitational 72 73 78 0
2002 RMAC Championship 70 69 68 0
NW Region Fall Head-to-Head 72 70 69 0
53rd SoCal Intercollegiate Championship 75 74 69 0
Fort Hays Invitational 71 73 72 0
NW Region Spring Head-to-Head 79 77 79 0
Mines/Regis Invitational 36 81 0 0
Northwest Regional 69 72 75 0
--------------------------------------------------------------------------
Stroke Average 72.78
Stories featuring Jonathan Olson | |||
|---|---|---|---|
| June 10, 2009 | Bishop Named RMAC All-Time Top Golfer, Joins Hocking on All-Time Golf Team | Tyler Bishop of the University of Colorado at Colorado Springs was named the Rocky Mountain Athletic Conference all-time top golfer, while fellow UCCS alum Marc Hocking was named to the conference's all-time golf team, the RMAC announced Wednesday. | |
| April 29, 2009 | Mountain Lions Headed to Regionals | Every season since 2001-02, when Phil Trujillo took over as the golf coach at the University of Colorado at Colorado Springs, he has guided the Mountain Lions to a berth in the regional tournament. | |
| August 14, 2006 | Former UCCS golfer earns first pro victory | Jon Olson was minutes away from his first victory as a professional golfer when stormy weather called time out. | |
| October 2, 2003 | Golf team finds consistency at regional tournament | CU-Colorado Springs golf coach Phil Trujillo has made no secret of his opinion that the only thing keeping his young team from challenging the lofty standards set by last year’s squad is consistency. Tuesday, the Mountain Lions made his assertion look prophetic. | |
| September 24, 2003 | Mountain Lions take third at RMAC tournament | A final-round rally was good enough to allow the University of Colorado at Colorado Springs to defend its honor, but was not enough to defend its Rocky Mountain Athletic Conference golf crown. | |














