Box Scores
Mountain Lions in Third After First Two Rounds of NSIC/RMAC Crossover
GOTHENBERG, Neb. - After holding the lead after the first round of play, the University of Colorado at Colorado Springs golf team slipped to third place during the second round at the NSIC/RMAC Regional Crossover at Wildhorse Golf Club.
As is normal for collegiate golf tournaments, both rounds were played on Sunday. The final of the three-round format will be played Monday.
The Mountain Lions slip from first to third had less to do with their play than a pair of remarkable performances by others. Fort Lewis carded a blistering 11-under par 277 in the second round, while Western New Mexico came in with a 3-under par 285. The result had Fort Lewis leading WNMU by 10 strokes and UCCS by 15. The rest of the field is at eight or more strokes behind the Mountain Lions.
Behind a 3-under par 69 by Riley Andrews, UCCS posted a team score of 290 to lead the first round by two strokes over Fort Lewis and Colorado State-Pueblo.
Andrews led UCCS for the day with a two-round score of 142, tying him for fourth overall at 2-under par. St. Cloud State's Gordy Diekman finished the day with a 5-under par 139 to hold a two-stroke lead for individual medalist.
Chris Shoop shot 72-75 and Spencer Biersdorff a 77-70 to place second among Mountain Lion golfers at 147. Brian Morfeld finished the day at 149 and Michael Tilghman shot a 153.
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | Riley Andrews | |||
![]() | Riley Andrews | |||
![]() | Riley Andrews | |||
![]() | Chris Shoop | |||
![]() | Chris Shoop | |||
![]() | Chris Shoop | |||
| Additional News Stories | |||
|---|---|---|---|
| November 17, 2011 | UCCS Ranked 10th in Coaches Poll After Fall Season | The final Golf World/Nike Golf Division II Coaches’ Poll of the fall season was released Wednesday with the University of Colorado at Colorado Springs taking the 10th spot. The poll combines the resources of Golf World magazine, Nike Golf and the Golf Coaches Association of America. | |
| May 4, 2011 | Season Ends With Ninth-place Finish at Regional | The University of Colorado at Colorado Springs golf team was good enough Wednesday to climb three spots in the standings at the NCAA Division II West-Central Super Regional but still finished four spots out of a berth at nationals. | |
| May 3, 2011 | Mountain Lions 12 Strokes Away from Nationals After Two Rounds at Regional | The University of Colorado at Colorado Springs needs to find 12 strokes or call it a season. | |
| May 2, 2011 | Two UCCS Golfers on RMAC All-Academic Team | The University of Colorado-Colorado Springs Men’s Golf team has two members of the Rocky Mountain Athletic Conference Men’s Golf 2010-11 All-Academic First Team. | |
| May 2, 2011 | UCCS Can't Find its Fourth, Finishes First Day of Regional in 12th place | Riley Andrews shot a 2-under par 70 Monday but the University of Colorado at Colorado Springs again couldn’t put together four good scores and finished the first round of the NCAA Division II West / Central Super Regional in 12th place. | |























