Morfeld Named Golfer of the Week
Brian Morfeld of the University of Colorado at Colorado Springs was named the Rocky Mountain Athletic Conference men's golfer of the week, it was announced Thursday.
Morfeld and teammate Spencer Biersdorff each shot a three-round score of 3-over par (219) at the Grand Canyon Fall Invitational, which concluded Tuesday. Morfeld followed up a first-round 76 by shooting 71 and 72 to tie for 11th overall and lead the Mountain Lions to a fourth-place tie.
The junior from Boulder joins Chris Shoop as UCCS players to win golfer of the week awards this season. With two awards in four weeks, UCCS is on pace to match last year's mark of four golfer of the week awards out of eight possible. In 2008-09, Morfeld, Riley Andrews and Tyler Bishop (twice) each earned the award.
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | Tyler Bishop | |||
![]() | Tyler Bishop | |||
![]() | Tyler Bishop | |||
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | Riley Andrews | |||
![]() | Riley Andrews | |||
![]() | Riley Andrews | |||
![]() | Chris Shoop | |||
![]() | Chris Shoop | |||
![]() | Chris Shoop | |||
| Additional News Stories | |||
|---|---|---|---|
| May 21, 2010 | Mountain Lions Place Five on PING All-Region Team | The University of Colorado at Colorado Springs placed five golfers on the NCAA Division II PING All-Central Region Team, the Golf Coaches Association of America announced Thursday. The Mountain Lions had more players named all-region than any other school in the nation. | |
| May 12, 2010 | Morfeld Named First-Team All-Academic | University of Colorado at Colorado Springs junior Brian Morfeld was named Rocky Mountain Athletic Conference Men's Golf All-Academic first team, the RMAC announced Wednesday. | |
| May 5, 2010 | UCCS Misses Trip to Nationals After Sixth-Place Finish at Regionals | Brian Morfeld's 1-under par 71 Wednesday wasn't enough as the University of Colorado at Colorado Springs failed to qualify for nationals by a scant three strokes. It was the first time in three seasons that the Mountain Lions failed to advance to nationals. | |
| May 4, 2010 | Mountain Lions Climb into Fifth-Place Tie at D-II Central/West Super Regional | Chris Shoop and Spencer Biersdorff each shot a 1-under par 71 and David Cosel was at even par as the University of Colorado at Colorado Springs rebounded from a disappointing first round to shoot a 3-over par 291 in Tuesday's second round at the NCAA Division II Men's Central/West Super Regional at the Classic Club. | |
| May 3, 2010 | Senior, Freshman Lead as Mountain Lions Finish First Round in Ninth at Regional | The Mountain Lions got the young and the old of it Monday. | |


























