Mountain Lions Finish Fourth in Final Tournament of the Fall Golf Season
Freshman Spencer Biersdorff's 2-under par 70 Tuesday helped the University of Colorado at Colorado Springs complete the Grand Canyon fall Invitational in fourth place.
The Mountain Lions shot a 292 in Tuesday's round, the fourth-best team score of the day, to finish with a three-round score of 878. The only teams that shot better than UCCS on Tuesday were, fittingly, the same teams that took the top three spots overall.
Oklahoma City shot 286 Tuesday to draw into a tie with Western Washington, which shot 288, for top team honors at 863. Chico State also recorded a 286 to hold onto third place at 866.
UCCS finished six strokes better than fifth-place Western new Mexico. Grand canyon and Texas Wesleyan finished in a seventh-place tie at 892.
Thanks to his strong final round, Biersdorff completed the tournament tied with Brian Morfeld for UCCS' best scorer with a 3-over par 219, good for 11th overall. Chris Shoop was next for the Mountain Lions and tied for 16th at 220, followed by Wade Henry (221) and David Cosel (233).
Oklahoma City's Julian Valenciana took top medalist honors after compiling a three-round score of 208 (8-under par), thanks in part to a 3-under par 69 in Tuesday's round. Western Washington's Nick Varelia (213) and Brian Barhanovich (214) took second and third respectively.
The tournament completed the fall portion mof the UCCS golf schedule. The Mountain Lions are next scheduled to play March 22-23 at the Notre Dame de Namur Invitational in Livermore, Calif.
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | Brian Morfeld | |||
![]() | David Cosel | |||
![]() | David Cosel | |||
![]() | David Cosel | |||
![]() | Wade Henry | |||
![]() | Wade Henry | |||
![]() | Chris Shoop | |||
![]() | Chris Shoop | |||
![]() | Chris Shoop | |||
| Additional News Stories | |||
|---|---|---|---|
| May 21, 2010 | Mountain Lions Place Five on PING All-Region Team | The University of Colorado at Colorado Springs placed five golfers on the NCAA Division II PING All-Central Region Team, the Golf Coaches Association of America announced Thursday. The Mountain Lions had more players named all-region than any other school in the nation. | |
| May 12, 2010 | Morfeld Named First-Team All-Academic | University of Colorado at Colorado Springs junior Brian Morfeld was named Rocky Mountain Athletic Conference Men's Golf All-Academic first team, the RMAC announced Wednesday. | |
| May 5, 2010 | UCCS Misses Trip to Nationals After Sixth-Place Finish at Regionals | Brian Morfeld's 1-under par 71 Wednesday wasn't enough as the University of Colorado at Colorado Springs failed to qualify for nationals by a scant three strokes. It was the first time in three seasons that the Mountain Lions failed to advance to nationals. | |
| May 4, 2010 | Mountain Lions Climb into Fifth-Place Tie at D-II Central/West Super Regional | Chris Shoop and Spencer Biersdorff each shot a 1-under par 71 and David Cosel was at even par as the University of Colorado at Colorado Springs rebounded from a disappointing first round to shoot a 3-over par 291 in Tuesday's second round at the NCAA Division II Men's Central/West Super Regional at the Classic Club. | |
| May 3, 2010 | Senior, Freshman Lead as Mountain Lions Finish First Round in Ninth at Regional | The Mountain Lions got the young and the old of it Monday. | |























