Shoop named RMAC golfer of the week
Chris Shoop of the University of Colorado at Colorado Springs was named the Rocky Mountain Athletic Conference men's golfer of week, the conference announced Thursday.
The junior from Phoenix tied for individual medalist honors at the 2009 RMAC Men's Golf Fall Tournament, which was played Tuesday at Cougar Canyon Golf Links in Trinidad, Colo. Shoop shot a 2-under par 70 to tie Colorado Mines' Jim Knous. The Mountain Lions' team score of 296 was a full seven strokes better than second-place Colorado Mines and nine strokes ahead of third-place Western New Mexico.
With the win, UCCS put itself in the lead for the 2009-10 RMAC golf championship. The aggregate scores of the fall and spring championships will determine the conference winner. The RMAC Spring Championship will be played April 19-20 at Poston Butte Golf Club in Florence, Ariz.
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | Chris Shoop | |||
![]() | Chris Shoop | |||
![]() | Chris Shoop | |||
| Additional News Stories | |||
|---|---|---|---|
| May 21, 2010 | Mountain Lions Place Five on PING All-Region Team | The University of Colorado at Colorado Springs placed five golfers on the NCAA Division II PING All-Central Region Team, the Golf Coaches Association of America announced Thursday. The Mountain Lions had more players named all-region than any other school in the nation. | |
| May 12, 2010 | Morfeld Named First-Team All-Academic | University of Colorado at Colorado Springs junior Brian Morfeld was named Rocky Mountain Athletic Conference Men's Golf All-Academic first team, the RMAC announced Wednesday. | |
| May 5, 2010 | UCCS Misses Trip to Nationals After Sixth-Place Finish at Regionals | Brian Morfeld's 1-under par 71 Wednesday wasn't enough as the University of Colorado at Colorado Springs failed to qualify for nationals by a scant three strokes. It was the first time in three seasons that the Mountain Lions failed to advance to nationals. | |
| May 4, 2010 | Mountain Lions Climb into Fifth-Place Tie at D-II Central/West Super Regional | Chris Shoop and Spencer Biersdorff each shot a 1-under par 71 and David Cosel was at even par as the University of Colorado at Colorado Springs rebounded from a disappointing first round to shoot a 3-over par 291 in Tuesday's second round at the NCAA Division II Men's Central/West Super Regional at the Classic Club. | |
| May 3, 2010 | Senior, Freshman Lead as Mountain Lions Finish First Round in Ninth at Regional | The Mountain Lions got the young and the old of it Monday. | |



















