UCCS in 11th After First Round at SoCal
Tyler Bishop shot a 3-over par 73 to lead the University of Colorado at Colorado Springs into 11th place after one round of the 57th SoCal Intercollegiate Championship Monday at Marbella Country Club in San Juan Capistrano, Calif.
Eric Winder was next for the Mountain Lions with a 74, while Trenton Daum shot a 75, Kyle Logan a 77 and David Hoffman an 84. Since only the top four scores count towards the team score, UCCS recorded a 299.
West Florida, ranked No. 4 nationally, led the tournament with a first-round score of 275. No. 2-ranked St. Edwards was second, eight strokes back while No. 6 Barry was third, nine strokes off the pace.
Six other teams in the tournament are ranked better than 30th nationally. They are: Abilene Christian (14), Washburn (16), Sonoma State (19), Central Oklahoma (21), Cameron (22), Cal State-Chico (26).
UCCS, ranked No. 39, goes into the second round with a chance to shoot up the leader board. Just seven strokes separate the Mountain Lions from fifth-place Western New Mexico.
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | Eric Winder | |||
![]() | Eric Winder | |||
![]() | Eric Winder | |||
![]() | Eric Winder | |||
![]() | Kyle Logan | |||
![]() | Kyle Logan | |||
![]() | Tyler Bishop | |||
![]() | Tyler Bishop | |||
![]() | Tyler Bishop | |||
| Additional News Stories | |||
|---|---|---|---|
| May 31, 2007 | Trujillo, three golfers earn regional honors | Three University of Colorado at Colorado Springs golfers were named to the NCAA Division II Ping All-Region Team and coach Phil Trujillo was named Division II regional coach of the year, the university learned Thursday. | |
| May 9, 2007 | UCCS finishes second at regional | LAKEWOOD -- Eric Winder and Kyle Logan each shot an even-par 71 Wednesday but it wasn't enough for the University of Colorado at Colorado Springs to overcome a disastrous second round and relegated the Mountain Lions to a second-place finish at the NCAA Division II Northwest Regional Golf Championship at Fox Hollow Golf Club. | |
| May 8, 2007 | UCCS golf drops to third after regional second round | A disappointing round of 10-over par Tuesday left the University of Colorado at Colorado Springs in third place after two rounds of the NCAA Division II Northwest Regional Golf Championship at Fox Hollow Golf Club in Denver. | |
| May 7, 2007 | UCCS in second after first round at regional | Tyler Bishop and Ross McDermott each shot a 1-under par 70 Monday to lead the University of Colorado at Colorado Springs to second place after one round of the NCAA Division II Northwest Regional Golf Tournament at Fox Hollow Golf Club in Denver. | |
| April 30, 2007 | Five golfers named academic all-RMAC | Five members of the UCCS men's golf team were named to the 2006-07 Rocky Mountain Athletic Conference men's golf all-academic team. | |
























