Strong final round lifts UCCS golfers to 15th in Division I tournament
Ross McDermott shot a 4-under par 68 in the third and final round Sunday to help the University of Colorado at Colorado Springs surge past Division I Utah State and finish in a tie for 15th at the Gene Miranda Falcon Invitational at the U.S. Air Force Academyâ€TMs Eisenhower Blue Golf Course.
The Mountain Lions were tied for 18th after the first two rounds on Saturday.
"It was looking gloomy after day one but I new the team was just too anxious to show the field we can play with them," said UCCS coach Phil Trujillo. "I told them to settle down and enjoy themselves."
The advise must have worked. Sunday the Mountain Lions shot 4-under par 284, the fourth-best round of the day, to surge into a tie with Northern Colorado and Wyoming. UCCS made up 15 strokes on Northern Colorado and seven on Wyoming in the final round.
Besides McDermottâ€TMs gem, Eric Winder shot a final-round 69, Kyle Logan had a 72, and Trent Daum and David Hoffman each had a 75.
UCCS was the only NCAA Division II school in the 19-team field.
"It's not every day we get to play against competition this good," said Trujillo.
Xavier shot a tournament-best 273 in the final round to win the team tournament title. Colorado State finished second, California third and host Air Force was fourth.
Winder and McDermott each posted a three-round score of 2-over par 218 to finish tied for 29th individually. Xavierâ€TMs Jason Kokrak won the individual title with a 12-under par 204.
The Mountain Lionsâ€TM next tournament will be the Northwest Region Fall Head-to-Head in Minneapolis on Sept. 18-19, one of two qualifiers for the NCAA regional tournament.
UCCS Players/Staff Featured | ||||
|---|---|---|---|---|
![]() | Trenton Daum | |||
![]() | Trenton Daum | |||
![]() | Trenton Daum | |||
![]() | Trenton Daum | |||
![]() | Trenton Daum | |||
![]() | Eric Winder | |||
![]() | Eric Winder | |||
![]() | Eric Winder | |||
![]() | Eric Winder | |||
![]() | Ross McDermott | |||
![]() | Ross McDermott | |||
![]() | Kyle Logan | |||
![]() | Kyle Logan | |||
| Additional News Stories | |||
|---|---|---|---|
| May 31, 2007 | Trujillo, three golfers earn regional honors | Three University of Colorado at Colorado Springs golfers were named to the NCAA Division II Ping All-Region Team and coach Phil Trujillo was named Division II regional coach of the year, the university learned Thursday. | |
| May 9, 2007 | UCCS finishes second at regional | LAKEWOOD -- Eric Winder and Kyle Logan each shot an even-par 71 Wednesday but it wasn't enough for the University of Colorado at Colorado Springs to overcome a disastrous second round and relegated the Mountain Lions to a second-place finish at the NCAA Division II Northwest Regional Golf Championship at Fox Hollow Golf Club. | |
| May 8, 2007 | UCCS golf drops to third after regional second round | A disappointing round of 10-over par Tuesday left the University of Colorado at Colorado Springs in third place after two rounds of the NCAA Division II Northwest Regional Golf Championship at Fox Hollow Golf Club in Denver. | |
| May 7, 2007 | UCCS in second after first round at regional | Tyler Bishop and Ross McDermott each shot a 1-under par 70 Monday to lead the University of Colorado at Colorado Springs to second place after one round of the NCAA Division II Northwest Regional Golf Tournament at Fox Hollow Golf Club in Denver. | |
| April 30, 2007 | Five golfers named academic all-RMAC | Five members of the UCCS men's golf team were named to the 2006-07 Rocky Mountain Athletic Conference men's golf all-academic team. | |
























