UCCS Women's Tennis Schedule
| UCCS Women's Tennis Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| September 17, 2005 | 11:30 a.m. | Fort Hays State | Denver, Colo. | L, 1-8 | |
| September 17, 2005 | 4:15 p.m. | Metro State | Denver, Colo. | W, 8-1 | |
| September 23, 2005 | 2:00 p.m. | Colorado Christian | Lakewood, Colo. | W, 9-0 | |
| October 5, 2005 | 3:00 p.m. | CSU-Pueblo | Pueblo, Colo. | L, 2-7 | |
| October 8, 2005 | 09:00 a.m. | Western New Mexico | Cheyenne Mountain HS | W, 7-2 | |
| October 8, 2005 | 3:00 p.m. | Colorado Mesa | Cheyenne Mountain HS | L, 1-8 | |
| February 17, 2006 | 12:00 p.m. | Newman | Santa Fe, N.M. | W, 8-1 | |
| February 18, 2006 | 12:00 p.m. | Colorado College | Santa Fe, N.M. | L, 1-5 | |
| March 9, 2006 | 1:00 p.m. | Montana State-Billings | Country Club of Colorado | L, 0-7 | |
| March 14, 2006 | 09:00 a.m. | Dallas Baptist | Country Club of Colorado | L, 4-5 | |
| March 17, 2006 | 3:00 p.m. | Air Force | U.S. Air Force Academy, Colo. | L, 0-7 | |
| March 24, 2006 | 3:00 p.m. | Fort Hays State | Hays, Kan. | W, 5-4 | |
| April 6, 2006 | 3:00 p.m. | Colorado College | Colorado Springs, Colo. | L, 0-9 | |
| April 8, 2006 | 10:00 a.m. | Nebraska-Kearney | Kearney, Neb. | W, 6-3 | |
| April 12, 2006 | 1:00 p.m. | Metro State | Country Club of Colorado | W, 7-2 | |
| April 14, 2006 | 10:00 a.m. | Colorado Mesa | Country Club of Colorado | L, 3-6 | |
| April 17, 2006 | 3:00 p.m. | Colorado State-Pueblo | Pueblo, Colo. | L, 1-8 | |
| April 18, 2006 | 2:00 p.m. | Sonoma State | Country Club of Colorado | L, 2-7 | |
| April 19, 2006 | 1:00 p.m. | Colorado Christian | Country Club of Colorado | W, 9-0 | |
| April 21, 2006 | 08:00 a.m. | Nebraska-Kearney (RMAC Tournament) | Denver, Colo. | W, 7-2 | |
| April 21, 2006 | 1:00 p.m. | Colorado Mesa (RMAC Tournament) | Denver, Colo. | L, 4-5 | |










