UCCS Men's Tennis Schedule
| UCCS Men's Tennis Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| September 17, 2005 | 3:00 p.m. | Metro State | Denver, Colo. | L 1-8 | |
| September 23, 2005 | 2:00 p.m. | Colorado Christian | Lakewood, Colo. | W, 9-0 | |
| October 5, 2005 | 3:00 p.m. | Colorado State-Pueblo | Pueblo, Colo. | W, 8-1 | |
| October 8, 2005 | 09:00 a.m. | Western New Mexico | Cheyenne Mountain High School | W, 8-1 | |
| October 8, 2005 | 12:00 p.m. | Colorado Mesa | Cheyenne Mountain High School | W, 5-4 | |
| February 17, 2006 | 2:00 p.m. | New Mexico Military Institute | Santa Fe, N.M. | W, 9-0 | |
| February 18, 2006 | 1:00 p.m. | Newman | Santa Fe, N.M. | L, 4-5 | |
| March 3, 2006 | 1:00 p.m. | Air Force | US Air Force Academy, Colo. | L, 0-7 | |
| March 9, 2006 | 1:00 p.m. | Montan State-Billings | The Broadmoor | W, 5-4 | |
| March 14, 2006 | 09:00 a.m. | Dallas Baptist | Country Club of Colorado | W, 5-3 | |
| March 14, 2006 | 2:00 p.m. | Winona State | The Broadmoor | L, 2-7 | |
| March 19, 2006 | 09:00 a.m. | Weber State | US Air Force Academy, Colo. | L, 1-8 | |
| April 4, 2006 | 2:00 p.m. | Colorado State-Pueblo | The Broadmoor | W, 9-0 | |
| April 6, 2006 | 3:00 p.m. | Colorado College | Colorado Springs, Colo. | L, 3-6 | |
| April 8, 2006 | 10:00 a.m. | Nebraska-Kearney | Kearney, Neb. | L, 0-9 | |
| April 12, 2006 | 1:00 p.m. | Metro State | The Broadmoor | L, 4-5 | |
| April 14, 2006 | 10:00 a.m. | Colorado Mesa | The Broadmoor | W, 6-3 | |
| April 14, 2006 | 2:00 p.m. | Emporia State | The Broadmoor | W, 7-2 | |
| April 19, 2006 | 1:00 p.m. | Colorado Christian | Country Club of Colorado | W,9-0 | |
| April 21, 2006 | 08:00 a.m. | Colorado Christian (RMAC Tournament) | Denver, Colo. | W, 9-0 | |
| April 21, 2006 | 1:00 p.m. | Metro State (RMAC Tournament) | Denver, Colo. | L, 2-6 | |











