Skip To Main Content
Skip To Main Content

UCCS Athletics

2021 Volleyball Cumulative Statistics

Team (8-17, 5-13)

Overall Team Statistics
Statistic UC-Colo. Springs Opponents
Attack
Kills 1201 1247
Errors 527 428
Attempts 3180 3016
Percent .212 .272
Kills Per Set 12.4 12.9
Set
Assists 1062 1133
Assists Per Set 10.9 11.7
Ball Handling Errors 35 22
Serve
Aces 125 129
Errors 163 164
Aces Per Set 1.3 1.3
Receptions
Errors 129 125
Errors Per Set 1.3 1.3
Defense
Digs 1111 1212
Digs Per Set 11.5 12.5
Blocking
Solo 29 64
Assists 178 264
Errors 48 52
Blocks 118.0 196.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kinsey, Jordyn 97 25 0 27.0 0.28 2 0.02 1 13 .077 51 0.53 25 0.26 19
3 Boren, Abbie 20 5 5 12.5 0.63 7 0.35 1 20 .300 220 11.00 4 0.20 12
4 McMoore, Katelyn 23 7 6 14.5 0.63 11 0.48 7 33 .121 0 0.00 0 0.00 0
5 Ammerman, Hannah 95 25 23 278.5 2.93 236 2.48 93 641 .223 30 0.32 19 0.20 12
6 McIntosh, Madison 69 22 7 8.0 0.12 3 0.04 0 4 .750 10 0.14 5 0.07 9
7 Burkhart, Maren 93 24 18 186.0 2.00 144 1.55 74 375 .187 7 0.08 21 0.23 25
8 Szilagyi, Jenna 15 8 0 4.0 0.27 3 0.20 3 18 .000 0 0.00 1 0.07 5
9 Ettel, Emily 77 20 20 94.5 1.23 69 0.90 29 189 .212 710 9.22 13 0.17 29
10 Perduk, Tori 14 10 1 7.5 0.54 7 0.50 7 25 .000 0 0.00 0 0.00 0
11 Emery, Raegen 25 13 0 41.0 1.64 40 1.60 20 112 .179 0 0.00 0 0.00 0
12 Ferguson, Grace 62 17 15 126.0 2.03 101 1.63 45 256 .219 3 0.05 2 0.03 2
13 Shockley, Lauryn 97 25 25 356.5 3.68 321 3.31 115 821 .251 25 0.26 21 0.22 22
14 Geiger, Julia 39 11 11 77.5 1.99 70 1.79 32 175 .217 1 0.03 1 0.03 2
15 Strain, Camden 89 25 19 210.5 2.37 187 2.10 100 498 .175 5 0.06 13 0.15 26
Total 97 25 1,444.0 14.89 1201 12.38 527 3180 .212 1062 10.95 125 1.29 163
Opponents 97 25 1,572.0 16.21 1247 12.86 428 3016 .272 1133 11.68 129 1.33 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kinsey, Jordyn 97 313 3.23 30 521 .942 0.31 0 0 0 0.00 0 1
3 Boren, Abbie 20 37 1.85 1 1 .000 0.05 0 3 3.0 0.15 0 4
4 McMoore, Katelyn 23 4 0.17 0 2 1.000 0.00 1 5 6.0 0.26 2 0
5 Ammerman, Hannah 95 185 1.95 16 371 .957 0.17 5 37 42.0 0.44 3 1
6 McIntosh, Madison 69 63 0.91 20 258 .922 0.29 0 0 0 0.00 0 0
7 Burkhart, Maren 93 49 0.53 1 7 .857 0.01 1 40 41.0 0.44 11 0
8 Szilagyi, Jenna 15 6 0.40 2 19 .895 0.13 0 0 0 0.00 0 0
9 Ettel, Emily 77 120 1.56 1 6 .833 0.01 3 19 22.0 0.29 1 24
10 Perduk, Tori 14 0 0.00 0 0 .000 0.00 0 1 1.0 0.07 3 0
11 Emery, Raegen 25 8 0.32 1 7 .857 0.04 0 2 2.0 0.08 0 0
12 Ferguson, Grace 62 9 0.15 1 7 .857 0.02 7 32 39.0 0.63 10 0
13 Shockley, Lauryn 97 216 2.23 27 463 .942 0.28 7 15 22.0 0.23 7 3
14 Geiger, Julia 39 9 0.23 0 1 1.000 0.00 2 9 11.0 0.28 5 1
15 Strain, Camden 89 92 1.03 21 308 .932 0.24 3 15 18.0 0.20 6 1
Total 97 1111 11.45 129 1971 .935 1.33 29 178 118.0 1.22 48 35
Opponents 97 1212 12.49 125 1816 .931 1.29 64 264 196.0 2.02 52 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kinsey, Jordyn 68 18 0 17.0 0.25 1 0.01 0 6 .167 33 0.49 16 0.24 14
3 Boren, Abbie 6 2 2 2.0 0.33 2 0.33 0 5 .400 56 9.33 0 0.00 3
4 McMoore, Katelyn 21 6 6 14.5 0.69 11 0.52 7 33 .121 0 0.00 0 0.00 0
5 Ammerman, Hannah 66 18 16 193.0 2.92 166 2.52 56 423 .260 19 0.29 11 0.17 9
6 McIntosh, Madison 60 18 7 8.0 0.13 3 0.05 0 4 .750 10 0.17 5 0.08 9
7 Burkhart, Maren 65 17 14 153.0 2.35 128 1.97 61 323 .207 6 0.09 8 0.12 16
8 Szilagyi, Jenna 15 8 0 4.0 0.27 3 0.20 3 18 .000 0 0.00 1 0.07 5
9 Ettel, Emily 62 16 16 73.5 1.19 56 0.90 23 152 .217 588 9.48 6 0.10 23
10 Perduk, Tori 9 7 1 5.5 0.61 5 0.56 5 18 .000 0 0.00 0 0.00 0
11 Emery, Raegen 19 9 0 35.0 1.84 34 1.79 18 93 .172 0 0.00 0 0.00 0
12 Ferguson, Grace 47 13 12 99.0 2.11 79 1.68 33 201 .229 3 0.06 2 0.04 2
13 Shockley, Lauryn 68 18 18 230.5 3.39 208 3.06 80 551 .232 18 0.26 12 0.18 15
14 Geiger, Julia 10 4 4 16.0 1.60 14 1.40 7 43 .163 0 0.00 0 0.00 0
15 Strain, Camden 60 18 12 144.0 2.40 124 2.07 73 334 .153 0 0.00 11 0.18 14
Total 68 18 995.0 14.63 834 12.26 366 2204 .212 733 10.78 72 1.06 110
Opponents 68 18 1,129.0 16.60 894 13.15 316 2151 .269 817 12.01 93 1.37 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kinsey, Jordyn 68 215 3.16 19 389 .951 0.28 0 0 0 0.00 0 0
3 Boren, Abbie 6 15 2.50 0 0 .000 0.00 0 0 0 0.00 0 3
4 McMoore, Katelyn 21 4 0.19 0 2 1.000 0.00 1 5 6.0 0.29 2 0
5 Ammerman, Hannah 66 121 1.83 12 263 .954 0.18 3 26 29.0 0.44 3 1
6 McIntosh, Madison 60 58 0.97 17 232 .927 0.28 0 0 0 0.00 0 0
7 Burkhart, Maren 65 42 0.65 1 7 .857 0.02 1 32 33.0 0.51 10 0
8 Szilagyi, Jenna 15 6 0.40 2 19 .895 0.13 0 0 0 0.00 0 0
9 Ettel, Emily 62 97 1.56 0 4 1.000 0.00 3 17 20.0 0.32 1 20
10 Perduk, Tori 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 3 0
11 Emery, Raegen 19 6 0.32 1 6 .833 0.05 0 2 2.0 0.11 0 0
12 Ferguson, Grace 47 8 0.17 1 6 .833 0.02 6 24 30.0 0.64 5 0
13 Shockley, Lauryn 68 147 2.16 20 303 .934 0.29 5 11 16.0 0.24 5 2
14 Geiger, Julia 10 4 0.40 0 0 .000 0.00 1 2 3.0 0.30 2 0
15 Strain, Camden 60 44 0.73 14 162 .914 0.23 3 12 15.0 0.25 6 1
Total 68 767 11.28 93 1393 .933 1.37 23 132 89.0 1.31 37 27
Opponents 68 844 12.41 72 1277 .944 1.06 43 198 142.0 2.09 33 18

Match-By-Match

UC-Colo. Springs

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Washburn L 4 28 30 127 -.016 26 4 8 7 44 0 8 0 4 2 36
9/03/2021 vs Minot St. W 3 41 9 86 .372 37 13 5 1 32 0 2 0 1 1 55
9/04/2021 vs William Jewell L 4 50 20 138 .217 43 8 6 8 59 0 2 0 1 0 59
9/04/2021 vs Rockhurst L 4 46 22 141 .170 38 9 10 10 49 0 14 2 7 1 62
9/10/2021 Tex. A&M Int'l W 5 72 27 156 .288 66 10 12 3 57 3 4 3 5 1 87
9/10/2021 William Jewell W 4 69 21 147 .327 62 5 7 3 44 2 2 4 3 1 77
9/11/2021 Lubbock Christian L 5 61 32 181 .160 57 4 5 4 59 1 14 2 8 2 73
9/14/2021 at CSU Pueblo L 3 39 18 106 .198 37 3 5 6 38 2 6 1 5 2 47
9/17/2021 Regis (CO) L 3 29 25 106 .038 24 1 5 2 33 1 6 1 4 2 34
9/24/2021 MSU Denver L 3 35 9 98 .265 30 1 2 7 36 1 4 4 3 2 39
9/25/2021 Colo. Christian L 5 58 28 151 .199 54 11 3 3 49 3 10 1 8 1 77
10/01/2021 at Adams St. W 5 69 27 148 .284 58 4 10 1 49 6 6 4 9 0 82
10/02/2021 at N.M. Highlands L 3 36 26 107 .093 33 3 7 5 30 0 6 3 3 0 42
10/05/2021 CSU Pueblo L 5 58 21 158 .234 53 5 13 1 62 0 10 3 5 1 68
10/08/2021 at Regis (CO) L 3 28 17 83 .133 22 2 6 8 18 1 4 1 3 1 33
10/15/2021 Western Colo. W 5 71 32 181 .215 64 5 9 6 63 2 12 6 8 1 84
10/16/2021 Fort Lewis L 5 54 21 139 .237 50 5 10 11 51 1 12 4 7 2 66
10/22/2021 Colorado Mesa L 4 55 18 125 .296 46 5 2 6 37 0 8 5 4 4 64
10/23/2021 Westminster (UT) W 4 51 15 142 .254 45 9 6 1 49 1 16 0 9 2 69
10/29/2021 at Chadron St. W 3 57 9 119 .403 50 3 5 3 50 0 8 0 4 1 64
10/30/2021 at Colo. Sch. of Mines L 3 25 18 74 .095 24 3 4 11 22 1 2 1 2 1 30
11/05/2021 Black Hills St. W 3 40 16 108 .222 31 3 6 3 47 1 8 0 5 0 48
11/06/2021 South Dakota Mines L 3 34 20 102 .137 29 2 5 3 44 1 4 3 3 3 39
11/12/2021 at MSU Denver L 3 30 20 93 .108 27 1 6 5 32 2 4 0 4 2 35
11/13/2021 at Colo. Christian L 5 65 26 164 .238 56 6 6 11 57 0 6 0 3 2 74
UC-Colo. Springs 97 1201 527 3180 .212 1062 125 163 129 1111 29 178 48 118.0 35 1,444.0
Opponents 97 1247 428 3016 .272 1133 129 164 125 1212 64 264 52 196.0 22 1,572.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.38
Assists Per Set 10.95
Service Aces Per Set 1.29
Reception Errors Per Set 1.33
Digs Per Set 11.45
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.36
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Washburn W 4 50 11 107 .364 42 7 9 4 62 4 16 1 12 0 69
9/03/2021 vs Minot St. L 3 28 16 80 .150 25 1 2 13 33 1 8 4 5 1 34
9/04/2021 vs William Jewell W 4 58 17 144 .285 53 8 12 8 52 4 4 0 6 0 72
9/04/2021 vs Rockhurst W 4 58 13 126 .357 52 10 8 9 67 3 8 2 7 3 75
9/10/2021 at Tex. A&M Int'l L 5 56 13 135 .319 49 3 8 10 49 2 12 5 8 0 67
9/10/2021 at William Jewell L 4 45 18 120 .225 43 3 6 5 40 4 10 5 9 0 57
9/11/2021 at Lubbock Christian W 5 58 24 153 .222 52 4 2 4 65 3 8 2 7 0 69
9/14/2021 CSU Pueblo W 3 45 16 109 .266 45 6 4 3 41 3 10 1 8 1 59
9/17/2021 at Regis (CO) W 3 39 13 95 .274 36 2 5 1 45 1 14 1 8 1 49
9/24/2021 at MSU Denver W 3 53 14 110 .355 51 7 8 1 49 2 6 3 5 3 65
9/25/2021 at Colo. Christian W 5 73 26 165 .285 67 3 10 11 59 1 14 1 8 1 84
10/01/2021 Adams St. L 5 53 28 146 .171 44 1 2 4 45 10 2 4 11 0 65
10/02/2021 N.M. Highlands W 3 36 12 84 .286 34 5 3 3 35 2 20 2 12 0 53
10/05/2021 at CSU Pueblo W 5 56 25 159 .195 43 1 7 5 64 3 10 5 8 1 65
10/08/2021 Regis (CO) W 3 41 12 81 .358 40 8 5 2 34 2 12 0 8 0 57
10/15/2021 at Western Colo. L 5 59 19 148 .270 57 6 10 5 62 3 16 3 11 0 76
10/16/2021 at Fort Lewis W 5 65 23 157 .268 57 11 13 5 54 0 14 2 7 4 83
10/22/2021 at Colorado Mesa W 4 63 12 120 .425 57 6 6 5 40 5 4 3 7 1 76
10/23/2021 at Westminster (UT) L 4 51 25 133 .195 47 1 5 9 59 1 14 1 8 1 60
10/29/2021 Chadron St. L 3 33 14 101 .188 28 3 1 3 46 0 6 2 3 0 39
10/30/2021 Colo. Sch. of Mines W 3 40 7 76 .434 36 11 7 3 27 1 12 0 7 1 58
11/05/2021 at Black Hills St. L 3 37 22 112 .134 34 3 7 3 41 0 8 0 4 1 44
11/06/2021 at South Dakota Mines W 3 41 15 108 .241 38 3 10 2 40 5 4 1 7 0 51
11/12/2021 MSU Denver W 3 42 10 89 .360 40 5 9 1 37 0 16 3 8 1 55
11/13/2021 Colo. Christian W 5 67 23 158 .278 63 11 5 6 66 4 16 1 12 2 90
Opponents 97 1247 428 3016 .272 1133 129 164 125 1212 64 264 52 196.0 22 1,572.0
UC-Colo. Springs 97 1201 527 3180 .212 1062 125 163 129 1111 29 178 48 118.0 35 1,444.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.86
Assists Per Set 11.68
Service Aces Per Set 1.33
Reception Errors Per Set 1.29
Digs Per Set 12.49
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.23
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Shockley, Lauryn 321
Ammerman, Hannah 236
Strain, Camden 187
Burkhart, Maren 144
Ferguson, Grace 101
Team Leaders: Assists
Player High
Assists
Ettel, Emily 710
Boren, Abbie 220
Kinsey, Jordyn 51
Ammerman, Hannah 30
Shockley, Lauryn 25
Team Leaders: Service Aces
Player High
Service Aces
Kinsey, Jordyn 25
Burkhart, Maren 21
Shockley, Lauryn 21
Ammerman, Hannah 19
Ettel, Emily 13
Team Leaders: Digs
Player High
Digs
Kinsey, Jordyn 313
Shockley, Lauryn 216
Ammerman, Hannah 185
Ettel, Emily 120
Strain, Camden 92
Team Leaders: Blocks
Player High
Blocks
Ammerman, Hannah 42.0
Burkhart, Maren 41.0
Ferguson, Grace 39.0
Ettel, Emily 22.0
Shockley, Lauryn 22.0