Skip To Main Content
Skip To Main Content

UCCS Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (7-9, 5-5)

Overall Team Statistics
Statistic UC-Colo. Springs Opponents
Scoring
Goals 175 194
Assists 69 78
Shots 417 492
Shot Percentage .420 .394
Shots On Goal 144 173
Shots On Goal Percentage .731 .774
Shots Per Game 26.1 30.8
Goal Breakdown
Free Position 43 34
Woman-up 34 24
Woman-down 4 5
Unassisted 106 116
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 43-91 34-72
Free Position: % .473 .472
Miscellaneous
Ground Balls 370 420
Turnovers 283 275
Caused Turnovers 114 124
Draw Controls 180 235
Clears 289-351 258-296
Clear Percentage .823 .872

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Patrick, Julia Patrick, Julia 16-15 46 10 56 90 .511 68 .756 2 9 18 14 34 4 14 10 0-2-4
16 Fannin, Brielle Fannin, Brielle 16-15 24 14 38 53 .453 43 .811 1 5 8 27 22 5 2 8 0-2-0
15 Urbanic, Sarah Urbanic, Sarah 16-4 25 4 29 60 .417 43 .717 2 9 15 11 19 2 23 3 0-1-1
6 Martin, Emma Grace Martin, Emma Grace 14-1 21 8 29 41 .512 33 .805 1 11 17 17 26 2 0 7 0-1-1
3 Rivera, Erica Rivera, Erica 16-13 12 12 24 35 .343 20 .571 0 5 11 34 28 16 45 13 0-3-2
18 Schell, Allie Schell, Allie 16-13 11 10 21 25 .440 18 .720 1 1 1 6 23 2 0 2 0-2-2
26 Ross, Peyton Ross, Peyton 16-9 9 1 10 19 .474 15 .789 0 2 5 8 8 3 41 8 0-2-1
12 Kelly, Brennan Kelly, Brennan 16-3 7 3 10 25 .280 16 .640 0 0 4 9 9 3 0 2 0-2-2
5 Cuddahy, Kiley Cuddahy, Kiley 15-3 4 3 7 15 .267 11 .733 0 0 3 7 9 3 5 9 0-2-2
23 Goodnature, Ava Goodnature, Ava 16-5 5 1 6 13 .385 9 .692 0 0 1 3 11 4 12 4 0-0-1
17 Sellers, Jaden Sellers, Jaden 15-0 5 0 5 13 .385 8 .615 0 0 0 7 5 1 0 0 0-1-0
11 Good, Casey Good, Casey 16-2 2 1 3 12 .167 8 .667 0 1 2 14 5 0 0 0 0-1-0
27 Moeller, Sydnee-Anne Moeller, Sydnee-Anne 16-13 2 1 3 3 .667 2 .667 0 0 1 0 5 0 16 1 0-0-2
20 Weiss, Ashley Weiss, Ashley 13-1 2 0 2 4 .500 4 1.000 0 0 0 3 3 0 6 1 0-1-1
13 Evans, Olivia Evans, Olivia 9-0 0 1 1 1 .000 1 1.000 0 0 1 1 0 0 0 0 0-0-2
28 Ackerman, Jessie Ackerman, Jessie 15-12 0 0 0 0 .000 0 .000 0 0 0 30 6 7 1 20 0-3-0
7 Alm, Layla Alm, Layla 7-1 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 3 0-0-0
1 Beck-Davis, Avery Beck-Davis, Avery 16-16 0 0 0 1 .000 1 1.000 0 0 0 25 8 13 2 13 0-4-2
14 Bram, Naomi Bram, Naomi 10-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2 1 0-0-0
2 Cox, Morgan Cox, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Currier, Chloe Currier, Chloe 7-0 0 0 0 3 .000 3 1.000 0 0 2 1 0 1 0 1 0-0-1
24 Knutson, Kendra Knutson, Kendra 16-16 0 0 0 0 .000 0 .000 0 0 0 31 6 10 1 20 0-1-0
9 Kossack, Kathryn Kossack, Kathryn 16-16 0 0 0 3 .000 2 .667 0 0 2 24 26 13 8 25 0-3-4
36 McGriff, Madison McGriff, Madison 16-16 0 0 0 0 .000 0 .000 0 0 0 57 7 7 0 0 0-0-0
34 Nuñez, Jordyn Nuñez, Jordyn 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
21 Weiss, Meghan Weiss, Meghan 16-16 0 0 0 1 .000 0 .000 0 0 0 31 9 14 2 15 0-1-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0 1 0-0-0  
Totals 16 175 69 244 417 .420 305 .731 7 43 91 370 283 114 180 167 0-32-28
Opponents 16 194 78 272 492 .394 381 .774 9 34 72 420 275 124 235 223 0-36-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 McGriff, Madison McGriff, Madison 16-16 919:04 184 12.01 180 .495 7 9 467
34 Nuñez, Jordyn Nuñez, Jordyn 3-0 48:01 10 12.50 7 .412 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Patrick, Julia Patrick, Julia 10-10 29 6 35 59 .492 43 .729 1 7 13 10 24 2 9 10 0-2-3
16 Fannin, Brielle Fannin, Brielle 10-9 17 7 24 38 .447 31 .816 1 4 6 18 12 3 1 4 0-1-0
6 Martin, Emma Grace Martin, Emma Grace 9-0 12 5 17 26 .462 20 .769 1 5 9 12 19 1 0 3 0-1-0
18 Schell, Allie Schell, Allie 10-8 9 8 17 20 .450 15 .750 1 0 0 3 11 2 0 0 0-0-0
3 Rivera, Erica Rivera, Erica 10-9 7 7 14 20 .350 12 .600 0 2 7 22 16 12 32 5 0-0-1
15 Urbanic, Sarah Urbanic, Sarah 10-1 12 1 13 35 .343 25 .714 1 3 9 3 14 0 13 1 0-0-1
12 Kelly, Brennan Kelly, Brennan 10-3 7 3 10 19 .368 11 .579 0 0 2 6 6 1 0 2 0-1-1
26 Ross, Peyton Ross, Peyton 10-6 6 0 6 13 .462 9 .692 0 2 5 5 6 2 28 4 0-0-0
5 Cuddahy, Kiley Cuddahy, Kiley 9-0 2 2 4 7 .286 6 .857 0 0 2 3 5 2 3 4 0-0-1
17 Sellers, Jaden Sellers, Jaden 10-0 3 0 3 9 .333 4 .444 0 0 0 5 4 1 0 0 0-1-0
20 Weiss, Ashley Weiss, Ashley 8-1 2 0 2 4 .500 4 1.000 0 0 0 2 2 0 2 0 0-0-0
11 Good, Casey Good, Casey 10-0 1 1 2 7 .143 5 .714 0 1 1 8 3 0 0 0 0-0-0
23 Goodnature, Ava Goodnature, Ava 10-3 1 1 2 5 .200 3 .600 0 0 1 2 8 2 8 2 0-0-1
27 Moeller, Sydnee-Anne Moeller, Sydnee-Anne 10-9 1 1 2 2 .500 1 .500 0 0 1 0 1 0 7 0 0-0-1
13 Evans, Olivia Evans, Olivia 6-0 0 1 1 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-2
28 Ackerman, Jessie Ackerman, Jessie 10-10 0 0 0 0 .000 0 .000 0 0 0 21 4 4 1 15 0-1-0
7 Alm, Layla Alm, Layla 6-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 3 0-0-0
1 Beck-Davis, Avery Beck-Davis, Avery 10-10 0 0 0 1 .000 1 1.000 0 0 0 16 5 9 2 8 0-3-1
14 Bram, Naomi Bram, Naomi 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Cox, Morgan Cox, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Currier, Chloe Currier, Chloe 3-0 0 0 0 2 .000 2 1.000 0 0 2 0 0 0 0 1 0-0-1
24 Knutson, Kendra Knutson, Kendra 10-10 0 0 0 0 .000 0 .000 0 0 0 20 3 7 0 10 0-0-0
9 Kossack, Kathryn Kossack, Kathryn 10-10 0 0 0 2 .000 1 .500 0 0 1 15 15 10 7 15 0-1-1
36 McGriff, Madison McGriff, Madison 10-10 0 0 0 0 .000 0 .000 0 0 0 34 3 6 0 0 0-0-0
34 Nuñez, Jordyn Nuñez, Jordyn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Weiss, Meghan Weiss, Meghan 10-10 0 0 0 1 .000 0 .000 0 0 0 22 5 9 0 8 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 1 0-0-0  
Totals 10 109 43 152 271 .402 194 .716 5 24 60 231 177 73 113 96 0-11-14
Opponents 10 112 49 161 291 .385 222 .763 5 22 40 260 176 78 136 141 0-21-35

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 McGriff, Madison McGriff, Madison 10-10 593:31 109 11.02 108 .498 5 5 285
34 Nuñez, Jordyn Nuñez, Jordyn 1-0 08:08 3 22.13 2 .400 0 0 6

Game-By-Game

UC-Colo. Springs

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/24 Findlay L 9-13 9 1 10 19 .474 17 .895 0 3 3 2 2 23 20 2 11
3/04/24 Dominican W 15-14 15 5 20 21 .714 18 .857 1 6 8 5 0 21 17 6 12
3/06/24 Concordia-St. Paul W 8-7 8 4 12 21 .381 14 .667 1 2 5 1 0 29 19 7 9
3/12/24 Rockhurst L 11-14 11 6 17 30 .367 20 .667 0 2 3 2 0 27 16 8 8
3/19/24 Missouri Western State L 15-20 15 8 23 32 .469 27 .844 0 4 9 4 1 21 12 5 16
3/24/24 Regis (Colo.) L 9-19 9 2 11 20 .450 18 .900 0 3 5 1 0 24 20 5 11
3/28/24 Fort Lewis W 12-8 12 6 18 26 .462 21 .808 1 1 4 4 0 20 19 7 13
3/30/24 Colorado St.-Pueblo W 17-8 17 11 28 39 .436 29 .744 1 3 11 3 0 32 19 7 16
4/05/24 at Westminster L 8-9 8 4 12 24 .333 17 .708 0 0 0 0 0 23 11 11 6
4/07/24 at Colorado Mesa L 11-15 11 1 12 23 .478 16 .696 0 2 5 0 0 11 15 4 11
4/12/24 at RUWL L 3-13 3 1 4 15 .200 9 .600 0 2 3 1 0 16 24 9 6
4/19/24 Colorado Mesa L 11-12 11 2 13 30 .367 18 .600 0 5 8 2 0 25 14 2 10
4/21/24 Westminster (UT) W 10-6 10 5 15 20 .500 14 .700 1 2 4 0 1 33 28 12 9
4/26/24 at Colorado St.-Pueblo W 16-15 16 4 20 40 .400 29 .725 1 5 13 3 0 30 10 13 19
4/28/24 at Fort Lewis W 12-7 12 7 19 34 .353 23 .676 1 1 7 5 0 17 17 3 12
5/03/24 vs Colorado Mesa L 8-14 8 2 10 23 .348 15 .652 0 2 3 1 0 18 22 13 11
UC-Colo. Springs 175-194 175 69 244 417 .420 305 .731 7 43 91 34 4 370 283 114 180
Opponents 194-175 194 78 272 492 .394 381 .774 9 34 72 24 5 420 275 124 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/24 Findlay 9-13 60:00 13 13.00 10 .435 0 1 30
3/04/24 Dominican 15-14 65:26 14 12.84 18 .563 1 0 39
3/06/24 Concordia-St. Paul 8-7 60:00 7 7.00 13 .650 1 0 22
3/12/24 Rockhurst 11-14 60:00 14 14.00 14 .500 0 1 35
3/19/24 Missouri Western State 15-20 60:00 20 20.00 15 .429 0 1 46
3/24/24 Regis (Colo.) 9-19 60:00 19 19.00 11 .367 0 1 39
3/28/24 Fort Lewis 12-8 60:00 8 8.00 10 .556 1 0 24
3/30/24 Colorado St.-Pueblo 17-8 60:00 8 8.00 15 .652 1 0 31
4/05/24 at Westminster 8-9 60:00 9 9.00 13 .591 0 1 30
4/07/24 at Colorado Mesa 11-15 60:00 15 15.00 8 .348 0 1 28
4/12/24 at RUWL 3-13 60:00 13 13.00 12 .480 0 1 30
4/19/24 Colorado Mesa 11-12 61:39 12 11.68 8 .400 0 1 30
4/21/24 Westminster (UT) 10-6 60:00 6 6.00 11 .647 1 0 25
4/26/24 at Colorado St.-Pueblo 16-15 60:00 15 15.00 12 .444 1 0 33
4/28/24 at Fort Lewis 12-7 60:00 7 7.00 10 .588 1 0 21
5/03/24 vs Colorado Mesa 8-14 60:00 14 14.00 7 .333 0 1 29
UC-Colo. Springs 175-194 967:05 194 12.04 187 .491 7 9 492
Opponents 194-175 967:05 175 10.86 130 .426 9 7 417

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/24 at Findlay W 13-9 13 4 17 30 .433 23 .767 1 1 3 4 0 22 15 6 14
3/04/24 at Dominican L 14-15 14 7 21 39 .359 32 .821 0 4 10 3 1 25 12 7 18
3/06/24 at Concordia-St. Paul L 7-8 7 3 10 22 .318 20 .909 0 0 2 2 0 32 23 8 10
3/12/24 at Rockhurst W 14-11 14 5 19 35 .400 28 .800 1 1 3 0 1 24 14 5 20
3/19/24 at Missouri Western State W 20-15 20 2 22 46 .435 35 .761 1 4 9 3 1 31 13 5 22
3/24/24 at Regis (Colo.) W 19-9 19 7 26 39 .487 30 .769 1 3 4 1 0 32 17 10 20
3/28/24 at Fort Lewis L 8-12 8 3 11 24 .333 18 .750 0 1 3 1 0 30 23 7 11
3/30/24 at Colorado St.-Pueblo L 8-17 8 4 12 31 .258 23 .742 0 2 6 1 0 32 18 5 12
4/05/24 Westminster W 9-8 9 2 11 30 .300 22 .733 1 0 0 2 0 16 21 2 9
4/07/24 Colorado Mesa W 15-11 15 8 23 28 .536 23 .821 1 4 5 1 0 14 9 8 19
4/12/24 RUWL W 13-3 13 5 18 30 .433 25 .833 1 1 4 0 0 14 18 14 13
4/19/24 at Colorado Mesa W 12-11 12 7 19 30 .400 20 .667 1 2 3 2 0 28 15 5 17
4/21/24 at Westminster (UT) L 6-10 6 3 9 25 .240 17 .680 0 1 4 0 0 36 21 14 10
4/26/24 Colorado St.-Pueblo L 15-16 15 6 21 33 .455 27 .818 0 6 7 1 1 42 15 6 15
4/28/24 Fort Lewis L 7-12 7 4 11 21 .333 17 .810 0 2 4 1 1 16 19 7 10
5/03/24 vs Colorado Mesa W 14-8 14 8 22 29 .483 21 .724 1 2 5 2 0 26 22 15 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/24 at Findlay 13-9 60:00 9 9.00 8 .471 1 0 19
3/04/24 at Dominican 14-15 65:26 15 13.75 3 .167 0 1 21
3/06/24 at Concordia-St. Paul 7-8 60:00 8 8.00 6 .429 0 1 21
3/12/24 at Rockhurst 14-11 60:00 11 11.00 9 .450 1 0 30
3/19/24 at Missouri Western State 20-15 60:00 15 15.00 12 .444 1 0 32
3/24/24 at Regis (Colo.) 19-9 60:00 9 9.00 9 .500 1 0 20
3/28/24 at Fort Lewis 8-12 60:00 12 12.00 9 .429 0 1 26
3/30/24 at Colorado St.-Pueblo 8-17 60:00 17 17.00 12 .414 0 1 39
4/05/24 Westminster 9-8 60:00 8 8.00 9 .529 1 0 24
4/07/24 Colorado Mesa 15-11 60:00 11 11.00 5 .313 1 0 23
4/12/24 RUWL 13-3 60:00 3 3.00 6 .667 1 0 15
4/19/24 at Colorado Mesa 12-11 61:39 11 10.71 7 .389 1 0 30
4/21/24 at Westminster (UT) 6-10 60:00 10 10.00 4 .286 0 1 20
4/26/24 Colorado St.-Pueblo 15-16 60:00 16 16.00 13 .448 0 1 40
4/28/24 Fort Lewis 7-12 60:00 12 12.00 11 .478 0 1 34
5/03/24 vs Colorado Mesa 14-8 60:00 8 8.00 7 .467 1 0 23
Opponents 194-175 967:05 175 10.86 130 .426 9 7 417
UC-Colo. Springs 175-194 967:05 194 12.04 187 .491 7 9 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/24 Findlay L 9-13 1/4 19/30 17/23 23/22 20/15 11/14 15-20/11-13
3/04/24 Dominican W 15-14 5/7 21/39 18/32 21/25 17/12 12/18 18-26/14-15
3/06/24 Concordia-St. Paul W 8-7 4/3 21/22 14/20 29/32 19/23 9/10 20-21/12-13
3/12/24 Rockhurst L 11-14 6/5 30/35 20/28 27/24 16/14 8/20 17-20/14-17
3/19/24 Missouri Western State L 15-20 8/2 32/46 27/35 21/31 12/13 16/22 19-21/14-16
3/24/24 Regis (Colo.) L 9-19 2/7 20/39 18/30 24/32 20/17 11/20 15-21/16-17
3/28/24 Fort Lewis W 12-8 6/3 26/24 21/18 20/30 19/23 13/11 22-26/17-18
3/30/24 Colorado St.-Pueblo W 17-8 11/4 39/31 29/23 32/32 19/18 16/12 20-26/12-16
4/05/24 at Westminster L 8-9 4/2 24/30 17/22 23/16 11/21 6/9 24-25/25-26
4/07/24 at Colorado Mesa L 11-15 1/8 23/28 16/23 11/14 15/9 11/19 15-19/16-17
4/12/24 at RUWL L 3-13 1/5 15/30 9/25 16/14 24/18 6/13 17-23/19-22
4/19/24 Colorado Mesa L 11-12 2/7 30/30 18/20 25/28 14/15 10/17 16-19/13-17
4/21/24 Westminster (UT) W 10-6 5/3 20/25 14/17 33/36 28/21 9/10 17-23/19-21
4/26/24 at Colorado St.-Pueblo W 16-15 4/6 40/33 29/27 30/42 10/15 19/15 15-17/19-23
4/28/24 at Fort Lewis W 12-7 7/4 34/21 23/17 17/16 17/19 12/10 21-23/19-24
5/03/24 vs Colorado Mesa L 8-14 2/8 23/29 15/21 18/26 22/22 11/15 18-21/18-21
UC-Colo. Springs 175-194 69/78 417/492 305/381 370/420 283/275 180/235 289-351/258-296
Opponents 194-175 78/69 492/417 381/305 420/370 275/283 235/180 258-296/289-351

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Colorado St.-Pueblo (3/30/24)
GOALS 17 Colorado St.-Pueblo (3/30/24)
ASSISTS 11 Colorado St.-Pueblo (3/30/24)
SHOTS 40 Colorado St.-Pueblo (4/26/24)
SHOTS ON GOAL 29 Colorado St.-Pueblo (3/30/24); Colorado St.-Pueblo (4/26/24)
SAVES 18 Dominican (3/04/24)
GROUND BALLS 33 Westminster (UT) (4/21/24)
TURNOVERS 28 Westminster (UT) (4/21/24)
CAUSED TURNOVERS 13 Colorado St.-Pueblo (4/26/24); Colorado Mesa (5/03/24)
CLEARS 24 Westminster (4/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julia Patrick; Allie Schell Colorado St.-Pueblo (3/30/24); Fort Lewis (4/28/24)
GOALS 6 Julia Patrick Colorado St.-Pueblo (3/30/24)
ASSISTS 4 Brielle Fannin; Allie Schell Dominican (3/04/24); Fort Lewis (4/28/24)
SHOTS 10 Julia Patrick Colorado St.-Pueblo (3/30/24)
SHOTS ON GOAL 8 Julia Patrick Colorado St.-Pueblo (3/30/24)
SAVES 18 Madison McGriff Dominican (3/04/24)
GROUND BALLS 6 Madison McGriff; Brielle Fannin; Kendra Knutson Dominican (3/04/24); Concordia-St. Paul (3/06/24); Fort Lewis (3/28/24); Westminster (UT) (4/21/24); Westminster (4/05/24); RUWL (4/12/24)
TURNOVERS 5 Julia Patrick; Allie Schell Findlay (2/27/24); Westminster (UT) (4/21/24); Colorado Mesa (5/03/24)
CAUSED TURNOVERS 5 Erica Rivera Westminster (4/05/24)