Skip To Main Content
Skip To Main Content

UCCS Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (8-4, 4-3)

Overall Team Statistics
Statistic UC-Colo. Springs Opponents
Scoring
Goals 176 143
Assists 82 51
Shots 441 361
Shot Percentage .399 .396
Shots On Goal 234 214
Shots On Goal Percentage .794 .795
Shots Per Game 36.8 30.1
Goal Breakdown
Free Position 34 48
Woman-up 8 22
Woman-down 4 2
Unassisted 94 92
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-87 48-110
Free Position: % .391 .436
Miscellaneous
Ground Balls 295 275
Turnovers 203 248
Caused Turnovers 121 109
Draw Controls 168 174
Clears 214-247 198-254
Clear Percentage .866 .780

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Lowe, Kiera Lowe, Kiera 12-12 29 9 38 78 .372 59 .756 1 5 13 14 18 3 2 6 0-0-0
25 Naughton, Angela Naughton, Angela 10-9 23 15 38 52 .442 43 .827 1 3 9 12 19 4 19 10 0-1-2
28 Church, Natalie Church, Natalie 10-8 22 7 29 36 .611 33 .917 2 9 12 19 13 14 26 6 0-0-0
18 Corrigan, Mallory Corrigan, Mallory 11-6 16 12 28 26 .615 21 .808 0 1 3 14 9 5 0 5 0-0-2
3 Napp, Audrey Napp, Audrey 12-11 21 6 27 47 .447 39 .830 0 5 9 26 14 12 22 12 0-3-0
33 Weant, Aliyah Weant, Aliyah 11-5 12 7 19 35 .343 26 .743 0 3 13 16 7 6 0 3 0-1-0
6 Harding, Chloe Harding, Chloe 12-4 12 2 14 26 .462 18 .692 0 3 7 7 11 2 1 8 0-0-1
26 Smith, Miranda Smith, Miranda 11-9 11 2 13 36 .306 27 .750 1 0 1 11 15 0 1 12 0-4-1
19 Sodomka, Holly Sodomka, Holly 12-12 6 7 13 17 .353 15 .882 0 0 2 18 6 10 39 17 0-2-2
4 Patrick, Julia Patrick, Julia 10-1 7 3 10 21 .333 18 .857 1 0 6 15 15 6 15 15 0-5-1
13 Koopal, Hannah Koopal, Hannah 12-1 7 2 9 22 .318 19 .864 0 0 2 13 18 7 21 21 0-4-0
21 Frederick, Kyer Frederick, Kyer 10-2 5 2 7 11 .455 9 .818 0 3 3 5 7 3 6 11 0-1-0
11 Lacayo, Teresa Lacayo, Teresa 12-8 2 5 7 14 .143 9 .643 1 0 1 18 5 10 5 19 0-3-0
16 O'Hern, Heather O'Hern, Heather 7-1 3 1 4 15 .200 11 .733 0 2 4 4 7 2 0 0 0-0-0
14 Markham, Anna Markham, Anna 11-8 0 2 2 1 .000 1 1.000 0 0 0 13 9 7 2 16 0-1-0
35 Batuello, Antonia Batuello, Antonia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Beaulieu, Nicole Beaulieu, Nicole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
5 Beck-Davis, Avery Beck-Davis, Avery 10-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 11 0-3-0
32 Becker, Emma Becker, Emma 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Blair, Ava Blair, Ava 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-2-0
9 Kossack, Kathryn Kossack, Kathryn 9-7 0 0 0 2 .000 2 1.000 0 0 2 12 5 2 3 11 0-2-0
12 MacAffer, Sammie MacAffer, Sammie 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-2-0
17 Malcolm, Sydney Malcolm, Sydney 12-12 0 0 0 2 .000 0 .000 0 0 0 22 4 14 1 20 0-1-0
20 Martinez, Grace Martinez, Grace 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
36 McGriff, Madison McGriff, Madison 9-9 0 0 0 0 .000 0 .000 0 0 0 21 1 0 0 0 0-0-0
27 Miller, Morgan Miller, Morgan 9-9 0 0 0 0 .000 0 .000 0 0 0 15 8 11 2 43 0-3-0
29 Olson, Regan Olson, Regan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Travis, Kennedy Travis, Kennedy 7-2 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0 0 0-0-0
8 Youngquist, Lauren Youngquist, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 3 20 0-0-0  
Totals 12 176 82 258 441 .399 350 .794 7 34 87 295 203 121 168 269 0-38-9
Opponents 12 143 51 194 361 .396 287 .795 4 48 110 275 248 109 174 206 0-30-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Becker, Emma Becker, Emma 2-1 61:57 1 .97 6 .857 1 0 9
35 Batuello, Antonia Batuello, Antonia 2-0 23:47 2 5.05 1 .333 0 0 4
22 Travis, Kennedy Travis, Kennedy 6-2 267:07 52 11.68 44 .458 2 1 124
36 McGriff, Madison McGriff, Madison 9-9 367:07 88 14.38 93 .514 5 3 224

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Naughton, Angela Naughton, Angela 7-6 16 9 25 40 .400 34 .850 0 2 7 11 15 3 10 7 0-0-1
18 Corrigan, Mallory Corrigan, Mallory 7-4 13 9 22 19 .684 15 .789 0 1 3 11 7 4 0 2 0-0-2
7 Lowe, Kiera Lowe, Kiera 7-7 13 7 20 44 .295 31 .705 1 2 7 9 8 3 0 6 0-0-0
3 Napp, Audrey Napp, Audrey 7-6 11 5 16 20 .550 17 .850 0 2 2 16 5 5 11 5 0-3-0
26 Smith, Miranda Smith, Miranda 7-6 9 2 11 18 .500 14 .778 0 0 1 9 10 0 1 6 0-3-1
28 Church, Natalie Church, Natalie 5-4 7 4 11 16 .438 14 .875 1 5 7 12 10 7 13 1 0-0-0
21 Frederick, Kyer Frederick, Kyer 7-1 5 2 7 11 .455 9 .818 0 3 3 4 6 2 6 7 0-1-0
19 Sodomka, Holly Sodomka, Holly 7-7 3 4 7 7 .429 7 1.000 0 0 1 11 4 3 17 7 0-0-2
6 Harding, Chloe Harding, Chloe 7-3 5 1 6 13 .385 9 .692 0 0 0 5 8 0 1 3 0-0-1
4 Patrick, Julia Patrick, Julia 6-1 4 2 6 8 .500 8 1.000 0 0 2 12 8 5 11 6 0-2-0
16 O'Hern, Heather O'Hern, Heather 4-1 3 1 4 7 .429 6 .857 0 2 2 2 4 1 0 0 0-0-0
33 Weant, Aliyah Weant, Aliyah 6-1 3 1 4 6 .500 5 .833 0 0 0 6 3 4 0 2 0-0-0
11 Lacayo, Teresa Lacayo, Teresa 7-5 1 3 4 3 .333 3 1.000 1 0 0 15 2 8 1 13 0-3-0
13 Koopal, Hannah Koopal, Hannah 7-1 1 2 3 7 .143 6 .857 0 0 0 10 8 5 9 12 0-4-0
14 Markham, Anna Markham, Anna 6-3 0 1 1 1 .000 1 1.000 0 0 0 8 7 5 2 5 0-0-0
35 Batuello, Antonia Batuello, Antonia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Beaulieu, Nicole Beaulieu, Nicole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
5 Beck-Davis, Avery Beck-Davis, Avery 6-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 6 0-1-0
32 Becker, Emma Becker, Emma 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Blair, Ava Blair, Ava 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-2-0
9 Kossack, Kathryn Kossack, Kathryn 5-5 0 0 0 1 .000 1 1.000 0 0 1 7 2 0 0 10 0-2-0
12 MacAffer, Sammie MacAffer, Sammie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-2-0
17 Malcolm, Sydney Malcolm, Sydney 7-7 0 0 0 2 .000 0 .000 0 0 0 11 3 5 0 10 0-0-0
20 Martinez, Grace Martinez, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
36 McGriff, Madison McGriff, Madison 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0 0 0-0-0
27 Miller, Morgan Miller, Morgan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0 21 0-1-0
22 Travis, Kennedy Travis, Kennedy 3-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
8 Youngquist, Lauren Youngquist, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 4 0-0-0  
Totals 7 94 53 147 223 .422 180 .807 3 17 36 186 120 67 82 135 0-24-7
Opponents 7 85 30 115 198 .429 160 .808 3 27 64 168 153 57 110 105 0-23-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Becker, Emma Becker, Emma 2-1 61:57 1 .97 6 .857 1 0 9
35 Batuello, Antonia Batuello, Antonia 2-0 23:47 2 5.05 1 .333 0 0 4
22 Travis, Kennedy Travis, Kennedy 3-1 139:39 33 14.18 16 .327 1 1 62
36 McGriff, Madison McGriff, Madison 5-5 194:37 49 15.11 52 .515 2 2 123

Game-By-Game

UC-Colo. Springs

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/21 Westminster (UT) W 20-11 20 8 28 50 .400 37 .740 1 7 15 1 1 17 18 10 20
3/19/21 Missouri Western Sta W 19-13 19 4 23 54 .352 46 .852 1 0 8 0 0 23 12 11 22
3/21/21 at FLC W 13-12 13 3 16 35 .371 29 .829 1 3 10 0 0 23 22 17 16
3/27/21 at Regis (CO) L 8-17 8 5 13 22 .364 18 .818 0 1 2 0 0 22 23 12 4
3/31/21 at Colorado College W 17-7 17 8 25 50 .340 33 .660 1 5 12 1 0 24 17 8 17
4/03/21 at CSU Pueblo W 17-9 17 6 23 38 .447 35 .921 1 4 6 3 1 28 23 13 15
4/16/21 Fort Lewis W 18-15 18 11 29 37 .486 32 .865 1 3 6 0 0 23 11 9 17
4/18/21 Adams St. W 17-0 17 12 29 28 .607 22 .786 0 2 2 0 1 26 17 11 14
4/20/21 at Westminster (UT) L 14-18 14 6 20 49 .286 33 .673 0 4 11 0 0 35 12 9 19
4/28/21 Colorado St.-Pueblo W 12-9 12 10 22 30 .400 25 .833 1 0 4 1 0 33 16 11 5
5/01/21 Regis (CO) L 8-17 8 3 11 19 .421 15 .789 0 3 5 2 0 19 18 2 8
5/07/21 vs Colorado Mesa L 13-15 13 6 19 29 .448 25 .862 0 2 6 0 1 22 14 8 11
UC-Colo. Springs 176-143 176 82 258 441 .399 350 .794 7 34 87 8 4 295 203 121 168
Opponents 143-176 143 51 194 361 .396 287 .795 4 48 110 22 2 275 248 109 174

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/21 Westminster (UT) 20-11 60:00 11 11.00 11 .500 1 0 28
3/19/21 Missouri Western Sta 19-13 59:58 13 13.01 12 .480 1 0 29
3/21/21 at FLC 13-12 60:00 12 12.00 12 .500 1 0 29
3/27/21 at Regis (CO) 8-17 60:00 17 17.00 10 .370 0 1 35
3/31/21 at Colorado College 17-7 60:00 7 7.00 15 .682 1 0 34
4/03/21 at CSU Pueblo 17-9 60:00 9 9.00 15 .625 1 0 29
4/16/21 Fort Lewis 18-15 60:00 15 15.00 5 .250 1 0 26
4/18/21 Adams St. 17-0 60:00 0 0.00 3 1.000 1 0 4
4/20/21 at Westminster (UT) 14-18 60:00 18 18.00 4 .182 0 1 27
4/28/21 Colorado St.-Pueblo 12-9 60:00 9 9.00 19 .679 1 0 34
5/01/21 Regis (CO) 8-17 60:00 17 17.00 19 .528 0 1 43
5/07/21 vs Colorado Mesa 13-15 60:00 15 15.00 19 .559 0 1 43
UC-Colo. Springs 176-143 719:58 143 11.92 144 .502 8 4 361
Opponents 143-176 719:58 176 14.67 174 .497 4 8 441

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/21 at Westminster (UT) L 11-20 11 8 19 28 .393 22 .786 0 2 6 2 0 20 19 12 13
3/19/21 at Missouri Western Sta L 13-19 13 2 15 29 .448 25 .862 0 5 10 2 0 16 20 6 12
3/21/21 FLC L 12-13 12 2 14 29 .414 24 .828 0 7 11 2 1 27 23 13 11
3/27/21 Regis (CO) W 17-8 17 10 27 35 .486 27 .771 1 5 8 3 0 28 23 20 23
3/31/21 Colorado College L 7-17 7 3 10 34 .206 22 .647 0 1 5 1 0 27 21 8 9
4/03/21 CSU Pueblo L 9-17 9 0 9 29 .310 24 .828 0 4 18 3 0 30 27 9 13
4/16/21 at Fort Lewis L 15-18 15 3 18 26 .577 20 .769 0 7 12 4 0 13 23 5 18
4/18/21 at Adams St. L 0-17 0 0 0 4 .000 3 .750 0 0 3 0 0 17 26 2 4
4/20/21 Westminster (UT) W 18-14 18 8 26 27 .667 22 .815 1 5 6 1 0 40 26 6 15
4/28/21 at Colorado St.-Pueblo L 9-12 9 3 12 34 .265 28 .824 0 1 8 1 0 26 20 7 18
5/01/21 at Regis (CO) W 17-8 17 6 23 43 .395 36 .837 1 5 9 1 0 14 8 8 19
5/07/21 vs Colorado Mesa W 15-13 15 6 21 43 .349 34 .791 1 6 14 2 1 17 12 13 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/21 at Westminster (UT) 11-20 60:00 20 20.00 17 .459 0 1 50
3/19/21 at Missouri Western Sta 13-19 59:58 19 19.01 27 .587 0 1 54
3/21/21 FLC 12-13 60:00 13 13.00 16 .552 0 1 35
3/27/21 Regis (CO) 17-8 60:00 8 8.00 10 .556 1 0 22
3/31/21 Colorado College 7-17 60:00 17 17.00 16 .485 0 1 50
4/03/21 CSU Pueblo 9-17 60:00 17 17.00 18 .514 0 1 38
4/16/21 at Fort Lewis 15-18 60:00 18 18.00 14 .438 0 1 37
4/18/21 at Adams St. 0-17 60:00 17 17.00 5 .227 0 1 28
4/20/21 Westminster (UT) 18-14 60:00 14 14.00 19 .576 1 0 49
4/28/21 at Colorado St.-Pueblo 9-12 60:00 12 12.00 13 .520 0 1 30
5/01/21 at Regis (CO) 17-8 60:00 8 8.00 7 .467 1 0 19
5/07/21 vs Colorado Mesa 15-13 60:00 13 13.00 12 .480 1 0 29
Opponents 143-176 719:58 176 14.67 174 .497 4 8 441
UC-Colo. Springs 176-143 719:58 143 11.92 144 .502 8 4 361

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/21 Westminster (UT) W 20-11 8/8 50/28 37/22 17/20 18/19 20/13 21-22/16-18
3/19/21 Missouri Western Sta W 19-13 4/2 54/29 46/25 23/16 12/20 22/12 17-18/20-24
3/21/21 at FLC W 13-12 3/2 35/29 29/24 23/27 22/23 16/11 19-21/21-26
3/27/21 at Regis (CO) L 8-17 5/10 22/35 18/27 22/28 23/23 4/23 17-26/14-21
3/31/21 at Colorado College W 17-7 8/3 50/34 33/22 24/27 17/21 17/9 19-21/19-20
4/03/21 at CSU Pueblo W 17-9 6/0 38/29 35/24 28/30 23/27 15/13 21-27/20-30
4/16/21 Fort Lewis W 18-15 11/3 37/26 32/20 23/13 11/23 17/18 17-17/14-20
4/18/21 Adams St. W 17-0 12/0 28/4 22/3 26/17 17/26 14/4 8-11/7-18
4/20/21 at Westminster (UT) L 14-18 6/8 49/27 33/22 35/40 12/26 19/15 17-17/20-28
4/28/21 Colorado St.-Pueblo W 12-9 10/3 30/34 25/28 33/26 16/20 5/18 20-21/16-18
5/01/21 Regis (CO) L 8-17 3/6 19/43 15/36 19/14 18/8 8/19 18-20/16-16
5/07/21 vs Colorado Mesa L 13-15 6/6 29/43 25/34 22/17 14/12 11/19 20-26/15-15
UC-Colo. Springs 176-143 82/51 441/361 350/287 295/275 203/248 168/174 214-247/198-254
Opponents 143-176 51/82 361/441 287/350 275/295 248/203 174/168 198-254/214-247

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Fort Lewis (4/16/21); Adams St. (4/18/21)
GOALS 20 Westminster (UT) (3/05/21)
ASSISTS 12 Adams St. (4/18/21)
SHOTS 54 Missouri Western Sta (3/19/21)
SHOTS ON GOAL 46 Missouri Western Sta (3/19/21)
SAVES 19 Colorado St.-Pueblo (4/28/21); Regis (CO) (5/01/21); Colorado Mesa (5/07/21)
GROUND BALLS 35 Westminster (UT) (4/20/21)
TURNOVERS 23 Regis (CO) (3/27/21); CSU Pueblo (4/03/21)
CAUSED TURNOVERS 17 FLC (3/21/21)
CLEARS 21 Westminster (UT) (3/05/21); CSU Pueblo (4/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Angela Naughton Fort Lewis (4/16/21)
GOALS 5 Aliyah Weant; Angela Naughton Missouri Western Sta (3/19/21); Fort Lewis (4/16/21)
ASSISTS 3 Kiera Lowe; Angela Naughton Fort Lewis (4/16/21); Colorado St.-Pueblo (4/28/21)
SHOTS 12 Audrey Napp Missouri Western Sta (3/19/21)
SHOTS ON GOAL 11 Audrey Napp Missouri Western Sta (3/19/21)
SAVES 19 Madison McGriff Colorado St.-Pueblo (4/28/21); Colorado Mesa (5/07/21)
GROUND BALLS 10 Madison McGriff Colorado Mesa (5/07/21)
TURNOVERS 5 Natalie Church Regis (CO) (3/27/21)
CAUSED TURNOVERS 3 Holly Sodomka; Aliyah Weant; Teresa Lacayo; Audrey Napp; Hannah Koopal Westminster (UT) (3/05/21); Adams St. (4/18/21); Colorado St.-Pueblo (4/28/21); FLC (3/21/21); Regis (CO) (3/27/21); CSU Pueblo (4/03/21)