Skip To Main Content
Skip To Main Content

UCCS Athletics

2020 Women's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic UCCS Opponents
Scoring
Goals 65 70
Assists 35 25
Shots 169 195
Shot Percentage .385 .359
Shots On Goal 128 140
Shots On Goal Percentage .757 .718
Shots Per Game 28.2 32.5
Goal Breakdown
Free Position 13 14
Woman-up 6 6
Woman-down 5 4
Unassisted 30 45
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 13-46 14-50
Free Position: % .283 .280
Miscellaneous
Ground Balls 165 176
Turnovers 133 126
Caused Turnovers 68 67
Draw Controls 78 69
Clears 99-134 102-124
Clear Percentage .739 .823

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Napp, Audrey Napp, Audrey 6-6 8 3 11 23 .348 19 .826 1 1 6 15 13 3 20 2 0-0-0
7 Lowe, Kiera Lowe, Kiera 6-5 7 4 11 18 .389 14 .778 0 1 2 7 11 4 0 1 0-1-0
23 Ellis, Madison Ellis, Madison 6-6 7 3 10 18 .389 11 .611 2 0 3 7 10 2 2 0 0-1-0
25 Naughton, Angela Naughton, Angela 4-4 7 3 10 20 .350 14 .700 0 4 10 3 10 2 2 8 0-3-0
28 Church, Natalie Church, Natalie 4-4 5 4 9 7 .714 6 .857 0 2 2 13 8 9 17 2 0-0-0
16 O'Hern, Heather O'Hern, Heather 6-6 1 8 9 7 .143 4 .571 0 0 2 6 8 0 1 1 0-0-0
29 Olson, Regan Olson, Regan 3-0 4 1 5 6 .667 6 1.000 0 1 1 2 4 0 1 1 0-0-0
18 Corrigan, Mallory Corrigan, Mallory 4-0 2 3 5 2 1.000 2 1.000 0 0 0 1 3 0 0 1 0-0-0
6 Harding, Chloe Harding, Chloe 6-4 4 0 4 11 .364 6 .545 0 0 1 1 5 0 0 4 0-2-0
26 Nelson, Vanessa Nelson, Vanessa 2-0 4 0 4 9 .444 7 .778 0 0 2 1 1 1 0 4 0-0-0
5 Youngquist, Lauren Youngquist, Lauren 4-0 2 2 4 3 .667 3 1.000 0 2 3 0 3 0 0 0 0-0-0
19 Sodomka, Holly Sodomka, Holly 6-5 3 0 3 5 .600 4 .800 0 0 1 14 6 7 19 8 0-0-0
21 Frederick, Kyer Frederick, Kyer 6-2 2 1 3 11 .182 8 .727 0 0 4 5 6 3 1 3 0-0-0
13 Koopal, Hannah Koopal, Hannah 3-0 2 0 2 2 1.000 2 1.000 0 1 1 3 4 1 6 1 0-1-0
9 Kossack, Kathryn Kossack, Kathryn 5-1 1 1 2 4 .250 3 .750 0 0 0 3 2 2 2 2 0-1-0
14 Markham, Anna Markham, Anna 4-1 1 1 2 2 .500 2 1.000 0 0 0 1 3 2 1 1 0-0-0
20 Martinez, Grace Martinez, Grace 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 3 0 1 3 0-0-0
10 Berg, Annie Berg, Annie 6-5 1 0 1 2 .500 2 1.000 0 1 1 9 7 6 0 9 0-0-0
30 Callahan, Camille Callahan, Camille 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 1 0-0-0
15 Donaldson, Taylor Donaldson, Taylor 4-0 1 0 1 4 .250 3 .750 0 0 3 0 2 1 0 0 0-1-0
24 Kobel, Alison Kobel, Alison 5-5 1 0 1 8 .125 6 .750 0 0 2 4 3 0 0 8 1-1-0
2 Beaulieu, Nicole Beaulieu, Nicole 3-0 0 0 0 1 .000 1 1.000 0 0 1 1 2 1 1 2 0-0-0
8 Cannon, Gianni Cannon, Gianni 4-4 0 0 0 0 .000 0 .000 0 0 0 6 6 6 0 4 0-1-0
17 Malcolm, Sydney Malcolm, Sydney 6-5 0 0 0 2 .000 1 .500 0 0 0 15 5 10 1 6 0-1-0
36 McGriff, Madison McGriff, Madison 4-2 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
27 Miller, Morgan Miller, Morgan 6-3 0 0 0 0 .000 0 .000 0 0 0 6 0 4 2 17 0-1-0
1 Serrano, Esperanza Serrano, Esperanza 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
22 Travis, Kennedy Travis, Kennedy 6-4 0 0 0 0 .000 0 .000 0 0 0 33 5 4 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 61 0-1-0  
Totals 6 65 35 100 169 .385 128 .757 3 13 46 165 133 68 78 150 1-15-0
Opponents 6 70 25 95 195 .359 140 .718 3 14 50 176 126 67 69 143 0-16-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
36 McGriff, Madison McGriff, Madison 4-2 107:36 18 10.04 21 .538 1 1 54
22 Travis, Kennedy Travis, Kennedy 6-4 256:20 52 12.17 49 .485 2 2 141

Game-By-Game

UCCS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/20 at Concordia-St. Paul L 2-17 2 2 4 10 .200 7 .700 0 0 4 0 1 23 27 11 7
2/16/20 vs Rockhurst L 7-12 7 3 10 26 .269 19 .731 0 2 8 2 1 30 24 13 10
2/24/20 Davenport L 8-16 8 3 11 21 .381 18 .857 0 3 4 2 0 28 22 15 9
3/02/20 NORTHERN W 9-8 9 4 13 32 .281 19 .594 1 3 11 2 0 31 27 11 16
3/05/20 New England W 15-0 15 11 26 28 .536 25 .893 1 2 5 0 1 31 22 14 11
3/12/20 Ashland W 24-17 24 12 36 52 .462 40 .769 1 3 14 0 2 22 11 4 25
UCCS 65-70 65 35 100 169 .385 128 .757 3 13 46 6 5 165 133 68 78
Opponents 70-65 70 25 95 195 .359 140 .718 3 14 50 6 4 176 126 67 69

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/20 at Concordia-St. Paul 2-17 60:00 17 17.00 14 .452 0 1 37
2/16/20 vs Rockhurst 7-12 60:00 12 12.00 14 .538 0 1 37
2/24/20 Davenport 8-16 60:00 16 16.00 11 .407 0 1 40
3/02/20 NORTHERN 9-8 63:56 8 7.51 12 .600 1 0 34
3/05/20 New England 15-0 60:00 0 0.00 4 1.000 1 0 5
3/12/20 Ashland 24-17 60:00 17 17.00 15 .469 1 0 42
UCCS 65-70 363:56 70 11.54 70 .500 3 3 195
Opponents 70-65 363:56 65 10.72 63 .492 3 3 169

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/20 Concordia-St. Paul W 17-2 17 5 22 37 .459 31 .838 1 3 10 2 2 29 18 18 13
2/16/20 vs Rockhurst W 12-7 12 2 14 37 .324 26 .703 1 4 12 1 0 34 23 15 11
2/24/20 at Davenport W 16-8 16 11 27 40 .400 27 .675 1 2 7 1 0 28 21 14 17
3/02/20 at NORTHERN L 8-9 8 2 10 34 .235 20 .588 0 2 9 0 1 39 21 10 4
3/05/20 at New England L 0-15 0 0 0 5 .000 4 .800 0 0 2 0 0 26 33 3 6
3/12/20 at Ashland L 17-24 17 5 22 42 .405 32 .762 0 3 10 2 1 20 10 7 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/20 Concordia-St. Paul 17-2 60:00 2 2.00 5 .714 1 0 10
2/16/20 vs Rockhurst 12-7 60:00 7 7.00 12 .632 1 0 26
2/24/20 at Davenport 16-8 60:00 8 8.00 10 .556 1 0 21
3/02/20 at NORTHERN 8-9 63:56 9 8.45 10 .526 0 1 32
3/05/20 at New England 0-15 60:00 15 15.00 10 .400 0 1 28
3/12/20 at Ashland 17-24 60:00 24 24.00 16 .400 0 1 52
Opponents 70-65 363:56 65 10.72 63 .492 3 3 169
UCCS 65-70 363:56 70 11.54 70 .500 3 3 195

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/20 at Concordia-St. Paul L 2-17 2/5 10/37 7/31 23/29 27/18 7/13 9-22/18-20
2/16/20 vs Rockhurst L 7-12 3/2 26/37 19/26 30/34 24/23 10/11 20-26/22-27
2/24/20 Davenport L 8-16 3/11 21/40 18/27 28/28 22/21 9/17 20-23/18-19
3/02/20 NORTHERN W 9-8 4/2 32/34 19/20 31/39 27/21 16/4 17-26/15-21
3/05/20 New England W 15-0 11/0 28/5 25/4 31/26 22/33 11/6 15-16/12-19
3/12/20 Ashland W 24-17 12/5 52/42 40/32 22/20 11/10 25/18 18-21/17-18
UCCS 65-70 35/25 169/195 128/140 165/176 133/126 78/69 99-134/102-124
Opponents 70-65 25/35 195/169 140/128 176/165 126/133 69/78 102-124/99-134

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Ashland (3/12/20)
GOALS 24 Ashland (3/12/20)
ASSISTS 12 Ashland (3/12/20)
SHOTS 52 Ashland (3/12/20)
SHOTS ON GOAL 40 Ashland (3/12/20)
SAVES 15 Ashland (3/12/20)
GROUND BALLS 31 NORTHERN (3/02/20); New England (3/05/20)
TURNOVERS 27 NORTHERN (3/02/20); Concordia-St. Paul (2/13/20)
CAUSED TURNOVERS 15 Davenport (2/24/20)
CLEARS 20 Davenport (2/24/20); Rockhurst (2/16/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Madison Ellis; Natalie Church New England (3/05/20); Ashland (3/12/20)
GOALS 3 Angela Naughton; Audrey Napp; Kiera Lowe Davenport (2/24/20); NORTHERN (3/02/20); New England (3/05/20); Ashland (3/12/20)
ASSISTS 3 Natalie Church Ashland (3/12/20)
SHOTS 8 Alison Kobel Ashland (3/12/20)
SHOTS ON GOAL 6 Angela Naughton; Alison Kobel Davenport (2/24/20); Ashland (3/12/20)
SAVES 13 Kennedy Travis Concordia-St. Paul (2/13/20)
GROUND BALLS 10 Kennedy Travis NORTHERN (3/02/20)
TURNOVERS 5 Audrey Napp NORTHERN (3/02/20)
CAUSED TURNOVERS 5 Natalie Church Davenport (2/24/20)