Skip To Main Content
Skip To Main Content

UCCS Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Peterson, Bryce .423 1.249 53-52 215 65 91 20 1 17 67 164 .763 27 1 33 4 .486 2 0 10-10
21 Killeen, Brendan .406 1.007 43-41 175 50 71 11 2 4 42 98 .560 9 8 25 2 .447 5 2 4-8
29 Genrich, Tyler .386 1.225 52-52 202 52 78 17 5 18 71 159 .787 19 1 44 1 .438 2 0 2-4
24 Dale, Trevor .385 1.423 52-51 187 72 72 10 6 27 66 175 .936 32 7 38 3 .487 2 1 5-5
1 Medin, Quinn .356 .929 48-44 180 54 64 16 1 1 22 85 .472 28 8 15 1 .457 3 2 20-25
16 Harbison, James .350 1.011 47-34 143 37 50 6 0 12 50 92 .643 4 2 27 0 .368 3 1 0-1
32 Thomson, Braden .500 1.792 4-1 6 3 3 1 0 1 4 7 1.167 2 0 2 0 .625 0 0 0-0
4 Kelly, Ryan .500 1.500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
37 Steer, Ethan .400 1.025 5-1 5 4 2 0 0 0 3 2 .400 2 1 1 0 .625 0 0 1-2
6 Shipley, Matthew .369 1.077 35-29 103 46 38 4 1 5 30 59 .573 23 6 9 1 .504 1 3 13-15
39 Buchman, Tyler .340 1.062 31-28 106 33 36 4 0 8 22 64 .604 20 4 31 0 .458 1 0 2-2
25 Mayberry, Tyson .333 1.055 31-27 96 30 32 6 0 6 31 56 .583 18 8 17 0 .472 1 0 2-3
5 Pailes, Benjamin .313 .796 7-5 16 2 5 1 0 0 2 6 .375 3 0 5 0 .421 0 0 0-0
28/18 Velasco, Ruben .310 .886 36-36 126 37 39 3 0 7 29 63 .500 13 4 29 1 .386 2 2 3-4
8 Rios, Angel .286 .804 5-2 7 1 2 1 0 0 2 3 .429 0 1 1 0 .375 0 1 0-1
30/31 Oliver, Nolan .272 .773 35-30 125 30 34 10 0 2 30 50 .400 18 4 27 4 .373 3 0 4-6
40 Gonzalez, Cayden .250 .666 25-24 72 16 18 1 0 0 11 19 .264 15 4 11 3 .402 1 1 1-1
11 Vandegrift, Robert .196 .643 18-14 46 9 9 2 0 1 7 14 .304 9 1 12 1 .339 0 1 0-0
38 Whalen, Liam .154 .544 18-4 13 1 2 1 0 0 1 3 .231 3 0 2 0 .313 0 0 0-0
10 Preece, Tate .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .354 1.054 53-53 1828 543 647 115 16 109 490 1121 .613 245 60 329 21 .441 26 14 67-87
Opponents .349 1.050 53-53 1824 482 636 174 22 89 445 1121 .615 212 78 310 28 .435 14 32 35-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Fink, Jason 7.62 1.73 3-2 15-10 1 0-0 0 56.2 77 58 48 21 41 22 3 9 240 .321 7 9 0 2 3
44 Erickson, Gerrit 7.92 1.88 6-4 14-11 0 0-0 0 61.1 88 58 54 27 38 26 6 10 252 .349 7 9 0 3 7
49 Brown, Jacob 8.56 2.01 4-1 13-11 0 0-0 0 54.2 93 67 52 17 39 27 3 11 248 .375 4 5 0 1 4
42 Mancuso, Ryder 9.17 1.89 4-5 14-14 3 0-0 0 68.2 97 77 70 33 58 19 3 12 297 .327 12 19 0 0 5
27 Overbeek, Nathan 0.00 1.80 0-0 2-0 0 0-0 0 1.2 3 0 0 0 1 1 0 0 8 .375 0 0 0 0 0
7 Gallimore, Spencer 5.54 1.77 0-0 9-0 0 0-0 0 13.0 17 9 8 6 14 4 1 2 55 .309 0 1 1 1 1
16 Harbison, James 6.41 1.63 3-0 12-0 0 0-0 1 19.2 29 16 14 3 16 4 0 7 82 .354 1 3 0 2 1
33 McDermott, Joe 7.23 1.84 4-3 14-6 0 0-0 0 47.1 76 42 38 11 20 26 2 6 208 .365 3 5 0 1 6
45 Miszuk, Nick 9.00 2.89 0-0 10-0 0 0-0 0 9.0 12 12 9 14 11 2 1 3 39 .308 4 1 0 0 0
26 Zotto, Joshua 9.92 2.02 0-1 13-0 0 0-0 2 16.1 26 19 18 7 12 7 1 2 72 .361 0 5 0 2 2
13 Klehr, Christian 9.95 2.05 2-1 12-0 0 0-0 0 12.2 11 15 14 15 15 6 0 3 49 .224 4 2 0 0 0
38 Whalen, Liam 10.22 1.78 1-1 12-0 0 0-0 4 12.1 18 14 14 4 11 2 1 5 54 .333 1 3 0 0 0
2 Boyarko, Andrew 11.05 1.91 0-0 6-0 0 0-0 0 7.1 7 9 9 7 8 2 0 4 27 .259 1 1 0 0 0
43 Hartle, Mason 12.27 3.00 3-1 13-0 0 0-0 3 11.0 20 18 15 13 7 7 0 4 53 .377 2 1 0 1 0
48 Woytek, Brett 12.27 2.73 0-0 6-0 0 0-0 0 3.2 2 8 5 8 4 0 0 0 13 .154 0 4 1 0 1
23 Ruckman, Benjamin 16.20 3.26 2-0 10-0 0 0-0 0 11.2 30 22 21 8 6 9 1 8 58 .517 2 2 0 1 1
12 Cordova, Parker 20.25 3.50 0-0 3-1 0 0-0 0 4.0 9 9 9 5 5 2 0 0 21 .429 2 4 0 0 0
36 Gonzalez, Diego 21.60 3.00 0-0 2-0 0 0-0 0 1.2 4 4 4 1 1 2 0 1 9 .444 1 0 0 0 0
14 Alvarado, Devon 23.14 3.00 1-0 4-0 0 0-0 0 2.1 4 6 6 3 1 2 0 1 11 .364 0 0 0 0 0
34 Kolmer, Ian 27.00 3.00 0-0 3-0 0 0-0 0 1.2 1 5 5 4 0 0 0 0 5 .200 0 2 0 0 1
15 Zubia, Jose 31.91 4.64 0-0 6-0 0 0-0 0 3.2 12 14 13 5 2 4 0 1 23 .522 1 2 0 0 0
Totals 9.12 2.02 33-19 193-53 4 0 10 420.1 636 482 426 212 310 174 22 89 1824 .349 52 78 2 14 32
Opponents 10.23 2.17 19-33 207-53 2 0 4 410.2 647 543 467 245 329 115 16 109 1828 .354 54 60 10 26 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Medin, Quinn 83 83 0 0 1.000 0 0 0 0 0
44 Erickson, Gerrit 27 8 19 0 1.000 2 4 3 0 0
25 Mayberry, Tyson 24 24 0 0 1.000 0 0 0 0 0
10 Preece, Tate 7 4 3 0 1.000 0 0 1 1 0
32 Thomson, Braden 7 6 1 0 1.000 1 0 0 0 0
8 Rios, Angel 7 3 4 0 1.000 1 0 0 0 0
15 Zubia, Jose 2 0 2 0 1.000 0 0 0 0 0
26 Zotto, Joshua 2 2 0 0 1.000 0 4 0 0 0
4 Kelly, Ryan 2 2 0 0 1.000 0 0 0 0 0
43 Hartle, Mason 2 2 0 0 1.000 0 1 0 0 0
45 Miszuk, Nick 2 1 1 0 1.000 1 0 0 0 0
12 Cordova, Parker 1 1 0 0 1.000 0 0 0 0 0
14 Alvarado, Devon 1 1 0 0 1.000 0 0 0 0 0
2 Boyarko, Andrew 1 0 1 0 1.000 0 1 1 0 0
23 Ruckman, Benjamin 1 0 1 0 1.000 0 2 1 0 0
48 Woytek, Brett 1 0 1 0 1.000 0 0 0 0 0
39 Buchman, Tyler 212 181 29 2 .991 0 18 8 11 0
29 Genrich, Tyler 492 449 35 8 .984 36 0 0 0 0
21 Killeen, Brendan 74 68 4 2 .973 2 0 0 0 0
40 Gonzalez, Cayden 141 114 22 5 .965 1 17 6 7 1
20 Peterson, Bryce 243 83 151 9 .963 28 0 0 0 0
6 Shipley, Matthew 51 48 1 2 .961 0 0 0 0 0
24 Dale, Trevor 225 70 144 11 .951 23 0 0 0 0
49 Brown, Jacob 16 6 9 1 .938 0 3 3 0 0
42 Mancuso, Ryder 14 4 9 1 .929 0 10 0 0 0
5 Pailes, Benjamin 14 7 6 1 .929 2 0 0 0 0
31 Oliver, Nolan 40 33 4 3 .925 0 0 0 0 0
11 Vandegrift, Robert 53 19 29 5 .906 7 0 0 0 0
47 Fink, Jason 9 3 5 1 .889 0 2 4 0 0
33 McDermott, Joe 14 7 5 2 .857 0 0 1 0 0
28 Velasco, Ruben 95 23 57 15 .842 2 0 0 0 0
16 Harbison, James 10 4 4 2 .800 0 3 0 0 0
13 Klehr, Christian 3 1 1 1 .667 0 1 0 0 0
38 Whalen, Liam 3 2 0 1 .667 0 1 1 0 0
7 Gallimore, Spencer 3 1 1 1 .667 0 3 1 0 0
27 Overbeek, Nathan 0 0 0 0 .000 0 0 0 0 0
34 Kolmer, Ian 0 0 0 0 .000 0 0 0 0 0
36 Gonzalez, Diego 0 0 0 0 .000 0 0 0 0 0
37 Steer, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1882 1260 549 73 .961 38 70 30 19 1
Opponents 1794 1232 470 92 .949 36 134 39 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Peterson, Bryce .450 1.307 27-27 109 35 49 12 0 9 44 88 .807 12 1 14 4 .500 2 0 5-5
25 Mayberry, Tyson .431 1.321 15-13 51 18 22 4 0 5 18 41 .804 6 3 8 0 .517 0 0 1-1
21 Killeen, Brendan .396 1.065 23-23 96 30 38 8 1 4 29 60 .625 5 5 11 1 .440 3 1 3-5
6 Shipley, Matthew .385 1.092 19-19 65 28 25 4 1 2 18 37 .569 18 2 7 1 .523 1 1 8-9
29 Genrich, Tyler .382 1.285 27-27 102 28 39 6 2 12 38 85 .833 12 1 22 0 .452 0 0 2-3
24 Dale, Trevor .380 1.435 27-27 100 39 38 5 4 15 38 96 .960 13 6 21 1 .475 1 0 2-2
39 Buchman, Tyler .354 1.055 15-13 48 14 17 1 0 3 11 27 .563 14 0 13 0 .492 1 0 2-2
16 Harbison, James .345 .933 26-21 87 22 30 4 0 5 25 49 .563 4 0 18 0 .370 1 1 0-0
1 Medin, Quinn .341 .886 23-21 88 27 30 5 1 1 11 40 .455 11 3 6 1 .431 0 1 11-13
32 Thomson, Braden .333 1.000 2-0 3 0 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
28 Velasco, Ruben .272 .823 24-24 81 24 22 2 0 4 17 36 .444 12 2 19 1 .379 0 1 3-3
30 Oliver, Nolan .227 .665 14-11 44 13 10 3 0 0 9 13 .295 9 1 8 1 .370 0 0 1-2
40 Gonzalez, Cayden .200 .578 14-14 40 7 8 1 0 0 6 9 .225 9 1 4 0 .353 1 1 1-1
11 Vandegrift, Robert .182 .364 5-3 11 3 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0
8 Rios, Angel .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Preece, Tate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Steer, Ethan .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .356 1.073 27-27 929 289 331 56 9 60 265 585 .630 127 25 157 10 .443 10 6 39-46
Opponents .360 1.113 27-27 921 253 332 98 14 55 236 623 .676 95 33 134 14 .437 4 16 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Overbeek, Nathan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 1 0 0 4 .500 0 0 0 0 0
47 Fink, Jason 4.10 1.23 3-0 7-3 1 0-0 0 26.1 25 15 12 7 14 8 2 3 101 .248 0 4 0 1 2
15 Zubia, Jose 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 2 1 0 0 1 0 1 8 .375 1 0 0 0 0
33 McDermott, Joe 6.25 1.70 3-2 7-5 0 0-0 0 31.2 48 25 22 5 15 17 2 4 137 .350 1 2 0 0 4
7 Gallimore, Spencer 7.04 1.94 0-0 5-0 0 0-0 0 7.2 11 7 6 3 9 2 1 2 34 .324 0 1 1 0 1
42 Mancuso, Ryder 8.84 1.88 3-2 7-7 2 0-0 0 37.2 52 38 37 18 30 9 2 7 161 .323 2 8 0 0 3
49 Brown, Jacob 9.73 2.34 3-1 7-6 0 0-0 0 28.2 54 39 31 12 19 21 2 5 135 .400 1 3 0 0 3
44 Erickson, Gerrit 10.12 2.14 1-2 7-6 0 0-0 0 26.2 45 32 30 11 12 15 2 5 117 .385 4 3 0 3 1
26 Zotto, Joshua 11.57 2.14 0-0 7-0 0 0-0 1 7.0 13 10 9 2 4 3 1 2 34 .382 0 1 0 0 1
2 Boyarko, Andrew 14.29 2.31 0-0 5-0 0 0-0 0 5.2 7 9 9 5 6 2 0 4 23 .304 1 1 0 0 0
13 Klehr, Christian 15.43 2.57 1-1 7-0 0 0-0 0 7.0 8 13 12 10 7 5 0 2 29 .276 3 1 0 0 0
38 Whalen, Liam 17.47 2.69 1-1 7-0 0 0-0 2 5.2 12 11 11 2 2 0 1 5 29 .414 0 2 0 0 0
16 Harbison, James 18.56 3.14 2-0 5-0 0 0-0 0 5.1 15 11 11 1 5 3 0 5 30 .500 0 1 0 0 0
23 Ruckman, Benjamin 19.06 4.42 0-0 6-0 0 0-0 0 5.2 18 12 12 5 3 6 0 4 32 .563 1 1 0 0 0
45 Miszuk, Nick 20.25 4.09 0-0 4-0 0 0-0 0 2.2 6 8 6 3 3 0 1 3 14 .429 2 0 0 0 0
43 Hartle, Mason 22.09 4.06 0-0 5-0 0 0-0 2 3.2 10 9 9 3 1 4 0 3 21 .476 0 1 0 0 0
12 Cordova, Parker 27.00 5.00 0-0 2-0 0 0-0 0 1.2 2 5 5 4 3 1 0 0 7 .286 0 2 0 0 0
34 Kolmer, Ian 27.00 1.00 0-0 2-0 0 0-0 0 1.0 0 3 3 1 0 0 0 0 2 .000 0 2 0 0 1
14 Alvarado, Devon 54.00 20.00 0-0 2-0 0 0-0 0 0.2 1 4 4 3 0 0 0 0 3 .333 0 0 0 0 0
Totals 10.00 2.06 17-9 95-27 3 0 5 207.0 332 253 230 95 134 98 14 55 921 .360 16 33 1 4 16
Opponents 10.90 2.25 9-17 99-27 2 0 1 204.0 331 289 247 127 157 56 9 60 929 .356 32 25 5 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Medin, Quinn 43 43 0 0 1.000 0 0 0 0 0
6 Shipley, Matthew 34 34 0 0 1.000 0 0 0 0 0
25 Mayberry, Tyson 14 14 0 0 1.000 0 0 0 0 0
44 Erickson, Gerrit 11 3 8 0 1.000 0 3 1 0 0
42 Mancuso, Ryder 9 3 6 0 1.000 0 5 0 0 0
11 Vandegrift, Robert 5 2 3 0 1.000 0 0 0 0 0
49 Brown, Jacob 5 3 2 0 1.000 0 2 1 0 0
15 Zubia, Jose 2 0 2 0 1.000 0 0 0 0 0
26 Zotto, Joshua 2 2 0 0 1.000 0 0 0 0 0
32 Thomson, Braden 2 1 1 0 1.000 0 0 0 0 0
45 Miszuk, Nick 2 1 1 0 1.000 1 0 0 0 0
8 Rios, Angel 2 1 1 0 1.000 0 0 0 0 0
12 Cordova, Parker 1 1 0 0 1.000 0 0 0 0 0
13 Klehr, Christian 1 0 1 0 1.000 0 1 0 0 0
14 Alvarado, Devon 1 1 0 0 1.000 0 0 0 0 0
2 Boyarko, Andrew 1 0 1 0 1.000 0 1 0 0 0
23 Ruckman, Benjamin 1 0 1 0 1.000 0 1 0 0 0
38 Whalen, Liam 1 1 0 0 1.000 0 1 0 0 0
43 Hartle, Mason 1 1 0 0 1.000 0 1 0 0 0
40 Gonzalez, Cayden 67 55 11 1 .985 1 7 3 7 0
29 Genrich, Tyler 256 230 21 5 .980 22 0 0 0 0
39 Buchman, Tyler 85 76 7 2 .976 0 13 2 5 0
21 Killeen, Brendan 41 38 2 1 .976 2 0 0 0 0
20 Peterson, Bryce 114 41 70 3 .974 16 0 0 0 0
24 Dale, Trevor 131 39 85 7 .947 19 0 0 0 0
33 McDermott, Joe 10 5 4 1 .900 0 0 1 0 0
30 Oliver, Nolan 13 10 1 2 .846 0 0 0 0 0
28 Velasco, Ruben 65 14 40 11 .831 1 0 0 0 0
47 Fink, Jason 5 1 3 1 .800 0 1 2 0 0
7 Gallimore, Spencer 3 1 1 1 .667 0 3 0 0 0
16 Harbison, James 1 0 0 1 .000 0 1 0 0 0
10 Preece, Tate 0 0 0 0 .000 0 0 0 0 0
27 Overbeek, Nathan 0 0 0 0 .000 0 0 0 0 0
34 Kolmer, Ian 0 0 0 0 .000 0 0 0 0 0
37 Steer, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 929 621 272 36 .961 62 40 10 12 0
Opponents 902 612 247 43 .952 54 78 14 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Fort Hays St. L 3-17 22 3 4 3 0 0 1 7 0 1 0 0 0 1 1 7 21 7 3 .182
1/31/2026 Fort Hays St. W 14-3 30 14 13 12 3 0 3 4 0 1 0 2 0 0 1 5 21 10 1 .433
2/1/2026 Fort Hays St. L 12-18 45 12 21 12 2 2 4 8 0 0 0 0 0 1 0 8 27 10 2 .467
2/6/2026 Minn.-Crookston W 9-8 39 9 13 9 4 0 2 3 0 1 0 2 1 0 1 12 30 11 0 .333
2/7/2026 Minn.-Crookston L 4-6 31 4 7 4 1 0 2 3 0 0 0 1 0 1 0 6 27 17 1 .226
2/8/2026 Minn.-Crookston W 23-22 48 23 21 19 4 0 7 12 0 1 2 3 0 0 0 6 27 12 3 .438
2/13/2026 Jamestown W 11-4 33 11 11 11 6 0 3 5 1 2 2 2 0 0 0 7 27 13 0 .333
2/14/2026 Jamestown W 4-3 24 4 7 3 1 1 0 6 0 1 0 0 0 1 1 3 20 8 1 .292
2/14/2026 Jamestown W 12-11 33 12 15 12 2 0 3 8 0 0 0 2 0 0 1 4 21 11 1 .455
2/15/2026 Jamestown W 16-7 39 16 14 15 3 0 3 7 2 2 0 2 0 0 0 9 27 7 3 .359
2/20/2026 at Chico St. L 7-8 40 7 9 3 2 0 0 3 0 6 0 1 0 1 0 10 29 9 3 .225
2/20/2026 at Chico St. L 3-10 29 3 8 2 2 0 0 3 0 0 0 0 0 0 0 8 18 7 2 .276
2/21/2026 at Chico St. L 1-12 35 1 7 1 1 0 0 4 0 0 0 1 0 0 1 10 24 11 1 .200
2/21/2026 at Chico St. L 3-4 35 3 8 3 1 0 0 4 1 0 0 0 0 0 1 2 29 16 1 .229
2/27/2026 at MSU Denver W 15-9 40 15 16 14 2 2 0 4 0 4 0 4 2 1 0 6 27 12 1 .400
2/28/2026 MSU Denver W 20-7 29 20 14 17 3 0 4 6 0 3 1 4 0 3 0 9 21 12 3 .483
2/28/2026 MSU Denver W 17-16 28 17 15 13 5 0 2 5 0 0 3 2 1 2 0 7 21 5 1 .536
3/3/2026 at Regis (Colo.) W 8-6 37 8 9 8 1 0 0 2 0 2 0 1 0 1 1 4 27 8 1 .243
3/5/2026 at Colo. Christian W 14-5 43 14 17 11 1 1 3 5 0 0 3 2 0 0 0 6 27 9 0 .395
3/5/2026 at Colo. Christian W 6-5 40 6 10 6 0 0 1 8 0 0 1 2 1 2 0 8 33 15 1 .250
3/7/2026 at Colo. Christian W 16-1 40 16 15 13 1 0 0 5 0 2 0 2 0 0 0 5 21 14 0 .375
3/7/2026 at Colo. Christian W 15-6 37 15 15 14 2 0 3 6 0 2 0 0 0 1 0 4 21 10 1 .405
3/13/2026 Regis (Colo.) W 17-12 34 17 10 13 1 0 2 7 0 2 0 1 0 1 0 5 27 14 3 .294
3/13/2026 Regis (Colo.) W 20-9 36 20 18 18 4 0 3 6 0 0 1 2 0 1 0 4 21 6 2 .500
3/14/2026 Regis (Colo.) W 17-15 41 17 20 15 4 0 6 9 0 3 1 1 0 0 2 5 27 13 1 .488
3/14/2026 Regis (Colo.) T 16-16 36 16 17 14 4 2 5 4 1 1 0 0 0 0 0 5 18 10 1 .472
3/20/2026 at Adams St. W 8-7 40 8 16 7 2 0 3 2 0 0 1 0 1 0 0 5 27 14 0 .400
3/21/2026 at Adams St. W 14-8 37 14 15 14 4 0 2 6 0 2 0 3 0 0 0 3 21 8 0 .405
3/21/2026 at Adams St. W 17-16 38 17 20 16 4 0 6 8 0 3 0 0 0 1 0 2 21 9 5 .526
3/22/2026 at Adams St. W 3-1 33 3 8 3 2 1 0 5 0 0 0 2 0 0 0 5 27 18 0 .242
3/27/2026 N.M. Highlands L 11-15 40 11 14 11 4 1 1 7 0 0 1 1 0 0 1 8 27 15 3 .350
3/28/2026 N.M. Highlands W 9-6 25 9 6 5 2 0 0 3 0 0 0 0 1 1 0 3 21 9 1 .240
3/28/2026 N.M. Highlands W 6-4 22 6 7 5 2 0 1 3 0 0 1 3 0 1 1 4 21 11 1 .318
3/29/2026 N.M. Highlands W 17-5 43 17 20 16 3 0 5 1 0 1 0 1 0 0 0 4 24 8 0 .465
4/10/2026 at Colorado Mesa L 13-17 38 13 11 12 2 0 2 5 0 0 0 1 0 0 0 12 24 8 2 .289
4/11/2026 at Colorado Mesa L 1-5 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 5 18 11 1 .120
4/11/2026 at Colorado Mesa L 3-4 24 3 5 3 0 1 0 1 0 0 0 1 0 1 1 6 18 6 0 .208
4/12/2026 at Colorado Mesa L 3-7 29 3 5 3 1 0 1 5 0 0 1 0 2 0 0 8 24 9 1 .172
4/18/2026 Colorado Mines W 19-4 38 19 20 19 3 1 4 7 0 2 0 1 0 1 0 3 21 8 2 .526
4/18/2026 Colorado Mines W 15-8 30 15 11 14 0 0 5 5 0 2 0 1 0 0 0 5 21 11 1 .367
4/19/2026 Colorado Mines W 17-16 42 17 20 17 3 0 4 7 0 3 0 1 1 1 1 5 27 8 2 .476
4/19/2026 Colorado Mines W 8-4 29 8 11 7 3 1 1 3 1 5 0 1 0 0 0 7 21 13 1 .379
4/24/2026 MSU Denver L 12-19 42 12 16 12 4 0 5 3 0 1 0 2 0 0 1 9 27 5 2 .381
4/25/2026 MSU Denver L 2-8 26 2 4 2 0 1 1 1 0 0 0 0 0 0 0 5 21 12 2 .154
4/25/2026 MSU Denver W 12-6 29 12 12 10 3 0 2 4 0 4 0 2 0 0 1 6 21 6 1 .414
4/26/2026 MSU Denver L 6-29 31 6 9 6 3 0 2 4 0 0 0 0 0 0 0 7 21 11 2 .290
4/30/2026 at CSU Pueblo W 7-6 38 7 13 6 1 0 0 3 0 0 0 0 0 0 3 9 27 12 0 .342
5/1/2026 at CSU Pueblo L 7-8 34 7 11 7 2 0 1 2 0 1 0 0 1 0 0 10 23 10 2 .324
5/1/2026 at CSU Pueblo W 4-1 27 4 7 4 1 1 1 1 0 1 0 0 1 0 1 4 21 8 1 .259
5/2/2026 at CSU Pueblo L 5-17 32 5 8 5 2 0 0 5 0 5 0 0 0 1 0 4 22 8 2 .250
5/6/2026 vs CSU Pueblo W 15-3 43 15 21 14 2 1 4 2 0 1 2 0 0 0 0 8 27 13 0 .488
5/7/2026 vs MSU Denver L 2-7 35 2 11 2 0 0 0 5 0 2 0 1 2 1 0 9 24 12 2 .314
5/8/2026 at Colorado Mesa L 4-11 34 4 9 4 1 0 1 1 0 0 0 2 0 1 1 8 24 9 2 .265
Total 543-482 1828 543 647 490 115 16 109 245 6 67 20 60 14 26 21 329 1260 549 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Fort Hays St. L 3-17 7.0 20 17 14 5 5 8 0 1 2 0 1 0 0 1 0 18.00
1/31/2026 Fort Hays St. W 14-3 7.0 6 3 1 2 5 1 0 1 0 0 1 0 1 1 0 1.29
2/1/2026 Fort Hays St. L 12-18 9.0 16 18 18 11 9 3 0 3 0 0 3 1 1 2 0 18.00
2/6/2026 Minn.-Crookston W 9-8 10.0 13 8 8 8 16 4 0 3 0 0 2 0 2 2 0 7.20
2/7/2026 Minn.-Crookston L 4-6 9.0 14 6 6 4 4 1 0 3 2 0 1 0 2 3 0 6.00
2/8/2026 Minn.-Crookston W 23-22 9.0 14 22 17 8 11 3 0 3 3 1 7 0 3 3 0 17.00
2/13/2026 Jamestown W 11-4 9.0 9 4 4 3 11 3 0 0 1 0 1 0 4 3 0 4.00
2/14/2026 Jamestown W 4-3 7.0 6 3 3 2 6 2 1 1 0 0 0 0 5 3 0 3.86
2/14/2026 Jamestown W 12-11 7.0 15 11 6 7 6 3 0 3 0 0 2 0 6 3 0 7.71
2/15/2026 Jamestown W 16-7 9.0 10 7 6 4 11 2 0 2 1 0 1 0 7 3 0 6.00
2/20/2026 at Chico St. L 7-8 9.2 8 8 2 7 9 0 1 0 4 0 2 1 7 4 0 1.86
2/20/2026 at Chico St. L 3-10 6.0 10 10 8 4 5 1 2 0 1 0 3 0 7 5 0 12.00
2/21/2026 at Chico St. L 1-12 8.0 17 12 9 8 5 2 1 0 4 0 2 0 7 6 0 10.13
2/21/2026 at Chico St. L 3-4 9.2 7 4 4 2 6 1 0 0 1 0 4 2 7 7 0 3.72
2/27/2026 at MSU Denver W 15-9 9.0 10 9 8 3 6 3 0 4 1 0 0 0 8 7 0 8.00
2/28/2026 MSU Denver W 20-7 7.0 11 7 6 3 6 2 1 1 1 0 1 0 9 7 0 7.71
2/28/2026 MSU Denver W 17-16 7.0 15 16 15 7 6 5 1 2 1 0 3 0 10 7 0 19.29
3/3/2026 at Regis (Colo.) W 8-6 9.0 11 6 6 8 7 2 0 0 3 0 2 0 11 7 0 6.00
3/5/2026 at Colo. Christian W 14-5 9.0 12 5 5 1 7 2 0 3 0 0 2 0 12 7 0 5.00
3/5/2026 at Colo. Christian W 6-5 11.0 12 5 4 0 8 4 1 0 0 0 1 0 13 7 0 3.27
3/7/2026 at Colo. Christian W 16-1 7.0 5 1 1 1 4 2 0 0 0 0 1 0 14 7 0 1.29
3/7/2026 at Colo. Christian W 15-6 7.0 6 6 5 4 4 2 1 2 0 0 0 0 15 7 0 6.43
3/13/2026 Regis (Colo.) W 17-12 9.0 14 12 11 3 6 2 0 3 0 0 0 0 16 7 0 11.00
3/13/2026 Regis (Colo.) W 20-9 7.0 10 9 8 4 4 3 0 3 0 1 1 0 17 7 0 10.29
3/14/2026 Regis (Colo.) W 17-15 9.0 16 15 12 10 7 6 0 2 2 0 4 0 18 7 0 12.00
3/14/2026 Regis (Colo.) T 16-16 6.0 19 16 15 2 2 7 0 6 1 0 1 0 18 8 0 22.50
3/20/2026 at Adams St. W 8-7 9.0 18 7 7 2 5 6 0 1 0 0 0 0 19 8 0 7.00
3/21/2026 at Adams St. W 14-8 7.0 11 8 8 3 7 4 0 0 0 0 0 0 20 8 0 10.29
3/21/2026 at Adams St. W 17-16 7.0 20 16 16 5 8 7 2 4 0 0 0 0 21 8 0 20.57
3/22/2026 at Adams St. W 3-1 9.0 6 1 1 3 3 3 0 0 0 0 1 0 22 8 0 1.00
3/27/2026 N.M. Highlands L 11-15 9.0 14 15 15 5 6 4 0 0 3 0 6 0 22 9 0 15.00
3/28/2026 N.M. Highlands W 9-6 7.0 8 6 5 2 4 1 0 0 1 0 1 0 23 9 0 6.43
3/28/2026 N.M. Highlands W 6-4 7.0 7 4 4 1 5 1 0 1 0 0 0 0 24 9 0 5.14
