2011-12 Men's Basketball Schedule
| 2011-12 Men's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 7, 2011 | 8:00 p.m. | Weber State (Exhibition) | Ogden, Utah | L, 55-101 | |
| November 8, 2011 | 7:00 p.m. | Boise State (Exhibition) | Boise, Idaho | L, 47-93 | |
| November 11, 2011 | 7:00 p.m. | Winona State | Gallogly Events Center | L, 86-97 | |
| November 12, 2011 | 7:00 p.m. | Bemidji State | Gallogly Events Center | L, 69-77 | |
| November 18, 2011 | 8:00 p.m. | Oklahoma Panhandle State | Gallogly Events Center | W, 91-77 | |
| November 19, 2011 | 6:00 p.m. | Wayne State | Gallogly Events Center | L, 61-67 | |
| November 25, 2011 | 5:00 p.m. | Carroll College | Salt Lake City, Utah | L, 63-73 | |
| November 26, 2011 | 7:00 p.m. | Westminster | Salt Lake City, Utah | L, 45-70 | |
| December 2, 2011 | 7:30 p.m. | Fort Lewis* | Durango, Colo. | L, 73-84 | |
| December 3, 2011 | 8:00 p.m. | Adams State* | Alamosa, Colo. | L, 65-69 | |
| December 9, 2011 | 8:00 p.m. | Colorado Mines* | Golden, Colo. | L, 57-86 | |
| December 10, 2011 | 7:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 105-66 | |
| December 16, 2011 | 7:30 p.m. | New Mexico Highlands* | Gallogly Events Center | W, 88-87 | |
| December 17, 2011 | 7:30 p.m. | Western New Mexico* | Gallogly Events Center | W, 71-63 | |
| December 31, 2011 | 3:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 85-84 | |
| January 6, 2012 | 8:00 p.m. | Western State* | Gunnison, Colo. | W, 66-62 | |
| January 7, 2012 | 7:30 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 50-75 | |
| January 13, 2012 | 7:30 p.m. | Regis* | Gallogly Events Center | W, 82-60 | |
| January 14, 2012 | 7:30 p.m. | Metro State* | Gallogly Events Center | L, 78-89 | |
| January 20, 2012 | 7:30 p.m. | Nebraska-Kearney* | Gallgoly Events Center | L, 63-93 | |
| January 21, 2012 | 7:30 p.m. | Chadron State* | Gallogly Events Center | L, 73-78 | |
| January 27, 2012 | 7:30 p.m. | Western New Mexico* | Silver City, N.M. | L, 66-72 | |
| January 28, 2012 | 8:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 71-88 | |
| February 4, 2012 | 7:30 p.m. | Colorado State-Pueblo* | Gallogly Events Center | L, 71-76 | |
| February 10, 2012 | 7:30 p.m. | Adams State* | Gallogly Events Center | L, 74-89 | |
| February 11, 2012 | 7:30 p.m. | Fort Lewis* | Gallogly Events Center | L, 60-66 | |
| February 17, 2012 | 8:00 p.m. | Chadron State* | Chadron, Neb. | L, 69-76 | |
| February 18, 2012 | 8:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 78-87 | |
| February 24, 2012 | 7:30 p.m. | Colorado Christian* | Gallogly Events Center | W, 73-65 | |
| February 25, 2012 | 7:30 p.m. | Colorado Mines* | Gallogly Events Center | L, 52-88 | |










