2010-11 UCCS Women's Basketball Schedule
| 2010-11 UCCS Women's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 4, 2010 | 7:30 p.m. | Colorado College (Exhibition) | Gallogly Events Center | W, 78-50 | |
| November 19, 2010 | 7:00 p.m. | Texas Woman's | Denton, Texas | L, 46-70 | |
| November 20, 2010 | 2:00 p.m. | Central Oklahoma | Denton, Texas | L, 70-83 | |
| November 26, 2010 | 3:00 p.m. | Winona State | Gallogly Events Center | L, 59-67 | |
| November 27, 2010 | 3:00 p.m. | Emporia State | Gallogly Events Center | W, 70-67 | |
| December 3, 2010 | 6:00 p.m. | Fort Lewis* | Gallogly Events Center | L, 69-79 | |
| December 4, 2010 | 6:00 p.m. | Adams State* | Gallogly Events Center | L, 61-76 | |
| December 10, 2010 | 6:00 p.m. | Colorado Mines* | Gallogly Events Center | W, 59-54 | |
| December 11, 2010 | 6:00 p.m. | Colorado Christian* | Gallogly Events Center | L, 59-64 | |
| December 17, 2010 | 6:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 73-74 | |
| December 18, 2010 | 6:00 p.m. | Western New Mexico* | Silver City, N.M. | W, 63-48 | |
| January 3, 2011 | 6:00 p.m. | Colorado State-Pueblo* | Gallogly Events Center | W, 77-56 | |
| January 7, 2011 | 6:00 p.m. | Western State* | Gallogly Events Center | W, 69-62 | |
| January 8, 2011 | 6:00 p.m. | Colorado Mesa* | Gallogly Events Center | W, 69-58 | |
| January 14, 2011 | 5:00 p.m. | Regis* | Denver, Colo. | L, 68-76 | |
| January 15, 2011 | 5:00 p.m. | Metro State* | Denver, Colo. | L, 57-73 | |
| January 21, 2011 | 5:00 p.m. | Nebraska-Keaney* | Kearney, Neb. | L, 76-78 (OT) | |
| January 22, 2011 | 5:00 p.m. | Chadron State* | Chadron, Neb. | L, 49-58 | |
| January 28, 2011 | 6:00 p.m. | Western New Mexico* | Gallogly Events Center | W, 67-53 | |
| January 29, 2011 | 6:00 p.m. | New Mexico Highlands* | Gallogly Events Center | L, 68-77 | |
| February 5, 2011 | 6:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 59-75 | |
| February 11, 2011 | 6:00 p.m. | Adams State* | Alamosa, Colo. | L, 58-59 | |
| February 12, 2011 | 5:30 p.m. | Fort Lewis* | Durango, Colo. | L, 48-85 | |
| February 18, 2011 | 6:00 p.m. | Chadron State* | Gallogly Events Center | L, 51-65 | |
| February 19, 2011 | 6:00 p.m. | Nebraska-Kearney* | Gallogly Events Center | W, 83-72 | |
| February 25, 2011 | 6:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 73-60 | |
| February 26, 2011 | 6:00 p.m. | Colorado Mines* | Golden, Colo. | W, 70-58 | |










