2010-11 Men's Basketball Schedule
| 2010-11 Men's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 2, 2010 | 8:00 p.m. | Johnson and Wales (Exhibition) | Gallogly Events Center | W, 65-57 | |
| November 14, 2010 | 2:00 p.m. | Air Force (Exhibition) | US Air Force Academy, Colo. | L, 53-66 | |
| November 19, 2010 | 5:30 p.m. | Northwest Nazarene | Durango, Colo. | L, 65-76 | |
| November 20, 2010 | 3:00 p.m. | Eastern New Mexico | Durango, Colo. | W, 80-76 (OT) | |
| November 24, 2010 | 7:00 p.m. | Oklahoma Panhandle State | Goodwell, Okla. | L, 68-79 | |
| November 27, 2010 | 5:00 p.m. | Bethany | Gallogly Events Center | W, 93-90 | |
| December 3, 2010 | 8:00 p.m. | Fort Lewis* | Gallogly Events Center | L, 65-78 | |
| December 4, 2010 | 8:00 p.m. | Adams State* | Gallogly Events Center | L, 82-89 | |
| December 10, 2010 | 8:00 p.m. | Colorado Mines* | Gallogly Events Center | L, 58-62 | |
| December 11, 2010 | 8:00 p.m. | Colorado Christian* | Gallogly Events Center | W, 80-67 | |
| December 17, 2010 | 8:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 69-94 | |
| December 18, 2010 | 8:00 p.m. | Western New Mexico* | Silver City, N.M. | W, 72-70 | |
| January 3, 2011 | 8:00 p.m. | Colorado State-Pueblo* | Gallogly Events Center | L, 66-70 | |
| January 7, 2011 | 8:00 p.m. | Western State* | Gallogly Events Center | L, 48-51 | |
| January 8, 2011 | 8:00 p.m. | Colorado Mesa* | Gallogly Events Center | L, 57-65 | |
| January 14, 2011 | 7:00 p.m. | Regis* | Denver, Colo. | L, 66-67 | |
| January 15, 2011 | 7:00 p.m. | Metro State* | Denver, Colo. | L, 39-76 | |
| January 21, 2011 | 7:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | W, 85-68 | |
| January 22, 2011 | 7:00 p.m. | Chadron State* | Chadron, Neb. | W, 74-69 | |
| January 28, 2011 | 8:00 p.m. | Western New Mexico* | Gallogly Events Center | L, 82-85 | |
| January 29, 2011 | 8:00 p.m. | New Mexico Highlands* | Gallogly Events Center | L, 84-90 | |
| February 5, 2011 | 8:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 89-87 (OT) | |
| February 11, 2011 | 8:00 p.m. | Adams State* | Alamosa, Colo. | L, 69-83 | |
| February 12, 2011 | 7:30 p.m. | Fort Lewis* | Durango, Colo. | L, 55-73 | |
| February 18, 2011 | 8:00 p.m. | Chadron State* | Gallogly Events Center | W, 82-73 | |
| February 19, 2011 | 8:00 p.m. | Nebraska-Kearney* | Gallogly Events Center | L, 79-82 | |
| February 25, 2011 | 8:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 71-69 | |
| February 26, 2011 | 8:00 p.m. | Colorado Mines* | Golden, Colo. | L, 64-96 | |










