2009-10 Men's Basketball Schedule
| 2009-10 Men's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 2, 2009 | 7:00 p.m. | Weber State (Exhibition) | Ogden, Utah | L, 58-110 | |
| November 3, 2009 | 7:05 p.m. | Idaho State (Exhibition | Pocatello, Idaho | L, 87-91 (OT) | |
| November 20, 2009 | 8:00 p.m. | Colorado College | The Lion's Den | L, 72-78 | |
| November 21, 2009 | 6:00 p.m. | Black Hills State | The Lion's Den | L, 76-87 | |
| November 27, 2009 | 5:30 p.m. | Northwest Nazarene | Nampa, Idaho | L, 60-81 | |
| November 28, 2009 | 3:00 p.m. | Central Washington | Nampa, Idaho | L, 83-113 | |
| December 2, 2009 | 7:00 p.m. | Johnson & Wales | Denver, Colo. | L, 64-71 | |
| December 5, 2009 | 8:00 p.m. | Western New Mexico* | The Lion's Den | W, 95-85 | |
| December 11, 2009 | 8:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | L, 82-98 | |
| December 12, 2009 | 8:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 72-79 | |
| December 18, 2009 | 8:00 p.m. | Colorado State-Pueblo* | The Lion's Den | W, 96-88 | |
| December 29, 2009 | 7:30 p.m. | Black Hills State | Spearfish, S.D. | L, 70-93 | |
| December 30, 2009 | 5:30 p.m. | South Dakota Mines | Spearfish, S.D. | W, 76-67 | |
| January 8, 2010 | 8:00 p.m. | Fort Lewis* | Gallogly Events Center | L, 62-65 | |
| January 9, 2010 | 8:00 p.m. | Adams State* | Gallogly Events Center | W, 76-66 | |
| January 15, 2010 | 8:00 p.m. | Western State* | Gunnison, Colo. | W, 72-64 | |
| January 16, 2010 | 8:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 71-81 | |
| January 22, 2010 | 8:00 p.m. | Regis* | Gallogly Events Center | W, 82-79 (OT) | |
| January 23, 2010 | 8:00 p.m. | Metro State* | Gallogly Events Center | L, 68-81 | |
| January 28, 2010 | 8:00 p.m. | Chadron State* | Chadron, Neb. | L, 62-79 | |
| January 30, 2010 | 3:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | W, 68-63 | |
| February 5, 2010 | 8:00 p.m. | Colorado Christian* | Lakewood, Colo. | L, 58-70 | |
| February 6, 2010 | 8:00 p.m. | Colorado Mines* | Golden, Colo. | L, 71-91 | |
| February 12, 2010 | 8:00 p.m. | Nebraska-Kearney* | Gallogly Events Center | W, 82-74 | |
| February 13, 2010 | 8:00 p.m. | Chadron State* | Gallogly Events Center | W, 66-57 | |
| February 19, 2010 | 8:00 p.m. | Colorado Mines* | Gallogly Events Center | L, 56-67 | |
| February 20, 2010 | 8:00 p.m. | Colorado Christian* | Gallogly Events Center | W, 70-64 | |
| February 26, 2010 | 7:00 p.m. | Metro State* | Denver, Colo. | L, 65-87 | |
| February 27, 2010 | 5:00 p.m. | Regis* | Denver, Colo. | W, 73-70 | |
| March 2, 2010 | 6:00 p.m. | Metro State (RMAC 1st Round) | Denver, Colo. | L, 62-85 | |











