2008-09 UCCS Women's Basketball Schedule
| 2008-09 UCCS Women's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 4, 2008 | 7:00 p.m. | Wyoming (Exhbition) | Laramie, Wyo. | L, 48-93 | |
| November 21, 2008 | 1:00 p.m. | West Texas A&M | Alamosa, Colo. | L, 54-94 | |
| November 22, 2008 | 1:00 p.m. | Lubbock Christian | Alamosa, Colo. | L, 73-91 | |
| November 28, 2008 | 6:00 p.m. | Newman | The Lion's Den | L, 73-75 | |
| November 29, 2008 | 6:00 p.m. | Winona State | The Lion's Den | L, 63-90 | |
| December 5, 2008 | 6:00 p.m. | Johnson & Wales | Golden, Colo. | W, 88-56 | |
| December 6, 2008 | 4:00 p.m. | Oklahoma Panhandle State | Golden, Colo. | W, 71-45 | |
| December 9, 2008 | 6:00 p.m. | Colorado College | The Lion's Den | L, 67-69 | |
| December 13, 2008 | 6:00 p.m. | Western New Mexico* | Silver City, N.M. | W, 70-64 | |
| December 19, 2008 | 6:00 p.m. | Colorado State-Pueblo* | The Lions Den | W, 77-67 | |
| December 20, 2008 | 6:00 p.m. | New Mexico Highlands* | The Lion's Den | W, 78-66 | |
| January 5, 2009 | 6:00 p.m. | South Dakota | The Lion's Den | L, 58-66 | |
| January 9, 2009 | 6:00 p.m. | Fort Lewis* | Durango, Colo. | L, 60-83 | |
| January 10, 2009 | 6:00 p.m. | Adams State* | Alamosa, Colo. | L, 67-78 | |
| January 16, 2009 | 6:00 p.m. | Colorado Mesa* | The Lion's Den | W, 75-62 | |
| January 17, 2009 | 6:00 p.m. | Western State* | The Lion's Den | L, 65-70 | |
| January 23, 2009 | 5:00 p.m. | Metro State* | Denver, Colo. | L, 66-86 | |
| January 24, 2009 | 5:00 p.m. | Regis* | Denver, Colo. | L, 73-84 | |
| January 30, 2009 | 6:00 p.m. | Nebraska-Kearney* | The Lion's Den | L, 54-73 | |
| January 31, 2009 | 6:00 p.m. | Chadron State* | The Lion's Den | L, 61-62 (OT) | |
| February 6, 2009 | 6:00 p.m. | Colorado Mines* | The Lion's Den | L, 57-77 | |
| February 7, 2009 | 6:00 p.m. | Colorado Christian* | The Lion's Den | W, 79-65 | |
| February 13, 2009 | 6:00 p.m. | Chadron State* | Chadron, Neb. | W, 87-82 | |
| February 14, 2009 | 6:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 70-85 | |
| February 20, 2009 | 6:00 p.m. | Colorado Christian* | Lakewood, Colo. | L, 65-76 | |
| February 21, 2009 | 6:00 p.m. | Colorado Mines* | Golden, Colo. | L, 51-83 | |
| February 27, 2009 | 6:00 p.m. | Regis* | The Lion's Den | L, 101-106 (2OT) | |
| February 28, 2009 | 6:00 p.m. | Metro State* | The Lion's Den | L, 70-83 | |










