2007-08 UCCS Women's Basketball Schedule
| 2007-08 UCCS Women's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 2, 2007 | 7:30 p.m. | Winona State | Orlando, Fla. | W, 68-63 | |
| November 3, 2007 | 5:00 p.m. | Limestone | Orlando, Fla. | W, 84-74 | |
| November 4, 2007 | 5:00 p.m. | Bellarmine | Orlando, Fla. | W, 73-67 | |
| November 16, 2007 | 1:00 p.m. | Mayville State | Alamosa, Colo. | W, 78-71 | |
| November 17, 2007 | 1:00 p.m. | Lubbock Christian | Alamosa, Colo. | L, 60-71 | |
| November 23, 2007 | 6:00 p.m. | Wayne State | The Lion's Den | L, 63-80 | |
| November 24, 2007 | 6:00 p.m. | South Dakota | The Lion's Den | L, 66-82 | |
| November 29, 2007 | 6:00 p.m. | Augustana | The Lion's Den | L, 63-73 | |
| December 7, 2007 | 6:00 p.m. | Adams State* | The Lion's Den | L, 50-70 | |
| December 8, 2007 | 6:00 p.m. | Colorado State-Pueblo* | Olympic Training Center | L, 52-68 | |
| December 14, 2007 | 6:00 p.m. | Western State* | Gunnison, Colo. | L, 67-68 | |
| December 28, 2007 | 1:00 p.m. | Newman | Denver, Colo. | W, 63-38 | |
| December 29, 2007 | 1:00 p.m. | Concordia-St. Paul | Denver, Colo. | L, 47-68 | |
| January 4, 2008 | 6:00 p.m. | New Mexico Highlands* | The Lion's Den | W, 63-57 | |
| January 5, 2008 | 6:00 p.m. | Western New Mexico* | The Lion's Den | W, 72-61 | |
| January 7, 2008 | 7:00 p.m. | Colorado College | Colorado Springs, Colo. | W, 66-52 | |
| January 11, 2008 | 6:00 p.m. | Colorado Mesa* | Grand Junction, Colo. | L, 52-68 | |
| January 12, 2008 | 6:00 p.m. | Fort Lewis* | Durango, Colo. | L, 44-82 | |
| January 18, 2008 | 6:00 p.m. | Nebraska-Kearney* | The Lion's Den | L, 63-66 | |
| January 19, 2008 | 6:00 p.m. | Chadron State* | Chadron, Neb. | W, 72-48 | |
| January 22, 2008 | 7:00 p.m. | Regis* | Denver, Colo. | L, 57-90 | |
| January 25, 2008 | 4:45 p.m. | Metro State* | Denver, Colo. | L, 47-61 | |
| January 26, 2008 | 5:00 p.m. | Colorado Christian* | Lakewood, Colo. | L, 60-68 | |
| February 2, 2008 | 6:00 p.m. | Colorado Mines* | The Lion's Den | W, 52-47 | |
| February 8, 2008 | 6:00 p.m. | Colorado Christian* | The Lion's Den | L, 57-65 | |
| February 9, 2008 | 6:00 p.m. | Metro State* | The Lion's Den | L, 43-57 | |
| February 12, 2008 | 6:00 p.m. | Regis* | The Lion's Den | W, 74-72 | |
| February 15, 2008 | 6:00 p.m. | Colorado Mines* | Golden, Colo. | L, 46-67 | |
| February 21, 2008 | 6:00 p.m. | Chadron State* | Chadron, Neb. | L, 81-86 | |
| February 23, 2008 | 2:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 67-82 | |










