2006-07 Men's Basketball Schedule
| 2006-07 Men's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 1, 2006 | 7:00 p.m. | Weber State (Exhibition) | Ogden, Utah | L, 67-86 | |
| November 4, 2006 | 6:00 p.m. | Wyoming (Exhibition) | Laramie, Wyo. | L, 82-101 | |
| November 17, 2006 | 7:30 p.m. | Northern Colorado | Greeley, Colo. | W, 96-91 | |
| November 24, 2006 | 6:00 p.m. | Carroll (Wis.) | Colorado Springs, Colo. | W, 105-86 | |
| November 25, 2006 | 6:00 p.m. | Menlo | Colorado Springs, Colo. | W, 85-68 | |
| December 1, 2006 | 5:00 p.m. | Minnesota State | Gunnison, Colo. | L, 71-74 | |
| December 2, 2006 | 5:00 p.m. | Oklahoma Panhandle State | Gunnison, Colo. | W, 95-71 | |
| December 8, 2006 | 8:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | W, 87-76 (OT) | |
| December 9, 2006 | 8:00 p.m. | Adams State* | Alamosa, Colo. | L, 76-89 | |
| December 12, 2006 | 8:00 p.m. | Colorado College | The Lion's Den | W, 85-77 | |
| December 16, 2006 | 8:00 p.m. | Western State* | The Lion's Den | W, 84-71 | |
| December 30, 2006 | 8:00 p.m. | Colorado State-Pueblo* | The Lion's Den | W, 107-100 (OT) | |
| January 4, 2007 | 8:00 p.m. | Western New Mexico* | Silver, City, N.M. | L, 65-89 | |
| January 6, 2007 | 8:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 78-77 | |
| January 12, 2007 | 8:00 p.m. | Fort Lewis* | The Lion's Den | W, 89-87 | |
| January 13, 2007 | 8:00 p.m. | Colorado Mesa* | The Lion's Den | W, 98-87 | |
| January 18, 2007 | 8:00 p.m. | Chardron State* | Chadron, Neb. | W, 90-85 | |
| January 20, 2007 | 8:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 54-85 | |
| January 23, 2007 | 7:00 p.m. | Colorado College | Colorado Springs, Colo. | W, 94-69 | |
| January 26, 2007 | 8:00 p.m. | Colorado Christian* | The Lion's Den | W, 93-80 | |
| January 27, 2007 | 8:00 p.m. | Metro State* | The Lion's Den | L, 82-87 | |
| January 30, 2007 | 8:00 p.m. | Regis* | The Lion's Den | L, 65-71 | |
| February 2, 2007 | 8:00 p.m. | Colorado Mines* | Golden, Colo. | L, 75-88 | |
| February 9, 2007 | 7:00 p.m. | Metro State* | Denver, Colo. | L, 67-83 | |
| February 10, 2007 | 7:00 p.m. | Colorado Christian* | Lakewood, Colo. | L, 69-81 | |
| February 13, 2007 | 7:00 p.m. | Regis* | Denver, Colo. | L, 75-78 | |
| February 17, 2007 | 8:00 p.m. | Colorado Mines* | The Lion's Den | L, 74-76 | |
| February 23, 2007 | 8:00 p.m. | Nebraska-Kearney* | The Lion's Den | W, 89-81 | |
| February 24, 2007 | 8:00 p.m. | Chadron State* | The Lion's Den | W, 70-66 | |
| February 28, 2007 | 7:00 p.m. | Adams State (RMAC Shootout Quarterfinal) | Alamosa, Colo. | L, 83-98 | |











