2006-07 UCCS Women's Basketball Schedule
| 2006-07 UCCS Women's Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Time | Opponent | Location | Result | |
| November 3, 2006 | 7:00 p.m. | Colorado (Exhibition) | Boulder, Colo. | L, 46-80 | |
| November 5, 2006 | 2:00 p.m. | New Mexico (Exhibtion | Albuquerque, N.M. | L, 34-68 | |
| November 11, 2006 | 2:00 p.m. | University of Denver (Exhibition) | Denver, Colo. | L, 46-78 | |
| November 17, 2006 | 1:00 p.m. | St. Cloud State | Pueblo, Colo. | L, 55-74 | |
| November 18, 2006 | 1:00 p.m. | Nebraska-Omaha | Pueblo, Colo. | L, 60-85 | |
| November 29, 2006 | 7:00 p.m. | Northern Colorado | Greeley, Colo. | L, 56-62 | |
| December 2, 2006 | 1:00 p.m. | South Dakota | Vermillion, S.D. | L, 45-85 | |
| December 3, 2006 | 3:00 p.m. | Wayne State | Wayne, Neb. | L, 45-64 | |
| December 8, 2006 | 6:00 p.m. | Colorado State-Pueblo* | Pueblo, Colo. | L, 47-57 | |
| December 9, 2006 | 6:00 p.m. | Adams State* | Alamosa, Colo. | W, 59-56 | |
| December 16, 2006 | 6:00 p.m. | Western State* | The Lion's Den | L, 51-52 | |
| December 29, 2006 | 2:00 p.m. | Kansas Wesleyan | Golden, Colo. | L, 69-73 | |
| December 30, 2006 | 2:00 p.m. | Biola | Golden, Colo. | W, 65-54 | |
| January 4, 2007 | 6:00 p.m. | Western New Mexico* | Silver City, N.M. | W, 60-57 | |
| January 6, 2007 | 6:00 p.m. | New Mexico Highlands* | Las Vegas, N.M. | W, 92-74 | |
| January 12, 2007 | 6:00 p.m. | Fort Lewis* | The Lion's Den | L, 60-74 | |
| January 13, 2007 | 6:00 p.m. | Colorado Mesa* | The Lion's Den | W, 83-72 | |
| January 18, 2007 | 6:00 p.m. | Chadron State* | Chadron, Neb. | W, 82-68 | |
| January 20, 2007 | 6:00 p.m. | Nebraska-Kearney* | Kearney, Neb. | L, 61-76 | |
| January 23, 2007 | 6:00 p.m. | Colorado College | The Lion's Den | W, 72-67 | |
| January 26, 2007 | 6:00 p.m. | Colorado Christian* | The Lion's Den | W, 87-75 | |
| January 27, 2007 | 6:00 p.m. | Metro State* | The Lion's Den | L, 60-74 | |
| January 30, 2007 | 6:00 p.m. | Regis* | The Lion's Den | L, 58-68 | |
| February 2, 2007 | 6:00 p.m. | Colorado Mines* | Golden, Colo. | L, 46-60 | |
| February 9, 2007 | 5:00 p.m. | Metro State* | Denver, Colo. | L, 50-85 | |
| February 10, 2007 | 5:00 p.m. | Colorado Christian* | Lakewood, Colo. | W, 72-68 | |
| February 13, 2007 | 5:00 p.m. | Regis* | Denver, Colo. | L, 49-74 | |
| February 17, 2007 | 6:00 p.m. | Colorado Mines* | The Lion's Den | L, 53-63 | |
| February 23, 2007 | 6:00 p.m. | Nebraska-Kearney* | The Lion's Den | L, 57-67 | |
| February 24, 2007 | 6:00 p.m. | Chadron State* | The Lion's Den | W, 87-66 | |










